الوسطاء في قبرص
شركات عاملة مرخَّصة من الجهة الرقابية في قبرص ومصرَّح لها بالعمل بأوامر العملاء. المصدر: سجل ESMA.
| الشركة | سنة الترخيص | مصرَّح لها بـ |
|---|---|---|
| 26 DEGREES GLOBAL MARKETS (EU) LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| 3D GLOBAL FINANCIAL SERVICES LTD | 2006 | تلقي الأوامر ونقلها |
| 4XHUB EU LIMITED | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| 50KCY LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| 7Q FINANCIAL SERVICES LTD | 2005 | تلقي الأوامر ونقلها |
| A.J.K. WEALTH MANAGEMENT LTD | 2011 | تلقي الأوامر ونقلها |
| ABF TRADE EU LIMITED | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AC Markets (Europe) Ltd | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Accuindex EU Limited | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ACCUINDEX EU LIMITED | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Admirals Europe Ltd | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AEONIC SECURITIES C.I.F. PLC | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AKSYS GLOBAL MARKETS EUROPE LTD | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ALFA CAPITAL MARKETS LTD | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ALMA EUROPE LTD | 2022 | تلقي الأوامر ونقلها |
| AMANA CAPITAL LTD | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AMB PRIME LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| APME FX TRADING EUROPE LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| APME FX TRADING EUROPE LTD, pobočka | 2025 | تلقي الأوامر ونقلها |
| AQUILLA NUMMUS LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ARGUS STOCKBROKERS LTD | 2003 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ATHLOS CAPITAL INVESTMENT SERVICES LIMITED | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ATLANTIC SECURITIES LTD | 2003 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AXIA VENTURES (CYPRUS) LTD | 2008 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AXIA VENTURES GROUP LTD | 2007 | تنفيذ الأوامر |
| AYERS ALLIANCE FINANCIAL GROUP LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| AYOMI FINANCIAL SERVICES LIMITED | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| B2B Prime Services EU Ltd (ex MENASECURITIES LIMITED) | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| BLACKTOWER FINANCIAL MANAGEMENT (CYPRUS) LTD | 2020 | تلقي الأوامر ونقلها |
| BM ZENITH INVESTMENT LIMITED | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| BOGOFINANCE CAPITAL MARKETS LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| BOSON ALFA LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| BRIGHTPOOL LIMITED | 2019 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Broctagon Prime Ltd | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CAPITAL COM GROUP LTD | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CAPITAL COM SV INVESTMENTS LIMITED | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Capital Com SV Investments Ltd | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CDJ SOCIAL STOCKS LTD | 2023 | تلقي الأوامر ونقلها |
| CEX MARKETS LTD | 2019 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CF INVEST LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CHARLGATE LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CHASE BUCHANAN LTD | 2015 | تلقي الأوامر ونقلها |
| CLAREMONT SQUARE CAPITAL LIMITED | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Coinbase Financial Services Europe Ltd | 2019 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| COLMEX PRO LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CONOTOXIA LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| COVERDEAL HOLDINGS LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CROWD TECH LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CROWDBASE LTD | 2022 | تلقي الأوامر ونقلها |
| CTCAP LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| CTS Cloud Trading Solutions Ltd | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| D.T. DIRECT INVESTMENT HUB LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| DOO FINANCIAL CYPRUS LIMITED | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| DOTO EUROPE LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| DPRG IM LTD | 2025 | تلقي الأوامر ونقلها |
| DRAGON CAPITAL (CYPRUS) LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EASY FOREX TRADING LIMITED | 2007 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ECOMMBX INVESTMENTS LIMITED | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EDR FINANCIAL LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EFG CYPRUS LIMITED | 2020 | تلقي الأوامر ونقلها |
| Eightcap EU Ltd | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ELIDI SECURITIES LTD (ex UGM SECURITIES LTD) | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EMKAP LTD | 2006 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EMPORIUM CAPITAL K.A LTD | 2018 | تلقي الأوامر ونقلها |
| EPIDI EU LTD | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EQUITI GLOBAL MARKETS LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ETORO (EUROPE) LIMITED | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EURIVEX LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EUROTRADE INVESTMENTS RGB LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EVBX LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EXCLUSIVE CHANGE CAPITAL LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EXELCIUS PRIME LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EXENICO (CY) LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EXNESS (CY) LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| EXT LTD | 2012 | تلقي الأوامر ونقلها |
| EXT sp. z o.o. oddział w Polsce | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FATHOM WEALTH MANAGEMENT ADVISORS LTD | 2016 | تلقي الأوامر ونقلها |
| FIDUS INVESTMENTS CYPRUS LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FINALTO EU LTD (ex MAGNASALE TRADING LTD) | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FINQUOTES FINANCIAL (CYPRUS) LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FIRST PRUDENTIAL MARKETS LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FOREX TB LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FORIS CAPITAL CY LIMITED | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FORTRADE CYPRUS LTD | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Freedom Finance Europe Ltd | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FUSION MARKETS EU LTD | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FX CENTRAL CLEARING LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FXGLOBE LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FXNET LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| FXPRO FINANCIAL SERVICES LTD | 2007 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Gate Securities (Cyprus) Ltd | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GBE Brokers Ltd | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GBE Brokers Ltd., Zweigniederlassung Hamburg | 2016 | تلقي الأوامر ونقلها |
| GLOBAL CAPITAL SECURITIES & FINANCIAL SERVICES LTD | 2003 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Global Trade CIF Ltd | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GO MARKETS LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GOLDENBURG GROUP LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GPB FINANCIAL SERVICES LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GRANFELD WEALTH MANAGEMENT LTD | 2014 | تلقي الأوامر ونقلها |
| GRAVITY PRIVATE WEALTH LTD | 2024 | تلقي الأوامر ونقلها |
| GROWELL CAPITAL LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GT INVESTMENT SERVICES LTD (ex TEC INTERNATIONAL (CYPRUS) LIMITED) | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GTSE CAPITAL GROUP LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| GVD KORIMCY LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| HARVEST FINANCIAL SERVICES LTD | 2003 | تلقي الأوامر ونقلها |
| HF MARKETS (EUROPE) LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| HOCH CAPITAL LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| HOLBORN ASSETS WEALTH MANAGEMENT (CY) LTD | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| HOXTON CAPITAL MANAGEMENT (EUROPE) LTD | 2023 | تلقي الأوامر ونقلها |
| HUAPRIME EU LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| I.W.G INTERNATIONAL WEALTH GROUP LTD | 2019 | تلقي الأوامر ونقلها |
| IC MARKETS (EU) LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ICFD LTD | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| IGM FOREX LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| IN2MARKETS LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| INDICATION INVESTMENTS LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| INGOT BROKERS EUROPE LTD | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| INSTANT TRADING EU LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| INSTANT TRADING EU Ltd. Sp. z o.o. Oddział w Polsce | 2020 | تلقي الأوامر ونقلها |
| Instant Trading EU Ltd., odštěpný závod | 2020 | تلقي الأوامر ونقلها |
| INVESTIUM LIMITED | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| IQBROKER EUROPE LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ISEC Wealth Management Ltd | 2018 | تنفيذ الأوامر |
| JFD GROUP LTD | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| JFD GROUP LTD, SUCURSAL EN ESPAÑA | 2020 | تلقي الأوامر ونقلها |
| JUSTMARKETS LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| KEY WAY INVESTMENT | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Key Way Investments Ltd - Czech Republic | 2023 | تلقي الأوامر ونقلها |
| KLEIS EU LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| KLIPS CY LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| L.F. INVESTMENT LIMITED | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LAIETANA LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LEADCAPITAL MARKETS LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LIFEGOALS FINANCIAL SERVICES LIMITED | 2014 | تلقي الأوامر ونقلها |
| LIME TRADING (CY) LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LIRUNEX LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LITEFOREX (EUROPE) LTD | 2008 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LMAX BROKER EUROPE LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LONDON CAPITAL GROUP (CYPRUS) LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LONDON CAPITAL GROUP (CYPRUS) LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LQD MARKETS LIMITED | 2009 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LUNA WEALTH ASSET MANAGEMENT LTD | 2019 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| LYDYA FINANCIAL LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MAGIC COMPASS LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MAXIGRID LIMITED | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MCA INTELIFUNDS LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MEGA EQUITY SECURITIES AND FINANCIAL SERVICES PUBLIC LTD | 2003 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Mercia Securities Ltd | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MEX EUROPE LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MEXEM LTD | 2017 | تلقي الأوامر ونقلها |
| MIND MONEY LIMITED (ex Zerich Securities Ltd) | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MITRADE EU LIMITED | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| MOUNT NICO CORP LTD | 2014 | تنفيذ الأوامر |
| MTG LIQUIDITY LIMITED | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NAGA MARKETS RUROPE LTD | 2025 | تلقي الأوامر ونقلها |
| Naxex Invest Ltd | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NBI INVESTMENTS LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Neo Premium Investments (NPI) Ltd | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NFS NETWORK FINANCIAL SERVICES LTD | 2017 | تلقي الأوامر ونقلها |
| NISENTIAL CAPITAL LTD | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Noemon Finance Ltd | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NOTELY TRADING LTD | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NOTESCO FINANCIAL SERVICES LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NOVA SECURITIES LTD | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NOVIA GLOBAL EUROPE LIMITED | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| NΑGA MARKETS EUROPE LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OCI OASIS CAPITAL INVESTMENTS (CYPRUS) LTD | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OCTA MARKETS CYPRUS LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OEXN LIMITED | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Olive Tree Capital Markets Limited | 2009 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OMEGA FUNDS INVESTMENT LTD | 2009 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ONE PLUS CAPITAL LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OQTIMA EU LTD (ex NORDSKOV CAPITAL LTD) | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ORBEX LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OTKRITIE BRΟΚER LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OTKRITIE CAPITAL CYPRUS LTD | 2006 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| OX CAPITAL MARKETS LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Payward Europe Digital Solutions (CY) Ltd | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PEAKSIGHT LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PELICAN EXCHANGE EUROPE (CY) LTD | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PEPPERSTONE EU LIMITED | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PERFORMANCE RONNARU COMPANY LTD | 2014 | تنفيذ الأوامر |
| PLUM MONEY CY LIMITED | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PLUS500CY LIMITED | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Plus500CY Limited, odštěpný závod | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| POSITIVA MARKETS (CY) LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PRIMUS GLOBAL LTD | 2014 | تنفيذ الأوامر |
| PROCHOICE CHRIMATISTIRIAKI LTD | 2009 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| PRODIGIT INVESTMENTS LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| RED MARS CAPITAL LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| REDFIN CAPITAL LTD | 2019 | تلقي الأوامر ونقلها |
| Redpine Capital Limited | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| RENAISSANCE SECURITIES (CYPRUS) LTD | 2004 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| River Prime Europe Ltd | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ROBOMARKETS LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ROBOMARKETS LTD, pobočka | 2022 | تلقي الأوامر ونقلها |
| RODELER LIMITED | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Roemer Capital (Europe) Limited | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| RONIN EUROPE LTD | 2007 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ROYAL FINANCIAL TRADING (CY) LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| RYNAT TRADING LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SAFECAP INVESTMENTS LTD | 2008 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Shine Trades Limited (CY) Ltd | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SIB (CYPRUS) LTD | 2006 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SKANESTAS INVESTMENTS LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SKILLING LIMITED | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Skybound Wealth Europe Ltd (ex FENIX CAPITAL MARKETS TRADING LTD) | 2016 | تلقي الأوامر ونقلها |
| SM CAPITAL MARKETS LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SOLARIS EMEA LIMITED | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SOLICIT CAPITAL LTD | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SOLID FINANCIAL SERVICES LTD | 2006 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SQUARED FINANCIAL (CY) LIMITED | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SSC SMART FX LTD (ex JIN DAOCHENG LTD) | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| STAK SECURITIES LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| STATOK LTD (ex SMSG LIMITED) | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| STONEX EUROPE LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| STRATOS EUROPE LIMITED (ex FXCM EU LTD) | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| STREAMS FINANCIAL SERVICES LTD | 2019 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| SWISSQUOTE CAPITAL MARKETS LIMITED | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| T Markets EU Limited | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| T.C.R. INTERNATIONAL LTD | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TF Global Markets (Europe) Ltd (ex A-Conversio Capital Ltd) | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TFI Ecommpay Ltd | 2022 | تلقي الأوامر ونقلها |
| TFI ECOMMPAY LTD | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| THE CYPRUS INVESTMENT AND SECURITIES CORPORATION LTD | 2003 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| THE FIRST INTERSTELLAR CAPITAL LIMITED | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| THE ULTIMA INVESTMENTS CYPRUS LIMITED | 2004 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TICKMILL EUROPE LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TIOMARKETS CY LTD | 2023 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TITANEDGE SECURITIES LTD | 2021 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Top Markets Solutions Ltd (ex Teletrade-DJ International Consulting Ltd) | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TOPFX LTD | 2011 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRADE CAPITAL MARKETS (TCM) LIMITED, SUCURSAL EN ESPAÑA | 2019 | تلقي الأوامر ونقلها |
| TRADEPLACE LIMITED | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRADERNET LTD | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRADESTONE LIMITED | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRADING 212 MARKETS LTD | 2021 | تنفيذ الأوامر |
| Trading Point Of Financial Instruments Ltd | 2010 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| Trek Labs Europe Ltd | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRIANGLEVIEW INVESTMENTS LTD | 2020 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TRUST CAPITAL TC LTD | 2018 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TSG BROKERS LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| TTCM TRADERS TRUST CAPITAL MARKETS LTD | 2009 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| UBK MARKETS LTD | 2012 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| VELES INTERNATIONAL LTD | 2006 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| VSTAR & SOHO MARKETS LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| W.G. WEALTH GUARDIAN LTD | 2017 | تلقي الأوامر ونقلها |
| WB TRADE EU LTD | 2004 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WETRADE INTERNATIONAL CY LIMITED | 2025 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WGM Services Ltd | 2013 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WISE WOLVES FINANCE LTD | 2017 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WONDERINTEREST TRADING LTD | 2016 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WONDERINTEREST TRADING LTD, pobočka | 2020 | تلقي الأوامر ونقلها |
| WS FINANCIAL AND INVESTMENT SERVICES LTD | 2004 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| WSN CAPITAL LIMITED | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| X SPOT MARKETS (EU) Ltd- THESSALONIKI | 2023 | تلقي الأوامر ونقلها |
| X SPOT WEALTH (EU) Ltd - Athens | 2020 | تلقي الأوامر ونقلها |
| X SPOT WEALTH (EU) Ltd - Crete | 2020 | تلقي الأوامر ونقلها |
| XS Markets Ltd | 2022 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| XSpot Wealth (EU) Ltd | 2014 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| XTB Czech Republic | 2020 | تلقي الأوامر ونقلها |
| XTB LTD | 2012 | تلقي الأوامر ونقلها |
| XTELLUS EUROPE LTD | 2024 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
| ZEMBLANCO INVESTMENTS LTD | 2015 | تلقي الأوامر ونقلها · تنفيذ الأوامر |
المصدر: ESMA — سجل الهيئة الأوروبية للأوراق المالية والأسواق. Cyprus Securities and Exchange Commission (CySEC) · 2026-08-26