Brokeři — Nizozemsko
Činné společnosti s povolením dozoru země Nizozemsko, oprávněné pracovat s pokyny klientů. Zdroj: rejstřík ESMA.
| Společnost | Povolení | Smí |
|---|---|---|
| Aberfeld Asset Management B.V. | 2010 | přijímat a předávat pokyny |
| ABN AMRO - ODDO BHF B.V. | 2020 | přijímat a předávat pokyny |
| ABN AMRO Bank N.V. | 2010 | přijímat a předávat pokyny · provádět pokyny |
| ABN AMRO Bank N.V. Frankfurt Branch | 2015 | přijímat a předávat pokyny · provádět pokyny |
| ABN AMRO BANK N.V. LUXEMBOURG BRANCH | 2026 | přijímat a předávat pokyny · provádět pokyny |
| ABN AMRO BANK N.V., OSLO BRANCH NUF | 2016 | přijímat a předávat pokyny · provádět pokyny |
| ABN Amro Bank NV | 2020 | přijímat a předávat pokyny · provádět pokyny |
| ABN AMRO Clearing Bank N.V. | 2003 | přijímat a předávat pokyny · provádět pokyny |
| ACT Financial Solutions B.V. | 2018 | přijímat a předávat pokyny · provádět pokyny |
| ADM Investor Services B.V. | 2003 | přijímat a předávat pokyny · provádět pokyny |
| AFS Execution Services B.V. | 2001 | přijímat a předávat pokyny · provádět pokyny |
| AFS Interest B.V. | 1999 | provádět pokyny |
| Airwallex Capital (Netherlands) B.V. | 2025 | přijímat a předávat pokyny · provádět pokyny |
| Alpha Capital Asset Management B.V. | 2014 | přijímat a předávat pokyny |
| Ambassador Vermogensbeheer B.V. | 2002 | přijímat a předávat pokyny |
| Apollo Capital Solutions Europe B.V. | 2023 | přijímat a předávat pokyny |
| Arisaig Wealth Management B.V. | 2019 | přijímat a předávat pokyny |
| ASR Vooruit B.V. | 2021 | přijímat a předávat pokyny |
| Asset Management International B.V. | 2017 | přijímat a předávat pokyny |
| Auréus Group | 2012 | přijímat a předávat pokyny |
| Auréus Group B.V. | 2003 | přijímat a předávat pokyny · provádět pokyny |
| B.A. Van Doorn & Comp. B.V. | 2000 | přijímat a předávat pokyny |
| Beaufort Investments | 2024 | přijímat a předávat pokyny |
| BeFrank N.V. | 2011 | přijímat a předávat pokyny |
| Black Diamond Wealth Management | 2015 | přijímat a předávat pokyny |
| Blackrock (Netherlands) B.V. | 2019 | přijímat a předávat pokyny |
| BlackRock (Netherlands) B.V. | 2018 | přijímat a předávat pokyny · provádět pokyny |
| BlackRock (Netherlands) B.V. | 1996 | přijímat a předávat pokyny · provádět pokyny |
| BLACKROCK (NETHERLANDS) B.V. MADRID BRANCH, SUCURSAL EN ESPAÑA | 2019 | přijímat a předávat pokyny |
| BlackRock (Netherlands) B.V. Stockholm Filial, Filial i Sverige | 2019 | přijímat a předávat pokyny |
| BlackRock (Netherlands) B.V., Brussels Branch | 2019 | přijímat a předávat pokyny |
| BlackRock B.V. (Netherlands) - Munich Branch | 2019 | přijímat a předávat pokyny · provádět pokyny |
| BlackRock Denmark, filial af BlackRock (Netherlands) B.V., Holland | 2018 | přijímat a předávat pokyny |
| Bluemetric B.V. | 2018 | přijímat a předávat pokyny |
| Box Consultants B.V. | 1998 | přijímat a předávat pokyny |
| Brainchild Capital Investments B.V. | 2017 | přijímat a předávat pokyny · provádět pokyny |
| Capital Support Advisory Services B.V. | 2022 | přijímat a předávat pokyny |
| Captin B.V. | 2017 | přijímat a předávat pokyny · provádět pokyny |
| Cardano Risk Management B.V. | 2002 | přijímat a předávat pokyny · provádět pokyny |
| CBRE Capital Advisors B.V. | 2011 | přijímat a předávat pokyny |
| Change Securities B.V. | 2015 | provádět pokyny |
| Chatham Financial Europe B.V. | 2024 | přijímat a předávat pokyny |
| CITCO BANK NEDERLAND N.V., LUXEMBOURG BRANCH | 2006 | přijímat a předávat pokyny · provádět pokyny |
| Clavis Vermogensbeheer B.V. | 2013 | přijímat a předávat pokyny |
| Clear Street Europe B.V. | 2026 | přijímat a předávat pokyny · provádět pokyny |
| CLSA Europe B.V. | 2019 | přijímat a předávat pokyny · provádět pokyny |
| CLSA Europe B.V., Frankfurt Branch | 2024 | přijímat a předávat pokyny · provádět pokyny |
| Columbia Threadneedle Netherlands B.V. | 2025 | přijímat a předávat pokyny |
| Comtessa Vermogensbeheer B.V. | 2009 | přijímat a předávat pokyny |
| Connaught (EU) B.V. | 2024 | přijímat a předávat pokyny |
| Coöperatieve Rabobank U.A. | 1972 | přijímat a předávat pokyny · provádět pokyny |
| Crédit Agricole Cheuvreux | 2007 | přijímat a předávat pokyny · provádět pokyny |
| Credit Suisse Securities (Europe) Limited | 2007 | přijímat a předávat pokyny · provádět pokyny |
| D2X Group N.V. | 2024 | provádět pokyny |
| De Vermogensbeheerders | 2023 | přijímat a předávat pokyny |
| De Vermogensbeheerders B.V. | 2011 | přijímat a předávat pokyny |
| Deviem Vermogensadvies B.V. | 2021 | přijímat a předávat pokyny |
| Dima Vermogensbeheer B.V. | 2007 | přijímat a předávat pokyny |
| DMA Europe B.V. | 1995 | přijímat a předávat pokyny · provádět pokyny |
| DPS B.V. | 2005 | přijímat a předávat pokyny |
| Duisenburgh Vermogen B.V. | 2012 | přijímat a předávat pokyny |
| Dynamic Credit Partners Europe B.V. | 2010 | přijímat a předávat pokyny |
| EBI Capital Partners B.V. | 2011 | přijímat a předávat pokyny |
| Effectenkantoor Nieuwe Uitleg B.V. | 1996 | přijímat a předávat pokyny |
| Evolf B.V. | 2014 | přijímat a předávat pokyny |
| Fair Capital Partners Asset Management B.V. | 1997 | přijímat a předávat pokyny |
| Fintessa B.V. | 2008 | přijímat a předávat pokyny |
| First Table Assets Company B.V. | 2010 | přijímat a předávat pokyny |
| Fisher Investments Europe Limited | 2011 | přijímat a předávat pokyny |
| Foremost Partners B.V. | 2017 | přijímat a předávat pokyny |
| Forza Vermogensbeheer B.V. | 2000 | přijímat a předávat pokyny |
| GMG Europe B.V. | 2023 | přijímat a předávat pokyny · provádět pokyny |
| GMG Europe B.V., odštěpný závod | 2024 | přijímat a předávat pokyny · provádět pokyny |
| GMO Netherlands B.V. | 2019 | přijímat a předávat pokyny |
| Gold Grain Capital B.V. | 2024 | přijímat a předávat pokyny |
| Gold Grain Capital B.V. | 2023 | přijímat a předávat pokyny |
| Groene Hart Vermogensbeheer B.V. | 1998 | přijímat a předávat pokyny |
| Heeren Vermogensbeheer B.V. | 2018 | přijímat a předávat pokyny |
| Helliot Vermogensbeheer N.V. | 2009 | přijímat a předávat pokyny |
| Hidden Road Partners CIV NL B.V. | 2023 | provádět pokyny |
| HIP Capital B.V. | 2019 | přijímat a předávat pokyny |
| HIP Capital B.V. | 2017 | přijímat a předávat pokyny |
| IBS Asset Management B.V. | 1997 | přijímat a předávat pokyny · provádět pokyny |
| ICAP Energy AS | 2008 | přijímat a předávat pokyny · provádět pokyny |
| ICE Securities Netherlands B.V. | 2025 | přijímat a předávat pokyny |
| IDCM Netherlands B.V. | 2023 | přijímat a předávat pokyny |
| ILFA Tools & Service B.V. | 2013 | přijímat a předávat pokyny |
| Index People B.V. | 2007 | přijímat a předávat pokyny |
| ING Bank N.V. | 1992 | přijímat a předávat pokyny · provádět pokyny |
| ING Bank N.V. | 1952 | přijímat a předávat pokyny · provádět pokyny |
| ING BANK N.V. | 2007 | přijímat a předávat pokyny · provádět pokyny |
| ING Bank NV | 2013 | přijímat a předávat pokyny · provádět pokyny |
| ING BANK NV AMSTERDAM - SUCURSALA BUCURESTI | 2007 | přijímat a předávat pokyny · provádět pokyny |
| Jane Street Financial Ltd. | 2009 | přijímat a předávat pokyny · provádět pokyny |
| Kaya Capital Management B.V. | 2010 | přijímat a předávat pokyny |
| Kepler Cheuvreux SA | 2007 | přijímat a předávat pokyny · provádět pokyny |
| Kleynen Derivatives B.V. | 2013 | přijímat a předávat pokyny |
| Lynx | 2011 | přijímat a předávat pokyny |
| Lynx B.V. | 2006 | přijímat a předávat pokyny |
| Lynx B.V. Germany Branch | 2008 | přijímat a předávat pokyny |
| Lynx B.V., organizační složka | 2013 | přijímat a předávat pokyny |
| MarketAxess NL B.V. | 2023 | přijímat a předávat pokyny |
| MarketAxess NL B.V. | 2019 | přijímat a předávat pokyny |
| MarketAxess NL B.V., Zweigniederlassung Deutschland | 2022 | přijímat a předávat pokyny |
| Maven Derivatives Amsterdam B.V. | 2019 | přijímat a předávat pokyny · provádět pokyny |
| Mercurius Vermogensbeheer B.V. | 2008 | přijímat a předávat pokyny |
| Mizuho Bank Europe B.V. | 1974 | přijímat a předávat pokyny · provádět pokyny |
| Mizuho Bank Europe N.V. Paris Branch | 2024 | přijímat a předávat pokyny · provádět pokyny |
| Mn Services Vermogensbeheer B.V. | 2002 | přijímat a předávat pokyny · provádět pokyny |
| Moelis & Company Europe B.V. | 2021 | přijímat a předávat pokyny |
| Momentum CFS B.V. | 2025 | přijímat a předávat pokyny |
| Monument Group Netherlands B.V. | 2022 | přijímat a předávat pokyny |
| Mpartners B.V. | 2010 | přijímat a předávat pokyny |
| MUFG Securities (Europe) N.V. | 2019 | přijímat a předávat pokyny · provádět pokyny |
| N.V. De Vereenigde Effecten Compagnie | 2001 | přijímat a předávat pokyny · provádět pokyny |
| NatWest Markets N.V. | 2010 | přijímat a předávat pokyny · provádět pokyny |
| NATWEST MARKETS N.V. | 2019 | přijímat a předávat pokyny · provádět pokyny |
| NatWest Markets N.V. Niederlassung Deutschland | 2018 | přijímat a předávat pokyny · provádět pokyny |
| NN INVESTMENT PARTNERS B.V., THE NETHERLANDS- SUCURSALA BUCURESTI | 2007 | přijímat a předávat pokyny · provádět pokyny |
| Noesis B.V. | 2019 | přijímat a předávat pokyny |
| Noordnederlands Effektenkantoor B.V. | 1995 | přijímat a předávat pokyny |
| NPEX B.V. | 2008 | přijímat a předávat pokyny · provádět pokyny |
| Nxchange B.V. | 2016 | přijímat a předávat pokyny · provádět pokyny |
| OAKK Capital Partners B.V. | 2008 | přijímat a předávat pokyny · provádět pokyny |
| One Trading Exchange B.V. | 2024 | přijímat a předávat pokyny · provádět pokyny |
| Oolders, Heijning & Voogelaar B.V. | 1997 | přijímat a předávat pokyny · provádět pokyny |
| Orchestra B.V. | 2012 | přijímat a předávat pokyny |
| Peaks B.V. | 2017 | přijímat a předávat pokyny · provádět pokyny |
| Persist Global Wealth Management B.V. | 2018 | přijímat a předávat pokyny |
| Persist Global Wealth Management B.V. Zweigniederlassung Varel | 2012 | přijímat a předávat pokyny |
| Petram & Co N.V. | 2000 | přijímat a předávat pokyny |
| Philipse & Co B.V. | 1995 | přijímat a předávat pokyny |
| Quantile B.V. | 2021 | přijímat a předávat pokyny |
| Rede Partners (Netherlands) B.V. | 2022 | přijímat a předávat pokyny |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., SUCURSAL EN ESPAÑA | 2004 | přijímat a předávat pokyny |
| Robein Effectendienstverlening N.V. | 2009 | přijímat a předávat pokyny · provádět pokyny |
| Rouws en Ceulen, Bureau voor Vermogensbeheer | 1993 | přijímat a předávat pokyny |
| Sequoia Vermogensbeheer B.V. | 2016 | přijímat a předávat pokyny |
| SFI Markets B.V. | 2013 | provádět pokyny |
| Sheldon Invest B.V. | 2009 | přijímat a předávat pokyny |
| Spaargaren & Sommer Vermogensbeheer B.V. | 2015 | přijímat a předávat pokyny |
| StartGreen Capital B.V. | 2018 | přijímat a předávat pokyny |
| Stichting Beleggingsonderneming IQ EQ-Giro | 1999 | přijímat a předávat pokyny |
| Stroeve & Lemberger Vermogensbeheer N.V. | 1996 | přijímat a předávat pokyny |
| Symbiotics Netherlands B.V. | 2019 | přijímat a předávat pokyny |
| Thésor Transacties B.V. | 2007 | přijímat a předávat pokyny |
| TradeStation Europe B.V. | 2026 | přijímat a předávat pokyny · provádět pokyny |
| Tradeweb EU B.V. | 2019 | přijímat a předávat pokyny |
| Tradeweb Execution Services B.V. | 2022 | přijímat a předávat pokyny · provádět pokyny |
| TradeZero Europe B.V. | 2024 | přijímat a předávat pokyny · provádět pokyny |
| Triple Partners B.V. | 2011 | přijímat a předávat pokyny |
| Univest Company B.V. | 2012 | přijímat a předávat pokyny |
| Van Lawick & Co. Vermogensbeheer B.V. | 2008 | přijímat a předávat pokyny |
| Van Lieshout & Partners N.V. | 1998 | přijímat a předávat pokyny |
| Velthuijse & Mulder Vermogensbeheer B.V. | 2000 | přijímat a předávat pokyny · provádět pokyny |
| VIVE Invest B.V. | 2021 | přijímat a předávat pokyny |
| Vivid Money B.V. | 2022 | přijímat a předávat pokyny |
| VLK-KBCS B.V. | 2026 | přijímat a předávat pokyny · provádět pokyny |
| VTC Europe B.V. | 2020 | přijímat a předávat pokyny · provádět pokyny |
| VTC EUROPE B.V., SUCURSAL EN ESPAÑA | 2025 | přijímat a předávat pokyny · provádět pokyny |
| Vuurenvaart B.V. | 2009 | přijímat a předávat pokyny |
| Waterland Investment Services B.V. | 1999 | přijímat a předávat pokyny |
| Wealth360 | 2014 | přijímat a předávat pokyny |
| Webull Securities (Europe) B.V. | 2024 | přijímat a předávat pokyny |
| Wijs & Van Oostveen B.V. | 1997 | přijímat a předávat pokyny · provádět pokyny |
| Wilgenhaege Capital Markets B.V. | 2010 | přijímat a předávat pokyny · provádět pokyny |
| William Blair B.V. | 2022 | přijímat a předávat pokyny |
| William Blair B.V., filial i Sverige | 2023 | přijímat a předávat pokyny |
| Wilshire Associates Europe B.V. | 2004 | přijímat a předávat pokyny |
| Wilton Investment Services B.V. | 2009 | přijímat a předávat pokyny |
| Wolkers & Co B.V. | 2006 | přijímat a předávat pokyny |
| ZIB Beleggingsonderneming B.V. | 2018 | přijímat a předávat pokyny |
| Zonnepanelendelen B.V. | 2018 | přijímat a předávat pokyny |
Zdroj: ESMA — rejstřík Evropského orgánu pro cenné papíry a trhy. Netherlands Authority for the Financial Markets (AFM) · 2026-08-26