Brokers in Noorwegen
Actieve ondernemingen met een vergunning van de toezichthouder in Noorwegen die met orders van cliënten mogen werken. Bron: het ESMA-register.
| Onderneming | Vergunning | Mag |
|---|---|---|
| ABG SUNDAL COLLIER ASA | 2001 | orders ontvangen en doorgeven · orders uitvoeren |
| ABG Sundal Collier ASA Niederlassung Frankfurt am Main | 2010 | orders ontvangen en doorgeven · orders uitvoeren |
| AK Jensen Limited | 2021 | orders ontvangen en doorgeven · orders uitvoeren |
| AK JENSEN NORWAY AS | 2021 | orders ontvangen en doorgeven · orders uitvoeren |
| ALPHASPAR AS | 2010 | orders ontvangen en doorgeven |
| ARCTIC ASSET MANAGEMENT AS | 2010 | orders ontvangen en doorgeven |
| Arctic Asset Management AS, Stockholm Filial | 2016 | orders ontvangen en doorgeven |
| ARCTIC SECURITIES AS | 2007 | orders ontvangen en doorgeven · orders uitvoeren |
| Arctic Securities AS, Branch Germany | 2020 | orders ontvangen en doorgeven · orders uitvoeren |
| Arctic Securities AS, filial Sverige | 2013 | orders ontvangen en doorgeven · orders uitvoeren |
| BEAUFORT AS | 2017 | orders ontvangen en doorgeven |
| BERGEN CAPITAL MANAGEMENT AS | 1998 | orders ontvangen en doorgeven |
| CAPGUARD ASSET MANAGEMENT AS | 2007 | orders ontvangen en doorgeven · orders uitvoeren |
| CARN CAPITAL AS | 2016 | orders ontvangen en doorgeven |
| CENZIA AS | 2008 | orders ontvangen en doorgeven |
| CLARKSONS SECURITIES AS | 1996 | orders ontvangen en doorgeven · orders uitvoeren |
| CLEAVES SECURITIES AS | 2012 | orders ontvangen en doorgeven |
| CODA PARTNERS AS | 2025 | orders ontvangen en doorgeven |
| COLLIERS NORWAY AS | 2009 | orders ontvangen en doorgeven |
| CONNECTUM CAPITAL MANAGEMENT AS | 2007 | orders ontvangen en doorgeven |
| CYRUS CORPORATE FINANCE AS | 2023 | orders ontvangen en doorgeven · orders uitvoeren |
| DEALFLOW AS | 2019 | orders ontvangen en doorgeven · orders uitvoeren |
| DNB BANK ASA | 2002 | orders ontvangen en doorgeven · orders uitvoeren |
| DONE INVESTOR SERVICES AS | 2015 | orders ontvangen en doorgeven · orders uitvoeren |
| EQURO ISSUER SERVICES AS | 2021 | orders ontvangen en doorgeven · orders uitvoeren |
| FAZENDA SECURITIES AS | 2007 | orders ontvangen en doorgeven |
| FEARNLEY SECURITIES AS | 1996 | orders ontvangen en doorgeven · orders uitvoeren |
| FENDR PROJECT FINANCE AS | 2023 | orders ontvangen en doorgeven · orders uitvoeren |
| FINANSCO AS | 2012 | orders ontvangen en doorgeven |
| FIXRATE CAPITAL AS | 2023 | orders ontvangen en doorgeven |
| FOKUS KAPITALFORVALTNING AS | 2019 | orders ontvangen en doorgeven |
| FORMUE NORGE AS | 2003 | orders ontvangen en doorgeven · orders uitvoeren |
| FUNDINGPARTNER SECURITIES AS | 2022 | orders ontvangen en doorgeven · orders uitvoeren |
| FXC AS | 2024 | orders ontvangen en doorgeven · orders uitvoeren |
| GABLER INVESTMENTS AS | 2011 | orders ontvangen en doorgeven |
| GENERA AS | 2023 | orders ontvangen en doorgeven |
| GERSEMI ASSET MANAGEMENT AS | 2023 | orders ontvangen en doorgeven |
| GRIEG INVESTOR AS | 2007 | orders ontvangen en doorgeven · orders uitvoeren |
| HAUSTA KAPITALFORVALTNING AS | 2010 | orders ontvangen en doorgeven |
| HORISONT KAPITALFORVALTNING AS | 2013 | orders ontvangen en doorgeven |
| HWH ENERGIMEGLING AS | 2019 | orders ontvangen en doorgeven · orders uitvoeren |
| ICAP ENERGY AS | 2008 | orders ontvangen en doorgeven · orders uitvoeren |
| ICAP ENERGY AS, SUCURSAL EN ESPAÑA | 2011 | orders ontvangen en doorgeven · orders uitvoeren |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | 2006 | orders ontvangen en doorgeven · orders uitvoeren |
| INDUSTRIFINANS KAPITALFORVALTNING AS | 2012 | orders ontvangen en doorgeven |
| INVESTTECH COM AS | 2020 | orders ontvangen en doorgeven |
| KRAFT FINANS AS | 2007 | orders ontvangen en doorgeven · orders uitvoeren |
| Kraft Finans Sverige Filial | 2025 | orders ontvangen en doorgeven |
| LEVANTOR ADVISORY AS | 2023 | orders ontvangen en doorgeven |
| NEWSEC INVESTMENT MANAGEMENT AS | 2024 | orders ontvangen en doorgeven · orders uitvoeren |
| NEXT KAPITALFORVALTNING AS | 2022 | orders ontvangen en doorgeven |
| NJORD KAPITALFORVALTNING AS | 2018 | orders ontvangen en doorgeven |
| NJORD SECURITIES AS | 2006 | orders ontvangen en doorgeven · orders uitvoeren |
| NORCAP AS | 2006 | orders ontvangen en doorgeven · orders uitvoeren |
| NORDIC TRUSTEE SERVICES AS | 2018 | orders ontvangen en doorgeven · orders uitvoeren |
| NORION EIENDOMSKAPITAL AS | 2022 | orders ontvangen en doorgeven |
| NORNE SECURITIES AS | 2008 | orders ontvangen en doorgeven · orders uitvoeren |
| NORSE SECURITIES AS | 2010 | orders ontvangen en doorgeven · orders uitvoeren |
| NORSELAB CREDIT MANAGEMENT AS | 2023 | orders ontvangen en doorgeven |
| NORSELAB INVESTMENT MANAGEMENT AS | 2020 | orders ontvangen en doorgeven |
| NRP PROJECT FINANCE AS | 2021 | orders ontvangen en doorgeven · orders uitvoeren |
| NRP Project Finance AS, filial i Sverige | 2022 | orders ontvangen en doorgeven · orders uitvoeren |
| ONTOGENY CORPORATE FINANCE AS | 2022 | orders ontvangen en doorgeven · orders uitvoeren |
| OSLO FINANS AS | 1999 | orders ontvangen en doorgeven · orders uitvoeren |
| OSLO MERCHANT PARTNERS CAPITAL AS | 2025 | orders ontvangen en doorgeven |
| PARETO SECURITIES AS | 2007 | orders ontvangen en doorgeven · orders uitvoeren |
| Pareto Securities AS, Zweigniederlassung Frankfurt/M. | 2017 | orders ontvangen en doorgeven · orders uitvoeren |
| PARETO SECURITIES, DANMARK, FILIAL AF PARETO SECURITIES AS, NORGE | 2012 | orders ontvangen en doorgeven · orders uitvoeren |
| PENSUM ASSET MANAGEMENT AS | 2020 | orders ontvangen en doorgeven · orders uitvoeren |
| PRIZE CAPITAL MARKETS AS | 2010 | orders ontvangen en doorgeven · orders uitvoeren |
| PROCORP AS | 2019 | orders ontvangen en doorgeven · orders uitvoeren |
| PROPCAP AS | 2017 | orders ontvangen en doorgeven |
| REALNOR PROSJEKTFINANS AS | 2023 | orders ontvangen en doorgeven |
| REQ Sweden filial | 2024 | orders ontvangen en doorgeven |
| SB1 MARKETS AS | 2008 | orders ontvangen en doorgeven · orders uitvoeren |
| SB1 Markets, filial i Sverige | 2025 | orders ontvangen en doorgeven · orders uitvoeren |
| SECTOR CAPITAL AS | 2014 | orders ontvangen en doorgeven · orders uitvoeren |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | 2009 | orders ontvangen en doorgeven |
| SOGNE STRATEGIES NORWAY AS | 2024 | orders ontvangen en doorgeven |
| SPAREBANK 1 FORVALTNING AS | 2022 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANK 1 NORD-NORGE | 1994 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANK 1 ØSTLANDET | 2005 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANK 1 SMN | 1997 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANK 1 SOGN OG FJORDANE | 2007 | orders ontvangen en doorgeven |
| SPAREBANK 1 SØR-NORGE ASA | 1997 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANKEN MØRE | 1997 | orders ontvangen en doorgeven · orders uitvoeren |
| SPAREBANKEN NORGE | 1997 | orders ontvangen en doorgeven · orders uitvoeren |
| STACK BY ME AS | 2023 | orders ontvangen en doorgeven · orders uitvoeren |
| STAVANGER ASSET MANAGEMENT AS | 2011 | orders ontvangen en doorgeven |
| STOREBRAND BANK ASA | 1997 | orders ontvangen en doorgeven |
| SVELLAND CAPITAL (NORWAY) AS | 2022 | orders ontvangen en doorgeven |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | 2012 | orders ontvangen en doorgeven · orders uitvoeren |
| Swiss Life Asset Managers Transactions AS, filial i Sverige | 2018 | orders ontvangen en doorgeven · orders uitvoeren |
| SYDVESTOR AS | 2000 | orders ontvangen en doorgeven · orders uitvoeren |
| VALIDUS EUROPE AS | 2024 | orders ontvangen en doorgeven · orders uitvoeren |
| VERTU KAPITALFORVALTNING AS | 2014 | orders ontvangen en doorgeven · orders uitvoeren |
Bron: ESMA — register van de Europese Autoriteit voor effecten en markten. Norwegian Financial Supervisory Authority · 2026-08-26