Corretoras em Noruega
Entidades ativas autorizadas pelo supervisor de Noruega e habilitadas a tratar ordens de clientes. Fonte: registo da ESMA.
| Entidade | Autorizada | Pode |
|---|---|---|
| ABG SUNDAL COLLIER ASA | 2001 | receber e transmitir ordens · executar ordens |
| ABG Sundal Collier ASA Niederlassung Frankfurt am Main | 2010 | receber e transmitir ordens · executar ordens |
| AK Jensen Limited | 2021 | receber e transmitir ordens · executar ordens |
| AK JENSEN NORWAY AS | 2021 | receber e transmitir ordens · executar ordens |
| ALPHASPAR AS | 2010 | receber e transmitir ordens |
| ARCTIC ASSET MANAGEMENT AS | 2010 | receber e transmitir ordens |
| Arctic Asset Management AS, Stockholm Filial | 2016 | receber e transmitir ordens |
| ARCTIC SECURITIES AS | 2007 | receber e transmitir ordens · executar ordens |
| Arctic Securities AS, Branch Germany | 2020 | receber e transmitir ordens · executar ordens |
| Arctic Securities AS, filial Sverige | 2013 | receber e transmitir ordens · executar ordens |
| BEAUFORT AS | 2017 | receber e transmitir ordens |
| BERGEN CAPITAL MANAGEMENT AS | 1998 | receber e transmitir ordens |
| CAPGUARD ASSET MANAGEMENT AS | 2007 | receber e transmitir ordens · executar ordens |
| CARN CAPITAL AS | 2016 | receber e transmitir ordens |
| CENZIA AS | 2008 | receber e transmitir ordens |
| CLARKSONS SECURITIES AS | 1996 | receber e transmitir ordens · executar ordens |
| CLEAVES SECURITIES AS | 2012 | receber e transmitir ordens |
| CODA PARTNERS AS | 2025 | receber e transmitir ordens |
| COLLIERS NORWAY AS | 2009 | receber e transmitir ordens |
| CONNECTUM CAPITAL MANAGEMENT AS | 2007 | receber e transmitir ordens |
| CYRUS CORPORATE FINANCE AS | 2023 | receber e transmitir ordens · executar ordens |
| DEALFLOW AS | 2019 | receber e transmitir ordens · executar ordens |
| DNB BANK ASA | 2002 | receber e transmitir ordens · executar ordens |
| DONE INVESTOR SERVICES AS | 2015 | receber e transmitir ordens · executar ordens |
| EQURO ISSUER SERVICES AS | 2021 | receber e transmitir ordens · executar ordens |
| FAZENDA SECURITIES AS | 2007 | receber e transmitir ordens |
| FEARNLEY SECURITIES AS | 1996 | receber e transmitir ordens · executar ordens |
| FENDR PROJECT FINANCE AS | 2023 | receber e transmitir ordens · executar ordens |
| FINANSCO AS | 2012 | receber e transmitir ordens |
| FIXRATE CAPITAL AS | 2023 | receber e transmitir ordens |
| FOKUS KAPITALFORVALTNING AS | 2019 | receber e transmitir ordens |
| FORMUE NORGE AS | 2003 | receber e transmitir ordens · executar ordens |
| FUNDINGPARTNER SECURITIES AS | 2022 | receber e transmitir ordens · executar ordens |
| FXC AS | 2024 | receber e transmitir ordens · executar ordens |
| GABLER INVESTMENTS AS | 2011 | receber e transmitir ordens |
| GENERA AS | 2023 | receber e transmitir ordens |
| GERSEMI ASSET MANAGEMENT AS | 2023 | receber e transmitir ordens |
| GRIEG INVESTOR AS | 2007 | receber e transmitir ordens · executar ordens |
| HAUSTA KAPITALFORVALTNING AS | 2010 | receber e transmitir ordens |
| HORISONT KAPITALFORVALTNING AS | 2013 | receber e transmitir ordens |
| HWH ENERGIMEGLING AS | 2019 | receber e transmitir ordens · executar ordens |
| ICAP ENERGY AS | 2008 | receber e transmitir ordens · executar ordens |
| ICAP ENERGY AS, SUCURSAL EN ESPAÑA | 2011 | receber e transmitir ordens · executar ordens |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | 2006 | receber e transmitir ordens · executar ordens |
| INDUSTRIFINANS KAPITALFORVALTNING AS | 2012 | receber e transmitir ordens |
| INVESTTECH COM AS | 2020 | receber e transmitir ordens |
| KRAFT FINANS AS | 2007 | receber e transmitir ordens · executar ordens |
| Kraft Finans Sverige Filial | 2025 | receber e transmitir ordens |
| LEVANTOR ADVISORY AS | 2023 | receber e transmitir ordens |
| NEWSEC INVESTMENT MANAGEMENT AS | 2024 | receber e transmitir ordens · executar ordens |
| NEXT KAPITALFORVALTNING AS | 2022 | receber e transmitir ordens |
| NJORD KAPITALFORVALTNING AS | 2018 | receber e transmitir ordens |
| NJORD SECURITIES AS | 2006 | receber e transmitir ordens · executar ordens |
| NORCAP AS | 2006 | receber e transmitir ordens · executar ordens |
| NORDIC TRUSTEE SERVICES AS | 2018 | receber e transmitir ordens · executar ordens |
| NORION EIENDOMSKAPITAL AS | 2022 | receber e transmitir ordens |
| NORNE SECURITIES AS | 2008 | receber e transmitir ordens · executar ordens |
| NORSE SECURITIES AS | 2010 | receber e transmitir ordens · executar ordens |
| NORSELAB CREDIT MANAGEMENT AS | 2023 | receber e transmitir ordens |
| NORSELAB INVESTMENT MANAGEMENT AS | 2020 | receber e transmitir ordens |
| NRP PROJECT FINANCE AS | 2021 | receber e transmitir ordens · executar ordens |
| NRP Project Finance AS, filial i Sverige | 2022 | receber e transmitir ordens · executar ordens |
| ONTOGENY CORPORATE FINANCE AS | 2022 | receber e transmitir ordens · executar ordens |
| OSLO FINANS AS | 1999 | receber e transmitir ordens · executar ordens |
| OSLO MERCHANT PARTNERS CAPITAL AS | 2025 | receber e transmitir ordens |
| PARETO SECURITIES AS | 2007 | receber e transmitir ordens · executar ordens |
| Pareto Securities AS, Zweigniederlassung Frankfurt/M. | 2017 | receber e transmitir ordens · executar ordens |
| PARETO SECURITIES, DANMARK, FILIAL AF PARETO SECURITIES AS, NORGE | 2012 | receber e transmitir ordens · executar ordens |
| PENSUM ASSET MANAGEMENT AS | 2020 | receber e transmitir ordens · executar ordens |
| PRIZE CAPITAL MARKETS AS | 2010 | receber e transmitir ordens · executar ordens |
| PROCORP AS | 2019 | receber e transmitir ordens · executar ordens |
| PROPCAP AS | 2017 | receber e transmitir ordens |
| REALNOR PROSJEKTFINANS AS | 2023 | receber e transmitir ordens |
| REQ Sweden filial | 2024 | receber e transmitir ordens |
| SB1 MARKETS AS | 2008 | receber e transmitir ordens · executar ordens |
| SB1 Markets, filial i Sverige | 2025 | receber e transmitir ordens · executar ordens |
| SECTOR CAPITAL AS | 2014 | receber e transmitir ordens · executar ordens |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | 2009 | receber e transmitir ordens |
| SOGNE STRATEGIES NORWAY AS | 2024 | receber e transmitir ordens |
| SPAREBANK 1 FORVALTNING AS | 2022 | receber e transmitir ordens · executar ordens |
| SPAREBANK 1 NORD-NORGE | 1994 | receber e transmitir ordens · executar ordens |
| SPAREBANK 1 ØSTLANDET | 2005 | receber e transmitir ordens · executar ordens |
| SPAREBANK 1 SMN | 1997 | receber e transmitir ordens · executar ordens |
| SPAREBANK 1 SOGN OG FJORDANE | 2007 | receber e transmitir ordens |
| SPAREBANK 1 SØR-NORGE ASA | 1997 | receber e transmitir ordens · executar ordens |
| SPAREBANKEN MØRE | 1997 | receber e transmitir ordens · executar ordens |
| SPAREBANKEN NORGE | 1997 | receber e transmitir ordens · executar ordens |
| STACK BY ME AS | 2023 | receber e transmitir ordens · executar ordens |
| STAVANGER ASSET MANAGEMENT AS | 2011 | receber e transmitir ordens |
| STOREBRAND BANK ASA | 1997 | receber e transmitir ordens |
| SVELLAND CAPITAL (NORWAY) AS | 2022 | receber e transmitir ordens |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | 2012 | receber e transmitir ordens · executar ordens |
| Swiss Life Asset Managers Transactions AS, filial i Sverige | 2018 | receber e transmitir ordens · executar ordens |
| SYDVESTOR AS | 2000 | receber e transmitir ordens · executar ordens |
| VALIDUS EUROPE AS | 2024 | receber e transmitir ordens · executar ordens |
| VERTU KAPITALFORVALTNING AS | 2014 | receber e transmitir ordens · executar ordens |
Fonte: ESMA — registo da Autoridade Europeia dos Valores Mobiliários e dos Mercados. Norwegian Financial Supervisory Authority · 2026-08-26