Kıbrıs aracı kurumları
Kıbrıs düzenleyicisinden yetki almış ve müşteri emirleriyle çalışabilen faal kurumlar. Kaynak: ESMA sicili.
| Kurum | Yetki yılı | Yetki |
|---|---|---|
| 26 DEGREES GLOBAL MARKETS (EU) LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| 3D GLOBAL FINANCIAL SERVICES LTD | 2006 | emir alma ve iletme |
| 4XHUB EU LIMITED | 2023 | emir alma ve iletme · emir yerine getirme |
| 50KCY LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| 7Q FINANCIAL SERVICES LTD | 2005 | emir alma ve iletme |
| A.J.K. WEALTH MANAGEMENT LTD | 2011 | emir alma ve iletme |
| ABF TRADE EU LIMITED | 2012 | emir alma ve iletme · emir yerine getirme |
| AC Markets (Europe) Ltd | 2017 | emir alma ve iletme · emir yerine getirme |
| Accuindex EU Limited | 2017 | emir alma ve iletme · emir yerine getirme |
| ACCUINDEX EU LIMITED | 2017 | emir alma ve iletme · emir yerine getirme |
| Admirals Europe Ltd | 2013 | emir alma ve iletme · emir yerine getirme |
| AEONIC SECURITIES C.I.F. PLC | 2012 | emir alma ve iletme · emir yerine getirme |
| AKSYS GLOBAL MARKETS EUROPE LTD | 2025 | emir alma ve iletme · emir yerine getirme |
| ALFA CAPITAL MARKETS LTD | 2020 | emir alma ve iletme · emir yerine getirme |
| ALMA EUROPE LTD | 2022 | emir alma ve iletme |
| AMANA CAPITAL LTD | 2011 | emir alma ve iletme · emir yerine getirme |
| AMB PRIME LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| APME FX TRADING EUROPE LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| APME FX TRADING EUROPE LTD, pobočka | 2025 | emir alma ve iletme |
| AQUILLA NUMMUS LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| ARGUS STOCKBROKERS LTD | 2003 | emir alma ve iletme · emir yerine getirme |
| ATHLOS CAPITAL INVESTMENT SERVICES LIMITED | 2017 | emir alma ve iletme · emir yerine getirme |
| ATLANTIC SECURITIES LTD | 2003 | emir alma ve iletme · emir yerine getirme |
| AXIA VENTURES (CYPRUS) LTD | 2008 | emir alma ve iletme · emir yerine getirme |
| AXIA VENTURES GROUP LTD | 2007 | emir yerine getirme |
| AYERS ALLIANCE FINANCIAL GROUP LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| AYOMI FINANCIAL SERVICES LIMITED | 2021 | emir alma ve iletme · emir yerine getirme |
| B2B Prime Services EU Ltd (ex MENASECURITIES LIMITED) | 2018 | emir alma ve iletme · emir yerine getirme |
| BLACKTOWER FINANCIAL MANAGEMENT (CYPRUS) LTD | 2020 | emir alma ve iletme |
| BM ZENITH INVESTMENT LIMITED | 2024 | emir alma ve iletme · emir yerine getirme |
| BOGOFINANCE CAPITAL MARKETS LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| BOSON ALFA LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| BRIGHTPOOL LIMITED | 2019 | emir alma ve iletme · emir yerine getirme |
| Broctagon Prime Ltd | 2017 | emir alma ve iletme · emir yerine getirme |
| CAPITAL COM GROUP LTD | 2025 | emir alma ve iletme · emir yerine getirme |
| CAPITAL COM SV INVESTMENTS LIMITED | 2024 | emir alma ve iletme · emir yerine getirme |
| Capital Com SV Investments Ltd | 2017 | emir alma ve iletme · emir yerine getirme |
| CDJ SOCIAL STOCKS LTD | 2023 | emir alma ve iletme |
| CEX MARKETS LTD | 2019 | emir alma ve iletme · emir yerine getirme |
| CF INVEST LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| CHARLGATE LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| CHASE BUCHANAN LTD | 2015 | emir alma ve iletme |
| CLAREMONT SQUARE CAPITAL LIMITED | 2018 | emir alma ve iletme · emir yerine getirme |
| Coinbase Financial Services Europe Ltd | 2019 | emir alma ve iletme · emir yerine getirme |
| COLMEX PRO LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| CONOTOXIA LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| COVERDEAL HOLDINGS LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| CROWD TECH LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| CROWDBASE LTD | 2022 | emir alma ve iletme |
| CTCAP LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| CTS Cloud Trading Solutions Ltd | 2014 | emir alma ve iletme · emir yerine getirme |
| D.T. DIRECT INVESTMENT HUB LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| DOO FINANCIAL CYPRUS LIMITED | 2024 | emir alma ve iletme · emir yerine getirme |
| DOTO EUROPE LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| DPRG IM LTD | 2025 | emir alma ve iletme |
| DRAGON CAPITAL (CYPRUS) LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| EASY FOREX TRADING LIMITED | 2007 | emir alma ve iletme · emir yerine getirme |
| ECOMMBX INVESTMENTS LIMITED | 2014 | emir alma ve iletme · emir yerine getirme |
| EDR FINANCIAL LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| EFG CYPRUS LIMITED | 2020 | emir alma ve iletme |
| Eightcap EU Ltd | 2014 | emir alma ve iletme · emir yerine getirme |
| ELIDI SECURITIES LTD (ex UGM SECURITIES LTD) | 2017 | emir alma ve iletme · emir yerine getirme |
| EMKAP LTD | 2006 | emir alma ve iletme · emir yerine getirme |
| EMPORIUM CAPITAL K.A LTD | 2018 | emir alma ve iletme |
| EPIDI EU LTD | 2025 | emir alma ve iletme · emir yerine getirme |
| EQUITI GLOBAL MARKETS LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| ETORO (EUROPE) LIMITED | 2010 | emir alma ve iletme · emir yerine getirme |
| EURIVEX LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| EUROTRADE INVESTMENTS RGB LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| EVBX LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| EXCLUSIVE CHANGE CAPITAL LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| EXELCIUS PRIME LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| EXENICO (CY) LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| EXNESS (CY) LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| EXT LTD | 2012 | emir alma ve iletme |
| EXT sp. z o.o. oddział w Polsce | 2024 | emir alma ve iletme · emir yerine getirme |
| FATHOM WEALTH MANAGEMENT ADVISORS LTD | 2016 | emir alma ve iletme |
| FIDUS INVESTMENTS CYPRUS LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| FINALTO EU LTD (ex MAGNASALE TRADING LTD) | 2015 | emir alma ve iletme · emir yerine getirme |
| FINQUOTES FINANCIAL (CYPRUS) LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| FIRST PRUDENTIAL MARKETS LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| FOREX TB LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| FORIS CAPITAL CY LIMITED | 2017 | emir alma ve iletme · emir yerine getirme |
| FORTRADE CYPRUS LTD | 2020 | emir alma ve iletme · emir yerine getirme |
| Freedom Finance Europe Ltd | 2015 | emir alma ve iletme · emir yerine getirme |
| FUSION MARKETS EU LTD | 2024 | emir alma ve iletme · emir yerine getirme |
| FX CENTRAL CLEARING LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| FXGLOBE LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| FXNET LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| FXPRO FINANCIAL SERVICES LTD | 2007 | emir alma ve iletme · emir yerine getirme |
| Gate Securities (Cyprus) Ltd | 2020 | emir alma ve iletme · emir yerine getirme |
| GBE Brokers Ltd | 2014 | emir alma ve iletme · emir yerine getirme |
| GBE Brokers Ltd., Zweigniederlassung Hamburg | 2016 | emir alma ve iletme |
| GLOBAL CAPITAL SECURITIES & FINANCIAL SERVICES LTD | 2003 | emir alma ve iletme · emir yerine getirme |
| Global Trade CIF Ltd | 2013 | emir alma ve iletme · emir yerine getirme |
| GO MARKETS LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| GOLDENBURG GROUP LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| GPB FINANCIAL SERVICES LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| GRANFELD WEALTH MANAGEMENT LTD | 2014 | emir alma ve iletme |
| GRAVITY PRIVATE WEALTH LTD | 2024 | emir alma ve iletme |
| GROWELL CAPITAL LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| GT INVESTMENT SERVICES LTD (ex TEC INTERNATIONAL (CYPRUS) LIMITED) | 2020 | emir alma ve iletme · emir yerine getirme |
| GTSE CAPITAL GROUP LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| GVD KORIMCY LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| HARVEST FINANCIAL SERVICES LTD | 2003 | emir alma ve iletme |
| HF MARKETS (EUROPE) LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| HOCH CAPITAL LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| HOLBORN ASSETS WEALTH MANAGEMENT (CY) LTD | 2020 | emir alma ve iletme · emir yerine getirme |
| HOXTON CAPITAL MANAGEMENT (EUROPE) LTD | 2023 | emir alma ve iletme |
| HUAPRIME EU LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| I.W.G INTERNATIONAL WEALTH GROUP LTD | 2019 | emir alma ve iletme |
| IC MARKETS (EU) LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| ICFD LTD | 2011 | emir alma ve iletme · emir yerine getirme |
| IGM FOREX LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| IN2MARKETS LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| INDICATION INVESTMENTS LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| INGOT BROKERS EUROPE LTD | 2025 | emir alma ve iletme · emir yerine getirme |
| INSTANT TRADING EU LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| INSTANT TRADING EU Ltd. Sp. z o.o. Oddział w Polsce | 2020 | emir alma ve iletme |
| Instant Trading EU Ltd., odštěpný závod | 2020 | emir alma ve iletme |
| INVESTIUM LIMITED | 2022 | emir alma ve iletme · emir yerine getirme |
| IQBROKER EUROPE LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| ISEC Wealth Management Ltd | 2018 | emir yerine getirme |
| JFD GROUP LTD | 2011 | emir alma ve iletme · emir yerine getirme |
| JFD GROUP LTD, SUCURSAL EN ESPAÑA | 2020 | emir alma ve iletme |
| JUSTMARKETS LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| KEY WAY INVESTMENT | 2016 | emir alma ve iletme · emir yerine getirme |
| Key Way Investments Ltd - Czech Republic | 2023 | emir alma ve iletme |
| KLEIS EU LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| KLIPS CY LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| L.F. INVESTMENT LIMITED | 2015 | emir alma ve iletme · emir yerine getirme |
| LAIETANA LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| LEADCAPITAL MARKETS LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| LIFEGOALS FINANCIAL SERVICES LIMITED | 2014 | emir alma ve iletme |
| LIME TRADING (CY) LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| LIRUNEX LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| LITEFOREX (EUROPE) LTD | 2008 | emir alma ve iletme · emir yerine getirme |
| LMAX BROKER EUROPE LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| LONDON CAPITAL GROUP (CYPRUS) LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| LONDON CAPITAL GROUP (CYPRUS) LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| LQD MARKETS LIMITED | 2009 | emir alma ve iletme · emir yerine getirme |
| LUNA WEALTH ASSET MANAGEMENT LTD | 2019 | emir alma ve iletme · emir yerine getirme |
| LYDYA FINANCIAL LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| MAGIC COMPASS LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| MAXIGRID LIMITED | 2011 | emir alma ve iletme · emir yerine getirme |
| MCA INTELIFUNDS LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| MEGA EQUITY SECURITIES AND FINANCIAL SERVICES PUBLIC LTD | 2003 | emir alma ve iletme · emir yerine getirme |
| Mercia Securities Ltd | 2014 | emir alma ve iletme · emir yerine getirme |
| MEX EUROPE LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| MEXEM LTD | 2017 | emir alma ve iletme |
| MIND MONEY LIMITED (ex Zerich Securities Ltd) | 2010 | emir alma ve iletme · emir yerine getirme |
| MITRADE EU LIMITED | 2023 | emir alma ve iletme · emir yerine getirme |
| MOUNT NICO CORP LTD | 2014 | emir yerine getirme |
| MTG LIQUIDITY LIMITED | 2020 | emir alma ve iletme · emir yerine getirme |
| NAGA MARKETS RUROPE LTD | 2025 | emir alma ve iletme |
| Naxex Invest Ltd | 2011 | emir alma ve iletme · emir yerine getirme |
| NBI INVESTMENTS LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| Neo Premium Investments (NPI) Ltd | 2013 | emir alma ve iletme · emir yerine getirme |
| NFS NETWORK FINANCIAL SERVICES LTD | 2017 | emir alma ve iletme |
| NISENTIAL CAPITAL LTD | 2024 | emir alma ve iletme · emir yerine getirme |
| Noemon Finance Ltd | 2024 | emir alma ve iletme · emir yerine getirme |
| NOTELY TRADING LTD | 2020 | emir alma ve iletme · emir yerine getirme |
| NOTESCO FINANCIAL SERVICES LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| NOVA SECURITIES LTD | 2022 | emir alma ve iletme · emir yerine getirme |
| NOVIA GLOBAL EUROPE LIMITED | 2023 | emir alma ve iletme · emir yerine getirme |
| NΑGA MARKETS EUROPE LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| OCI OASIS CAPITAL INVESTMENTS (CYPRUS) LTD | 2024 | emir alma ve iletme · emir yerine getirme |
| OCTA MARKETS CYPRUS LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| OEXN LIMITED | 2022 | emir alma ve iletme · emir yerine getirme |
| Olive Tree Capital Markets Limited | 2009 | emir alma ve iletme · emir yerine getirme |
| OMEGA FUNDS INVESTMENT LTD | 2009 | emir alma ve iletme · emir yerine getirme |
| ONE PLUS CAPITAL LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| OQTIMA EU LTD (ex NORDSKOV CAPITAL LTD) | 2021 | emir alma ve iletme · emir yerine getirme |
| ORBEX LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| OTKRITIE BRΟΚER LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| OTKRITIE CAPITAL CYPRUS LTD | 2006 | emir alma ve iletme · emir yerine getirme |
| OX CAPITAL MARKETS LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| Payward Europe Digital Solutions (CY) Ltd | 2017 | emir alma ve iletme · emir yerine getirme |
| PEAKSIGHT LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| PELICAN EXCHANGE EUROPE (CY) LTD | 2024 | emir alma ve iletme · emir yerine getirme |
| PEPPERSTONE EU LIMITED | 2020 | emir alma ve iletme · emir yerine getirme |
| PERFORMANCE RONNARU COMPANY LTD | 2014 | emir yerine getirme |
| PLUM MONEY CY LIMITED | 2021 | emir alma ve iletme · emir yerine getirme |
| PLUS500CY LIMITED | 2014 | emir alma ve iletme · emir yerine getirme |
| Plus500CY Limited, odštěpný závod | 2021 | emir alma ve iletme · emir yerine getirme |
| POSITIVA MARKETS (CY) LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| PRIMUS GLOBAL LTD | 2014 | emir yerine getirme |
| PROCHOICE CHRIMATISTIRIAKI LTD | 2009 | emir alma ve iletme · emir yerine getirme |
| PRODIGIT INVESTMENTS LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| RED MARS CAPITAL LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| REDFIN CAPITAL LTD | 2019 | emir alma ve iletme |
| Redpine Capital Limited | 2020 | emir alma ve iletme · emir yerine getirme |
| RENAISSANCE SECURITIES (CYPRUS) LTD | 2004 | emir alma ve iletme · emir yerine getirme |
| River Prime Europe Ltd | 2024 | emir alma ve iletme · emir yerine getirme |
| ROBOMARKETS LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| ROBOMARKETS LTD, pobočka | 2022 | emir alma ve iletme |
| RODELER LIMITED | 2013 | emir alma ve iletme · emir yerine getirme |
| Roemer Capital (Europe) Limited | 2016 | emir alma ve iletme · emir yerine getirme |
| RONIN EUROPE LTD | 2007 | emir alma ve iletme · emir yerine getirme |
| ROYAL FINANCIAL TRADING (CY) LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| RYNAT TRADING LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| SAFECAP INVESTMENTS LTD | 2008 | emir alma ve iletme · emir yerine getirme |
| Shine Trades Limited (CY) Ltd | 2016 | emir alma ve iletme · emir yerine getirme |
| SIB (CYPRUS) LTD | 2006 | emir alma ve iletme · emir yerine getirme |
| SKANESTAS INVESTMENTS LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| SKILLING LIMITED | 2018 | emir alma ve iletme · emir yerine getirme |
| Skybound Wealth Europe Ltd (ex FENIX CAPITAL MARKETS TRADING LTD) | 2016 | emir alma ve iletme |
| SM CAPITAL MARKETS LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| SOLARIS EMEA LIMITED | 2023 | emir alma ve iletme · emir yerine getirme |
| SOLICIT CAPITAL LTD | 2025 | emir alma ve iletme · emir yerine getirme |
| SOLID FINANCIAL SERVICES LTD | 2006 | emir alma ve iletme · emir yerine getirme |
| SQUARED FINANCIAL (CY) LIMITED | 2017 | emir alma ve iletme · emir yerine getirme |
| SSC SMART FX LTD (ex JIN DAOCHENG LTD) | 2016 | emir alma ve iletme · emir yerine getirme |
| STAK SECURITIES LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| STATOK LTD (ex SMSG LIMITED) | 2021 | emir alma ve iletme · emir yerine getirme |
| STONEX EUROPE LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| STRATOS EUROPE LIMITED (ex FXCM EU LTD) | 2020 | emir alma ve iletme · emir yerine getirme |
| STREAMS FINANCIAL SERVICES LTD | 2019 | emir alma ve iletme · emir yerine getirme |
| SWISSQUOTE CAPITAL MARKETS LIMITED | 2022 | emir alma ve iletme · emir yerine getirme |
| T Markets EU Limited | 2013 | emir alma ve iletme · emir yerine getirme |
| T.C.R. INTERNATIONAL LTD | 2014 | emir alma ve iletme · emir yerine getirme |
| TF Global Markets (Europe) Ltd (ex A-Conversio Capital Ltd) | 2013 | emir alma ve iletme · emir yerine getirme |
| TFI Ecommpay Ltd | 2022 | emir alma ve iletme |
| TFI ECOMMPAY LTD | 2010 | emir alma ve iletme · emir yerine getirme |
| THE CYPRUS INVESTMENT AND SECURITIES CORPORATION LTD | 2003 | emir alma ve iletme · emir yerine getirme |
| THE FIRST INTERSTELLAR CAPITAL LIMITED | 2012 | emir alma ve iletme · emir yerine getirme |
| THE ULTIMA INVESTMENTS CYPRUS LIMITED | 2004 | emir alma ve iletme · emir yerine getirme |
| TICKMILL EUROPE LTD | 2015 | emir alma ve iletme · emir yerine getirme |
| TIOMARKETS CY LTD | 2023 | emir alma ve iletme · emir yerine getirme |
| TITANEDGE SECURITIES LTD | 2021 | emir alma ve iletme · emir yerine getirme |
| Top Markets Solutions Ltd (ex Teletrade-DJ International Consulting Ltd) | 2011 | emir alma ve iletme · emir yerine getirme |
| TOPFX LTD | 2011 | emir alma ve iletme · emir yerine getirme |
| TRADE CAPITAL MARKETS (TCM) LIMITED, SUCURSAL EN ESPAÑA | 2019 | emir alma ve iletme |
| TRADEPLACE LIMITED | 2025 | emir alma ve iletme · emir yerine getirme |
| TRADERNET LTD | 2013 | emir alma ve iletme · emir yerine getirme |
| TRADESTONE LIMITED | 2017 | emir alma ve iletme · emir yerine getirme |
| TRADING 212 MARKETS LTD | 2021 | emir yerine getirme |
| Trading Point Of Financial Instruments Ltd | 2010 | emir alma ve iletme · emir yerine getirme |
| Trek Labs Europe Ltd | 2015 | emir alma ve iletme · emir yerine getirme |
| TRIANGLEVIEW INVESTMENTS LTD | 2020 | emir alma ve iletme · emir yerine getirme |
| TRUST CAPITAL TC LTD | 2018 | emir alma ve iletme · emir yerine getirme |
| TSG BROKERS LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| TTCM TRADERS TRUST CAPITAL MARKETS LTD | 2009 | emir alma ve iletme · emir yerine getirme |
| UBK MARKETS LTD | 2012 | emir alma ve iletme · emir yerine getirme |
| VELES INTERNATIONAL LTD | 2006 | emir alma ve iletme · emir yerine getirme |
| VSTAR & SOHO MARKETS LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| W.G. WEALTH GUARDIAN LTD | 2017 | emir alma ve iletme |
| WB TRADE EU LTD | 2004 | emir alma ve iletme · emir yerine getirme |
| WETRADE INTERNATIONAL CY LIMITED | 2025 | emir alma ve iletme · emir yerine getirme |
| WGM Services Ltd | 2013 | emir alma ve iletme · emir yerine getirme |
| WISE WOLVES FINANCE LTD | 2017 | emir alma ve iletme · emir yerine getirme |
| WONDERINTEREST TRADING LTD | 2016 | emir alma ve iletme · emir yerine getirme |
| WONDERINTEREST TRADING LTD, pobočka | 2020 | emir alma ve iletme |
| WS FINANCIAL AND INVESTMENT SERVICES LTD | 2004 | emir alma ve iletme · emir yerine getirme |
| WSN CAPITAL LIMITED | 2024 | emir alma ve iletme · emir yerine getirme |
| X SPOT MARKETS (EU) Ltd- THESSALONIKI | 2023 | emir alma ve iletme |
| X SPOT WEALTH (EU) Ltd - Athens | 2020 | emir alma ve iletme |
| X SPOT WEALTH (EU) Ltd - Crete | 2020 | emir alma ve iletme |
| XS Markets Ltd | 2022 | emir alma ve iletme · emir yerine getirme |
| XSpot Wealth (EU) Ltd | 2014 | emir alma ve iletme · emir yerine getirme |
| XTB Czech Republic | 2020 | emir alma ve iletme |
| XTB LTD | 2012 | emir alma ve iletme |
| XTELLUS EUROPE LTD | 2024 | emir alma ve iletme · emir yerine getirme |
| ZEMBLANCO INVESTMENTS LTD | 2015 | emir alma ve iletme · emir yerine getirme |
Kaynak: ESMA — Avrupa Menkul Kıymetler ve Piyasalar Otoritesi sicili. Cyprus Securities and Exchange Commission (CySEC) · 2026-08-26