Liechtenstein aracı kurumları
Liechtenstein düzenleyicisinden yetki almış ve müşteri emirleriyle çalışabilen faal kurumlar. Kaynak: ESMA sicili.
| Kurum | Yetki yılı | Yetki |
|---|---|---|
| 2Xideas Europa AG | 2023 | emir alma ve iletme · emir yerine getirme |
| AIF Alternativ Invest Finance AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Alean (Capital) Aktiengesellschaft | 2010 | emir alma ve iletme · emir yerine getirme |
| Alegra Capital (Lie) AG | 2012 | emir alma ve iletme · emir yerine getirme |
| Alvier Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Anchorage Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| ANKER Capital Management AG | 2023 | emir alma ve iletme · emir yerine getirme |
| Ante Asset Management AG | 2020 | emir alma ve iletme · emir yerine getirme |
| Aquila Asset Management (Liechtenstein) AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Arion Capital AG | 2021 | emir alma ve iletme · emir yerine getirme |
| Arminius Wealth Management AG | 2019 | emir alma ve iletme · emir yerine getirme |
| Bank Frick & Co. AG | 1998 | emir alma ve iletme · emir yerine getirme |
| BENDURA BANK AG | 1998 | emir alma ve iletme · emir yerine getirme |
| BG & Partner AG | 2025 | emir alma ve iletme · emir yerine getirme |
| Bonafide Wealth Management AG | 2017 | emir alma ve iletme · emir yerine getirme |
| Catam Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Chefinvest International AG | 2015 | emir alma ve iletme · emir yerine getirme |
| CIIM The Compound Interest Investment Management AG | 2009 | emir alma ve iletme · emir yerine getirme |
| Consensus Partner (Liechtenstein) Anstalt | 2008 | emir alma ve iletme · emir yerine getirme |
| Consortium Asset Management Anstalt | 2007 | emir alma ve iletme · emir yerine getirme |
| Crea Asset Management Trust reg. | 2006 | emir alma ve iletme · emir yerine getirme |
| Cura & Senectus Investment AG | 2015 | emir alma ve iletme · emir yerine getirme |
| CV PARTNERS AG | 2008 | emir alma ve iletme · emir yerine getirme |
| Dr. Blumer & Partner Asset Management AG | 2007 | emir alma ve iletme · emir yerine getirme |
| DuraWealth AG | 2014 | emir alma ve iletme · emir yerine getirme |
| EFG Bank von Ernst AG | 1998 | emir alma ve iletme · emir yerine getirme |
| EMCore AG | 2007 | emir alma ve iletme · emir yerine getirme |
| ESTABLY VERMÖGENSVERWALTUNG AG | 2019 | emir alma ve iletme · emir yerine getirme |
| Factum AG Vermögensverwaltung | 2007 | emir alma ve iletme · emir yerine getirme |
| Factum AG Vermögensverwaltung | 2016 | emir alma ve iletme |
| FAO Asset AG | 2014 | emir alma ve iletme · emir yerine getirme |
| Faro Invest Vermögensberatung AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Fidares Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Financial Partners FP Ltd. | 2007 | emir alma ve iletme · emir yerine getirme |
| Früh & Partner Vermögensverwaltung AG | 2012 | emir alma ve iletme · emir yerine getirme |
| Glogger Vermögensverwaltung AG | 2008 | emir alma ve iletme · emir yerine getirme |
| GN Finance AG | 2007 | emir alma ve iletme · emir yerine getirme |
| GN Invest AG | 2007 | emir alma ve iletme · emir yerine getirme |
| Herculis Advisors AG | 2022 | emir alma ve iletme · emir yerine getirme |
| HighValue Partners AG | 2008 | emir alma ve iletme · emir yerine getirme |
| Incrementum AG | 2013 | emir alma ve iletme · emir yerine getirme |
| INFIBA Vermögensverwaltungs AG | 2013 | emir alma ve iletme · emir yerine getirme |
| Kaiser Partner Privatbank AG | 1999 | emir alma ve iletme · emir yerine getirme |
| Léman Family Office AG | 2019 | emir alma ve iletme · emir yerine getirme |
| LGT Bank AG | 2016 | emir alma ve iletme · emir yerine getirme |
| LGT Bank AG | 1990 | emir alma ve iletme · emir yerine getirme |
| Liechtensteinische Landesbank Aktiengesellschaft | 1861 | emir alma ve iletme · emir yerine getirme |
| Livalor Vermögensverwaltung AG | 2014 | emir alma ve iletme · emir yerine getirme |
| LLB Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Luxor Asset Management Trust reg. | 2006 | emir alma ve iletme · emir yerine getirme |
| Maiestas Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Man (Europe) AG | 2013 | emir alma ve iletme · emir yerine getirme |
| Matrix Capital Management Trust reg. | 2007 | emir alma ve iletme · emir yerine getirme |
| Method Investments and Advisory AG | 2024 | emir alma ve iletme · emir yerine getirme |
| N.I.S. New Investment Solutions (Liechtenstein) AG | 2013 | emir alma ve iletme · emir yerine getirme |
| Nautilus Wealth Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Neue Bank AG | 1991 | emir alma ve iletme · emir yerine getirme |
| Nextplay Asset Management AG | 2014 | emir alma ve iletme · emir yerine getirme |
| NFS Capital AG | 2011 | emir alma ve iletme · emir yerine getirme |
| Novum Asset Management AG | 2012 | emir alma ve iletme · emir yerine getirme |
| NSF Wealth Management Trust reg. | 2007 | emir alma ve iletme · emir yerine getirme |
| Onyx Family Office AG | 2015 | emir alma ve iletme · emir yerine getirme |
| Osiris Asset Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Ott, Hagen & Partner AG | 2008 | emir alma ve iletme · emir yerine getirme |
| Pangaea Wealth AG | 2024 | emir alma ve iletme · emir yerine getirme |
| Perfect Management Services AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Plexus Investments AG | 2016 | emir alma ve iletme · emir yerine getirme |
| POLARIS (Europe) AG | 2022 | emir alma ve iletme · emir yerine getirme |
| Principal Vermögensverwaltung AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Quorus Vermögensverwaltung AG | 2007 | emir alma ve iletme · emir yerine getirme |
| Reuss Private Access AG | 2024 | emir alma ve iletme |
| Salmann Investment Management AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Salus Alpha Capital GmbH | 2007 | emir alma ve iletme · emir yerine getirme |
| SerMont Asset Management SA | 2007 | emir alma ve iletme · emir yerine getirme |
| SIGMA Bank AG | 1997 | emir alma ve iletme · emir yerine getirme |
| SIGMA KREDITBANK AG | 2010 | emir alma ve iletme · emir yerine getirme |
| SKY Asset Management AG | 2026 | emir alma ve iletme · emir yerine getirme |
| SSI Asset Management AG | 2018 | emir alma ve iletme · emir yerine getirme |
| Stonehage Fleming Investment Management (Liechtenstein) AG | 2020 | emir alma ve iletme · emir yerine getirme |
| Stringent Capital Management Anstalt | 2006 | emir alma ve iletme · emir yerine getirme |
| Swiss ALP Asset Management GmbH | 2014 | emir alma ve iletme · emir yerine getirme |
| swisspartners AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Systrade AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Taragon Capital AG | 2007 | emir alma ve iletme · emir yerine getirme |
| Thalmann & Verling Trust reg. | 2006 | emir alma ve iletme · emir yerine getirme |
| Unifinanz Trust reg. | 2006 | emir alma ve iletme · emir yerine getirme |
| Valvest Advisors AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Vogt & Partner Vermögensverwaltung AG | 2006 | emir alma ve iletme · emir yerine getirme |
| Vogt Asset Management AG | 2007 | emir alma ve iletme · emir yerine getirme |
| VP Bank AG | 1956 | emir alma ve iletme · emir yerine getirme |
| W & L Asset Management AG | 2009 | emir alma ve iletme · emir yerine getirme |
| Wil Asset Management (Liechtenstein) AG | 2008 | emir alma ve iletme · emir yerine getirme |
| WPAC Weder und Partner Asset Management & Consulting AG | 2012 | emir alma ve iletme · emir yerine getirme |
| Wyden Capital AG | 2022 | emir alma ve iletme · emir yerine getirme |
| Zenit Asset Management AG | 2023 | emir alma ve iletme · emir yerine getirme |
| ZEUS Anstalt für Vermögensverwaltung | 2007 | emir alma ve iletme · emir yerine getirme |
Kaynak: ESMA — Avrupa Menkul Kıymetler ve Piyasalar Otoritesi sicili. Finanzmarktaufsicht (FMA) · 2026-08-26