Norveç aracı kurumları
Norveç düzenleyicisinden yetki almış ve müşteri emirleriyle çalışabilen faal kurumlar. Kaynak: ESMA sicili.
| Kurum | Yetki yılı | Yetki |
|---|---|---|
| ABG SUNDAL COLLIER ASA | 2001 | emir alma ve iletme · emir yerine getirme |
| ABG Sundal Collier ASA Niederlassung Frankfurt am Main | 2010 | emir alma ve iletme · emir yerine getirme |
| AK Jensen Limited | 2021 | emir alma ve iletme · emir yerine getirme |
| AK JENSEN NORWAY AS | 2021 | emir alma ve iletme · emir yerine getirme |
| ALPHASPAR AS | 2010 | emir alma ve iletme |
| ARCTIC ASSET MANAGEMENT AS | 2010 | emir alma ve iletme |
| Arctic Asset Management AS, Stockholm Filial | 2016 | emir alma ve iletme |
| ARCTIC SECURITIES AS | 2007 | emir alma ve iletme · emir yerine getirme |
| Arctic Securities AS, Branch Germany | 2020 | emir alma ve iletme · emir yerine getirme |
| Arctic Securities AS, filial Sverige | 2013 | emir alma ve iletme · emir yerine getirme |
| BEAUFORT AS | 2017 | emir alma ve iletme |
| BERGEN CAPITAL MANAGEMENT AS | 1998 | emir alma ve iletme |
| CAPGUARD ASSET MANAGEMENT AS | 2007 | emir alma ve iletme · emir yerine getirme |
| CARN CAPITAL AS | 2016 | emir alma ve iletme |
| CENZIA AS | 2008 | emir alma ve iletme |
| CLARKSONS SECURITIES AS | 1996 | emir alma ve iletme · emir yerine getirme |
| CLEAVES SECURITIES AS | 2012 | emir alma ve iletme |
| CODA PARTNERS AS | 2025 | emir alma ve iletme |
| COLLIERS NORWAY AS | 2009 | emir alma ve iletme |
| CONNECTUM CAPITAL MANAGEMENT AS | 2007 | emir alma ve iletme |
| CYRUS CORPORATE FINANCE AS | 2023 | emir alma ve iletme · emir yerine getirme |
| DEALFLOW AS | 2019 | emir alma ve iletme · emir yerine getirme |
| DNB BANK ASA | 2002 | emir alma ve iletme · emir yerine getirme |
| DONE INVESTOR SERVICES AS | 2015 | emir alma ve iletme · emir yerine getirme |
| EQURO ISSUER SERVICES AS | 2021 | emir alma ve iletme · emir yerine getirme |
| FAZENDA SECURITIES AS | 2007 | emir alma ve iletme |
| FEARNLEY SECURITIES AS | 1996 | emir alma ve iletme · emir yerine getirme |
| FENDR PROJECT FINANCE AS | 2023 | emir alma ve iletme · emir yerine getirme |
| FINANSCO AS | 2012 | emir alma ve iletme |
| FIXRATE CAPITAL AS | 2023 | emir alma ve iletme |
| FOKUS KAPITALFORVALTNING AS | 2019 | emir alma ve iletme |
| FORMUE NORGE AS | 2003 | emir alma ve iletme · emir yerine getirme |
| FUNDINGPARTNER SECURITIES AS | 2022 | emir alma ve iletme · emir yerine getirme |
| FXC AS | 2024 | emir alma ve iletme · emir yerine getirme |
| GABLER INVESTMENTS AS | 2011 | emir alma ve iletme |
| GENERA AS | 2023 | emir alma ve iletme |
| GERSEMI ASSET MANAGEMENT AS | 2023 | emir alma ve iletme |
| GRIEG INVESTOR AS | 2007 | emir alma ve iletme · emir yerine getirme |
| HAUSTA KAPITALFORVALTNING AS | 2010 | emir alma ve iletme |
| HORISONT KAPITALFORVALTNING AS | 2013 | emir alma ve iletme |
| HWH ENERGIMEGLING AS | 2019 | emir alma ve iletme · emir yerine getirme |
| ICAP ENERGY AS | 2008 | emir alma ve iletme · emir yerine getirme |
| ICAP ENERGY AS, SUCURSAL EN ESPAÑA | 2011 | emir alma ve iletme · emir yerine getirme |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | 2006 | emir alma ve iletme · emir yerine getirme |
| INDUSTRIFINANS KAPITALFORVALTNING AS | 2012 | emir alma ve iletme |
| INVESTTECH COM AS | 2020 | emir alma ve iletme |
| KRAFT FINANS AS | 2007 | emir alma ve iletme · emir yerine getirme |
| Kraft Finans Sverige Filial | 2025 | emir alma ve iletme |
| LEVANTOR ADVISORY AS | 2023 | emir alma ve iletme |
| NEWSEC INVESTMENT MANAGEMENT AS | 2024 | emir alma ve iletme · emir yerine getirme |
| NEXT KAPITALFORVALTNING AS | 2022 | emir alma ve iletme |
| NJORD KAPITALFORVALTNING AS | 2018 | emir alma ve iletme |
| NJORD SECURITIES AS | 2006 | emir alma ve iletme · emir yerine getirme |
| NORCAP AS | 2006 | emir alma ve iletme · emir yerine getirme |
| NORDIC TRUSTEE SERVICES AS | 2018 | emir alma ve iletme · emir yerine getirme |
| NORION EIENDOMSKAPITAL AS | 2022 | emir alma ve iletme |
| NORNE SECURITIES AS | 2008 | emir alma ve iletme · emir yerine getirme |
| NORSE SECURITIES AS | 2010 | emir alma ve iletme · emir yerine getirme |
| NORSELAB CREDIT MANAGEMENT AS | 2023 | emir alma ve iletme |
| NORSELAB INVESTMENT MANAGEMENT AS | 2020 | emir alma ve iletme |
| NRP PROJECT FINANCE AS | 2021 | emir alma ve iletme · emir yerine getirme |
| NRP Project Finance AS, filial i Sverige | 2022 | emir alma ve iletme · emir yerine getirme |
| ONTOGENY CORPORATE FINANCE AS | 2022 | emir alma ve iletme · emir yerine getirme |
| OSLO FINANS AS | 1999 | emir alma ve iletme · emir yerine getirme |
| OSLO MERCHANT PARTNERS CAPITAL AS | 2025 | emir alma ve iletme |
| PARETO SECURITIES AS | 2007 | emir alma ve iletme · emir yerine getirme |
| Pareto Securities AS, Zweigniederlassung Frankfurt/M. | 2017 | emir alma ve iletme · emir yerine getirme |
| PARETO SECURITIES, DANMARK, FILIAL AF PARETO SECURITIES AS, NORGE | 2012 | emir alma ve iletme · emir yerine getirme |
| PENSUM ASSET MANAGEMENT AS | 2020 | emir alma ve iletme · emir yerine getirme |
| PRIZE CAPITAL MARKETS AS | 2010 | emir alma ve iletme · emir yerine getirme |
| PROCORP AS | 2019 | emir alma ve iletme · emir yerine getirme |
| PROPCAP AS | 2017 | emir alma ve iletme |
| REALNOR PROSJEKTFINANS AS | 2023 | emir alma ve iletme |
| REQ Sweden filial | 2024 | emir alma ve iletme |
| SB1 MARKETS AS | 2008 | emir alma ve iletme · emir yerine getirme |
| SB1 Markets, filial i Sverige | 2025 | emir alma ve iletme · emir yerine getirme |
| SECTOR CAPITAL AS | 2014 | emir alma ve iletme · emir yerine getirme |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | 2009 | emir alma ve iletme |
| SOGNE STRATEGIES NORWAY AS | 2024 | emir alma ve iletme |
| SPAREBANK 1 FORVALTNING AS | 2022 | emir alma ve iletme · emir yerine getirme |
| SPAREBANK 1 NORD-NORGE | 1994 | emir alma ve iletme · emir yerine getirme |
| SPAREBANK 1 ØSTLANDET | 2005 | emir alma ve iletme · emir yerine getirme |
| SPAREBANK 1 SMN | 1997 | emir alma ve iletme · emir yerine getirme |
| SPAREBANK 1 SOGN OG FJORDANE | 2007 | emir alma ve iletme |
| SPAREBANK 1 SØR-NORGE ASA | 1997 | emir alma ve iletme · emir yerine getirme |
| SPAREBANKEN MØRE | 1997 | emir alma ve iletme · emir yerine getirme |
| SPAREBANKEN NORGE | 1997 | emir alma ve iletme · emir yerine getirme |
| STACK BY ME AS | 2023 | emir alma ve iletme · emir yerine getirme |
| STAVANGER ASSET MANAGEMENT AS | 2011 | emir alma ve iletme |
| STOREBRAND BANK ASA | 1997 | emir alma ve iletme |
| SVELLAND CAPITAL (NORWAY) AS | 2022 | emir alma ve iletme |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | 2012 | emir alma ve iletme · emir yerine getirme |
| Swiss Life Asset Managers Transactions AS, filial i Sverige | 2018 | emir alma ve iletme · emir yerine getirme |
| SYDVESTOR AS | 2000 | emir alma ve iletme · emir yerine getirme |
| VALIDUS EUROPE AS | 2024 | emir alma ve iletme · emir yerine getirme |
| VERTU KAPITALFORVALTNING AS | 2014 | emir alma ve iletme · emir yerine getirme |
Kaynak: ESMA — Avrupa Menkul Kıymetler ve Piyasalar Otoritesi sicili. Norwegian Financial Supervisory Authority · 2026-08-26