Brokers in Czechia
Active firms authorised by the regulator of Czechia and permitted to work with client orders. Source: the ESMA register.
| Firm | Authorised | Permitted |
|---|---|---|
| 42 Financial Services a.s. | 2011 | receive and transmit orders · execute orders |
| Accredio, a.s. | 2017 | receive and transmit orders |
| Across Wealth a.s. | 2023 | receive and transmit orders · execute orders |
| Air Bank a.s. | 2011 | receive and transmit orders · execute orders |
| Aisa International, s.r.o. | 2022 | receive and transmit orders |
| AKCENTA CZ a.s. | 2009 | receive and transmit orders · execute orders |
| Amundi Czech Republic Asset Management, a.s. | 2000 | receive and transmit orders · execute orders |
| ATLANTIK finanční trhy, a.s. | 2000 | receive and transmit orders · execute orders |
| AVANT Capital a.s. | 1993 | receive and transmit orders · execute orders |
| Banka CREDITAS a.s. | 2017 | receive and transmit orders · execute orders |
| BH Securities a.s. | 1993 | receive and transmit orders · execute orders |
| Česká exportní banka, a.s. | 1995 | receive and transmit orders · execute orders |
| Česká spořitelna, a.s. | 1991 | receive and transmit orders · execute orders |
| Československá obchodní banka, a. s. | 1964 | receive and transmit orders · execute orders |
| Citfin - Finanční trhy, a.s. | 2009 | receive and transmit orders · execute orders |
| Conseq Investment Management, a.s. | 2001 | receive and transmit orders · execute orders |
| CYRRUS CORPORATE FINANCE, a.s. | 2009 | receive and transmit orders · execute orders |
| CYRRUS CORPORATE SOLUTIONS, a.s. | 2023 | receive and transmit orders · execute orders |
| CYRRUS, a.s. | 1996 | receive and transmit orders · execute orders |
| Czech Asset Investments, a.s. | 2002 | receive and transmit orders · execute orders |
| Direct Fondee a.s. | 2021 | receive and transmit orders |
| EFEKTA obchodník s cennými papíry a.s. | 1995 | receive and transmit orders · execute orders |
| Fichtner a.s. | 2020 | receive and transmit orders |
| Fio banka, a.s. | 1994 | receive and transmit orders · execute orders |
| IN Equity Czech Republic, o.c.p., a.s. | 2024 | receive and transmit orders · execute orders |
| In Investments a.s. | 2025 | receive and transmit orders |
| J&T BANKA, a.s. | 1992 | receive and transmit orders · execute orders |
| KK INVESTMENT PARTNERS, a.s. | 1997 | receive and transmit orders |
| Komerční banka, a.s. | 1992 | receive and transmit orders · execute orders |
| MONETA Money Bank, a.s. | 1998 | receive and transmit orders · execute orders |
| Moventum a.s. | 2019 | receive and transmit orders |
| Partners Securities, a.s. | 2024 | receive and transmit orders · execute orders |
| Patria Finance, a.s. | 2001 | receive and transmit orders · execute orders |
| PPF banka a.s. | 1992 | receive and transmit orders · execute orders |
| Raiffeisenbank a.s. | 1993 | receive and transmit orders · execute orders |
| Roklen360 a.s. | 1995 | receive and transmit orders · execute orders |
| RSJ Custody s.r.o. | 2017 | receive and transmit orders |
| RSJ Securities a.s. | 1995 | receive and transmit orders · execute orders |
| RUBIKONFIN a.s. | 2022 | receive and transmit orders · execute orders |
| TRINITY BANK a.s. | 2019 | receive and transmit orders · execute orders |
| UniCredit Bank Czech Republic and Slovakia, a.s. | 1996 | receive and transmit orders · execute orders |
| WOOD & Company Financial Services a.s. Oddzial w Polsce | 2008 | receive and transmit orders · execute orders |
| WOOD & Company Financial Services, a.s. | 2002 | receive and transmit orders · execute orders |
| WOOD & Company Financial Services, a.s. | 2014 | receive and transmit orders · execute orders |
| WOOD & Company Financial Services, a.s. | 2021 | receive and transmit orders · execute orders |
| WOOD & COMPANY FINANCIAL SERVICES, A.S. | 2015 | receive and transmit orders · execute orders |
| WOOD Retail Investments a.s. | 2023 | receive and transmit orders |
| Yesper a.s. | 2026 | receive and transmit orders · execute orders |
Source: ESMA — the European Securities and Markets Authority register. Czech National Bank (CNB) · 2026-08-26