Brokers in Ireland
Active firms authorised by the regulator of Ireland and permitted to work with client orders. Source: the ESMA register.
| Firm | Authorised | Permitted |
|---|---|---|
| abrdn Investments Ireland Limited | 2018 | receive and transmit orders · execute orders |
| Abrdn Investments Ireland Limited | 2019 | receive and transmit orders · execute orders |
| ABRDN INVESTMENTS IRELAND LIMITED | 2018 | receive and transmit orders |
| abrdn Investments Ireland Limited, filial Sverige | 2018 | receive and transmit orders |
| abrdn Investments Ireland Limited, Netherlands Branch | 2018 | receive and transmit orders · execute orders |
| ABRDN INVESTMENTS IRELAND LIMITED, SUCURSAL EN ESPAÑA | 2019 | receive and transmit orders |
| Acuvest Limited | 2007 | receive and transmit orders |
| AFEX Markets Europe Limited | 2020 | receive and transmit orders · execute orders |
| AFEX Markets Europe Limited | 2020 | receive and transmit orders · execute orders |
| AFEX MARKETS EUROPE LIMITED, SUCURSAL EN ESPAÑA | 2020 | receive and transmit orders · execute orders |
| AGF International Advisors Company Limited | 2007 | receive and transmit orders · execute orders |
| AIB Mortgage Bank u.c. | 2007 | receive and transmit orders · execute orders |
| Alantra Corporate Portfolio Advisors International (Ireland) Limited | 2023 | receive and transmit orders |
| AllianceBernstein (Europe) Limited | 2024 | receive and transmit orders · execute orders |
| AllianceBernstein (Europe) Limited – Danish Branch, filial af AllianceBernstein (Europe) Limited, Irland | 2025 | receive and transmit orders · execute orders |
| Allied Irish Banks, Public Limited Company | 2007 | receive and transmit orders · execute orders |
| AMOVA ASSET MANAGEMENT IRELAND LIMITED | 2025 | receive and transmit orders |
| Amova Asset Management Ireland Limited, German Branch | 2026 | receive and transmit orders |
| Amova Asset Management Ireland Limited, Netherlands Branch | 2025 | receive and transmit orders |
| Aon Solutions Ireland Limited | 2019 | receive and transmit orders · execute orders |
| APEL Financial Distribution Services Limited | 2019 | receive and transmit orders |
| APT Wealth Management Limited | 2007 | receive and transmit orders |
| AVA Trade EU Limited | 2009 | execute orders |
| AVA Trade EU Limited Spółka z ograniczoną odpowiedzialnością Oddział w Polsce | 2018 | execute orders |
| AWM Wealth Advisers Limited | 2019 | receive and transmit orders |
| AWM WEALTH ADVISERS LIMITED, SUCURSAL EN ESPAÑA | 2022 | receive and transmit orders |
| B.C.P. ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY | 2007 | receive and transmit orders |
| Bank of America Europe Designated Activity Company | 2007 | receive and transmit orders · execute orders |
| BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY | 2018 | receive and transmit orders · execute orders |
| BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY | 2019 | receive and transmit orders · execute orders |
| Bank of America Europe Designated Activity Company Zweigniederlassung Frankfurt am Main | 2018 | receive and transmit orders · execute orders |
| BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LUXEMBOURG BRANCH | 2023 | receive and transmit orders · execute orders |
| Bank of Ireland Mortgage Bank Unlimited Company | 2007 | receive and transmit orders · execute orders |
| Bank of Montreal Europe plc | 2007 | receive and transmit orders · execute orders |
| Bank of Montreal Europe plc | 2019 | receive and transmit orders · execute orders |
| Barclays Bank Ireland | 2019 | receive and transmit orders · execute orders |
| Barclays Bank Ireland plc | 2007 | receive and transmit orders · execute orders |
| Barclays Bank Ireland PLC Frankfurt Branch | 2018 | receive and transmit orders · execute orders |
| BARCLAYS BANK IRELAND PLC, LUXEMBOURG BRANCH | 2019 | receive and transmit orders · execute orders |
| BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY | 2019 | receive and transmit orders · execute orders |
| BCWM plc | 2009 | receive and transmit orders |
| Blackstone Ireland Limited | 2007 | receive and transmit orders · execute orders |
| Bloxham | 2007 | receive and transmit orders · execute orders |
| Brewin Dolphin Wealth Management Limited | 2007 | receive and transmit orders |
| Cantor Fitzgerald Ireland Limited | 2007 | receive and transmit orders · execute orders |
| Cash Manager Limited | 2007 | receive and transmit orders |
| Citadel Securities GCS (Ireland) Limited | 2021 | execute orders |
| Citadel Securities GCS (Ireland) Limited | 2018 | receive and transmit orders · execute orders |
| Citadel Securities GCS (Ireland) Limited, Amsterdam Branch | 2018 | receive and transmit orders · execute orders |
| Citibank Europe plc | 2007 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PLC | 2016 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PLC | 2019 | receive and transmit orders · execute orders |
| Citibank Europe Plc - Sucursal em Portugal | 2016 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PLC, DUBLIN - SUCURSALA ROMANIA | 2008 | receive and transmit orders · execute orders |
| Citibank Europe plc, Germany Branch | 2017 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PLC, LUXEMBOURG BRANCH | 2016 | receive and transmit orders · execute orders |
| Citibank Europe plc, organizační složka | 2007 | receive and transmit orders · execute orders |
| Citibank Europe plc. Magyarországi Fióktelepe | 2008 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PUBLIC LIMITED COMPANY | 2016 | receive and transmit orders · execute orders |
| CITIBANK EUROPE PUBLIC LIMITED COMPANY NUF | 2016 | receive and transmit orders · execute orders |
| Comgest Asset Management International | 2020 | receive and transmit orders |
| Comgest Asset Management International Limited | 2020 | receive and transmit orders |
| Comgest Asset Management International Limited | 2023 | receive and transmit orders |
| Comgest Asset Management International Limited | 2007 | receive and transmit orders · execute orders |
| Computershare Investor Services (Ireland) Limited | 2007 | receive and transmit orders |
| Concorde Investments Ireland Limited | 2018 | receive and transmit orders |
| Conexim Advisors Limited | 2012 | receive and transmit orders |
| Ctrl Alt Technologies Limited | 2026 | receive and transmit orders |
| Custom House Capital Limited | 2007 | receive and transmit orders |
| Davy Asset Management Limited | 2007 | receive and transmit orders · execute orders |
| Davy Corporate Finance | 2007 | receive and transmit orders · execute orders |
| Davy Securities | 2007 | receive and transmit orders |
| Dell Bank International Designated Activity Company | 2013 | receive and transmit orders · execute orders |
| EBS Designated Activity Company | 2011 | receive and transmit orders · execute orders |
| Elkstone Private Advisors Limited | 2014 | receive and transmit orders · execute orders |
| EUI Private Wealth Limited | 2021 | receive and transmit orders |
| Evelyn Partners Investment Management (Europe) Limited | 2019 | receive and transmit orders |
| EXICON Designated Activity Company | 2007 | receive and transmit orders · execute orders |
| Financial & Risk Transaction Services Ireland Limited | 2019 | receive and transmit orders |
| Fisher Investments Ireland Limited | 2019 | receive and transmit orders |
| Fitzgerald Brennan Asset Management Designated Activity Company | 2007 | receive and transmit orders |
| FNZ (Europe) DAC | 2020 | receive and transmit orders |
| FNZ (EUROPE) DESIGNATED ACTIVITY COMPANY, odštěpný závod | 2025 | execute orders |
| FTI Finance Limited | 2007 | receive and transmit orders · execute orders |
| Goodbody Stockbrokers UC | 2007 | receive and transmit orders · execute orders |
| Guggenheim Partners Europe Limited | 2007 | execute orders |
| Guggenheim Securities Europe Limited | 2024 | receive and transmit orders |
| Guinness Asset Management (Ireland) Limited | 2024 | receive and transmit orders |
| HANetf EU Limited | 2023 | receive and transmit orders |
| Harvest Financial Services Limited | 2007 | receive and transmit orders |
| Haven Green Investment Management Limited | 2022 | receive and transmit orders |
| Hewlett-Packard International Bank Designated Activity Company | 2007 | receive and transmit orders · execute orders |
| IIU Asset Strategies Limited | 2007 | receive and transmit orders · execute orders |
| Independent Trustee Company Limited | 2007 | receive and transmit orders |
| Interactive Brokers Ireland Limited | 2020 | receive and transmit orders · execute orders |
| Investec Europe Limited | 2019 | receive and transmit orders · execute orders |
| J.P. Morgan Dublin plc | 2019 | execute orders |
| J&E Davy Unlimited Company | 2007 | receive and transmit orders · execute orders |
| KBI Global Investors (North America) Ltd | 2007 | receive and transmit orders · execute orders |
| KBI Global Investors Ltd | 2007 | receive and transmit orders · execute orders |
| Kestrel Capital Limited | 2016 | receive and transmit orders |
| Key Capital Private Limited | 2007 | receive and transmit orders |
| Keyridge Asset Management Limited | 2007 | receive and transmit orders |
| KKR Capital Markets (Ireland) Limited | 2019 | receive and transmit orders · execute orders |
| KKR Credit Advisors (Ireland) Unlimited Company | 2021 | receive and transmit orders |
| KKR Credit Advisors (Ireland) Unlimited Company | 2007 | receive and transmit orders |
| Lee Overlay Partners Limited | 2007 | receive and transmit orders · execute orders |
| Lockton Re Capital Markets Limited | 2025 | receive and transmit orders |
| Mackenzie Investments Europe Limited | 2007 | receive and transmit orders · execute orders |
| Macquarie Bank Europe Designated Activity Company | 2019 | receive and transmit orders · execute orders |
| Macquarie Bank Europe Designated Activity Company | 2019 | receive and transmit orders · execute orders |
| Marex Spectron Europe Limited | 2019 | receive and transmit orders · execute orders |
| MAREX SPECTRON EUROPE LIMITED, SUCURSAL EN ESPAÑA | 2023 | receive and transmit orders · execute orders |
| Marex Spectron Europe Limited, Zweigniederlassung Deutschland | 2019 | receive and transmit orders · execute orders |
| Mercer (Ireland) Limited | 2009 | receive and transmit orders |
| Mercer Global Investments Europe Limited | 2007 | receive and transmit orders |
| Mercer Global Investments Europe Limited, Niederlassung Deutschland | 2015 | receive and transmit orders |
| Mercer Global Investments Europe Limited, Swedish Filial | 2021 | receive and transmit orders |
| MMPI Limited | 2007 | receive and transmit orders |
| Money Markets International Limited | 2007 | receive and transmit orders · execute orders |
| Moneycorp Technologies Limited | 2020 | receive and transmit orders · execute orders |
| MONEYCORP TECHNOLOGIES LIMITED, SUCURSAL EN ESPAÑA | 2020 | receive and transmit orders · execute orders |
| MUFG Alternative Fund Services (Ireland) Limited | 2015 | receive and transmit orders |
| Multi Family Wealth Limited | 2023 | receive and transmit orders |
| NAPERTE DESIGNATED ACTIVITY COMPANY | 2015 | receive and transmit orders · execute orders |
| Newcourt Retirement Fund Managers Limited | 2007 | receive and transmit orders |
| permanent tsb plc. | 2007 | receive and transmit orders · execute orders |
| Pershing Securities International Limited | 2007 | receive and transmit orders · execute orders |
| Quest Retirement Solutions Limited | 2008 | receive and transmit orders |
| Quilter Cheviot Europe Limited | 2019 | receive and transmit orders · execute orders |
| Rubicon Infrastructure Advisors Unlimited Company | 2014 | receive and transmit orders |
| Russell Investments Ireland Limited | 2022 | receive and transmit orders |
| Russell Investments Ireland Limited | 2023 | receive and transmit orders |
| RUSSELL INVESTMENTS IRELAND LIMITED | 2023 | receive and transmit orders |
| Scotiabank (Ireland) Designated Activity Company | 2007 | receive and transmit orders · execute orders |
| Setanta Asset Management Limited | 2007 | receive and transmit orders |
| SS&C Wealth Services Europe Limited | 2025 | receive and transmit orders · execute orders |
| Strix Asset Management Limited | 2023 | receive and transmit orders |
| Susquehanna International Securities Limited | 2007 | receive and transmit orders · execute orders |
| TD Global Finance Unlimited Company | 2007 | receive and transmit orders · execute orders |
| The Governor and Company of the Bank of Ireland | 2007 | receive and transmit orders · execute orders |
| The Governor and company of the bank of Ireland (Bank of Ireland) | 2013 | execute orders |
| Trading 212 Markets (Ireland) Limited | 2025 | receive and transmit orders · execute orders |
| U.S. BANK EUROPE Designated Activity Company | 2007 | receive and transmit orders · execute orders |
| U.S. BANK EUROPE DESIGNATED ACTIVITY COMPANY LUXEMBOURG BRANCH | 2020 | receive and transmit orders · execute orders |
| Virtu Europe Trading Limited | 2015 | receive and transmit orders · execute orders |
| Virtu Europe Trading Limited | 2007 | receive and transmit orders · execute orders |
| Virtu Financial Ireland Limited | 2012 | receive and transmit orders · execute orders |
| Waystone Asset Management (IE) Limited | 2007 | receive and transmit orders · execute orders |
| Waystone Investment Management (IE) Limited | 2007 | receive and transmit orders · execute orders |
| Waystone Investment Management (IE) Limited | 2025 | receive and transmit orders |
| Waystone Investment Management (IE) Limited, German Branch | 2022 | execute orders |
| Wells Fargo Bank International Unlimited Company | 2007 | receive and transmit orders · execute orders |
| Willis Human Capital & Benefits Ireland Limited | 2007 | receive and transmit orders |
| WisdomTree Ireland Limited | 2018 | receive and transmit orders |
| WisdomTree Ireland Limited | 2023 | receive and transmit orders |
| WisdomTree Ireland Limited | 2020 | receive and transmit orders |
Source: ESMA — the European Securities and Markets Authority register. Central Bank of Ireland (CBI) · 2026-08-26