Brokers in Lithuania
Active firms authorised by the regulator of Lithuania and permitted to work with client orders. Source: the ESMA register.
| Firm | Authorised | Permitted |
|---|---|---|
| "Swedbank", AB | 1993 | receive and transmit orders · execute orders |
| AB Artea bankas | 1992 | receive and transmit orders · execute orders |
| AB SEB bankas | 1990 | receive and transmit orders · execute orders |
| AIM invest, UAB | 2024 | receive and transmit orders |
| AJD Capital, UAB | 2010 | receive and transmit orders |
| Evernord UAB FMĮ | 2014 | execute orders |
| Fundvest UAB | 2022 | execute orders |
| Revolut Securities Europe UAB | 2021 | receive and transmit orders · execute orders |
| Robinhood Europe UAB | 2025 | receive and transmit orders · execute orders |
| UAB „DeRISK Business Solutions“ | 2019 | execute orders |
| UAB "GEROVES VALDYMAS" | 2010 | receive and transmit orders |
| UAB Aria Securities | 2026 | receive and transmit orders |
| UAB BLB Capital | 2025 | receive and transmit orders |
| UAB DriveWealth Europe | 2024 | receive and transmit orders · execute orders |
| UAB FMI ,,INVL Financial Advisors" | 2015 | receive and transmit orders · execute orders |
| UAB FMI ,,Myriad capital“ | 2016 | receive and transmit orders · execute orders |
| UAB FMI "KAPITALO SRAUTAI" | 2003 | receive and transmit orders · execute orders |
| UAB FMĮ "Orion Securities" | 2007 | receive and transmit orders · execute orders |
| UAB FMĮ OSUM Securities | 2009 | receive and transmit orders · execute orders |
| UAB Genus Family Office | 2015 | execute orders |
| UAB Taurus wealth | 2022 | receive and transmit orders |
| UAB Uniqum capital | 2021 | receive and transmit orders · execute orders |
Source: ESMA — the European Securities and Markets Authority register. Bank of Lithuania (LSC) · 2026-08-26