Brokers in Norway
Active firms authorised by the regulator of Norway and permitted to work with client orders. Source: the ESMA register.
| Firm | Authorised | Permitted |
|---|---|---|
| ABG SUNDAL COLLIER ASA | 2001 | receive and transmit orders · execute orders |
| ABG Sundal Collier ASA Niederlassung Frankfurt am Main | 2010 | receive and transmit orders · execute orders |
| AK Jensen Limited | 2021 | receive and transmit orders · execute orders |
| AK JENSEN NORWAY AS | 2021 | receive and transmit orders · execute orders |
| ALPHASPAR AS | 2010 | receive and transmit orders |
| ARCTIC ASSET MANAGEMENT AS | 2010 | receive and transmit orders |
| Arctic Asset Management AS, Stockholm Filial | 2016 | receive and transmit orders |
| ARCTIC SECURITIES AS | 2007 | receive and transmit orders · execute orders |
| Arctic Securities AS, Branch Germany | 2020 | receive and transmit orders · execute orders |
| Arctic Securities AS, filial Sverige | 2013 | receive and transmit orders · execute orders |
| BEAUFORT AS | 2017 | receive and transmit orders |
| BERGEN CAPITAL MANAGEMENT AS | 1998 | receive and transmit orders |
| CAPGUARD ASSET MANAGEMENT AS | 2007 | receive and transmit orders · execute orders |
| CARN CAPITAL AS | 2016 | receive and transmit orders |
| CENZIA AS | 2008 | receive and transmit orders |
| CLARKSONS SECURITIES AS | 1996 | receive and transmit orders · execute orders |
| CLEAVES SECURITIES AS | 2012 | receive and transmit orders |
| CODA PARTNERS AS | 2025 | receive and transmit orders |
| COLLIERS NORWAY AS | 2009 | receive and transmit orders |
| CONNECTUM CAPITAL MANAGEMENT AS | 2007 | receive and transmit orders |
| CYRUS CORPORATE FINANCE AS | 2023 | receive and transmit orders · execute orders |
| DEALFLOW AS | 2019 | receive and transmit orders · execute orders |
| DNB BANK ASA | 2002 | receive and transmit orders · execute orders |
| DONE INVESTOR SERVICES AS | 2015 | receive and transmit orders · execute orders |
| EQURO ISSUER SERVICES AS | 2021 | receive and transmit orders · execute orders |
| FAZENDA SECURITIES AS | 2007 | receive and transmit orders |
| FEARNLEY SECURITIES AS | 1996 | receive and transmit orders · execute orders |
| FENDR PROJECT FINANCE AS | 2023 | receive and transmit orders · execute orders |
| FINANSCO AS | 2012 | receive and transmit orders |
| FIXRATE CAPITAL AS | 2023 | receive and transmit orders |
| FOKUS KAPITALFORVALTNING AS | 2019 | receive and transmit orders |
| FORMUE NORGE AS | 2003 | receive and transmit orders · execute orders |
| FUNDINGPARTNER SECURITIES AS | 2022 | receive and transmit orders · execute orders |
| FXC AS | 2024 | receive and transmit orders · execute orders |
| GABLER INVESTMENTS AS | 2011 | receive and transmit orders |
| GENERA AS | 2023 | receive and transmit orders |
| GERSEMI ASSET MANAGEMENT AS | 2023 | receive and transmit orders |
| GRIEG INVESTOR AS | 2007 | receive and transmit orders · execute orders |
| HAUSTA KAPITALFORVALTNING AS | 2010 | receive and transmit orders |
| HORISONT KAPITALFORVALTNING AS | 2013 | receive and transmit orders |
| HWH ENERGIMEGLING AS | 2019 | receive and transmit orders · execute orders |
| ICAP ENERGY AS | 2008 | receive and transmit orders · execute orders |
| ICAP ENERGY AS, SUCURSAL EN ESPAÑA | 2011 | receive and transmit orders · execute orders |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | 2006 | receive and transmit orders · execute orders |
| INDUSTRIFINANS KAPITALFORVALTNING AS | 2012 | receive and transmit orders |
| INVESTTECH COM AS | 2020 | receive and transmit orders |
| KRAFT FINANS AS | 2007 | receive and transmit orders · execute orders |
| Kraft Finans Sverige Filial | 2025 | receive and transmit orders |
| LEVANTOR ADVISORY AS | 2023 | receive and transmit orders |
| NEWSEC INVESTMENT MANAGEMENT AS | 2024 | receive and transmit orders · execute orders |
| NEXT KAPITALFORVALTNING AS | 2022 | receive and transmit orders |
| NJORD KAPITALFORVALTNING AS | 2018 | receive and transmit orders |
| NJORD SECURITIES AS | 2006 | receive and transmit orders · execute orders |
| NORCAP AS | 2006 | receive and transmit orders · execute orders |
| NORDIC TRUSTEE SERVICES AS | 2018 | receive and transmit orders · execute orders |
| NORION EIENDOMSKAPITAL AS | 2022 | receive and transmit orders |
| NORNE SECURITIES AS | 2008 | receive and transmit orders · execute orders |
| NORSE SECURITIES AS | 2010 | receive and transmit orders · execute orders |
| NORSELAB CREDIT MANAGEMENT AS | 2023 | receive and transmit orders |
| NORSELAB INVESTMENT MANAGEMENT AS | 2020 | receive and transmit orders |
| NRP PROJECT FINANCE AS | 2021 | receive and transmit orders · execute orders |
| NRP Project Finance AS, filial i Sverige | 2022 | receive and transmit orders · execute orders |
| ONTOGENY CORPORATE FINANCE AS | 2022 | receive and transmit orders · execute orders |
| OSLO FINANS AS | 1999 | receive and transmit orders · execute orders |
| OSLO MERCHANT PARTNERS CAPITAL AS | 2025 | receive and transmit orders |
| PARETO SECURITIES AS | 2007 | receive and transmit orders · execute orders |
| Pareto Securities AS, Zweigniederlassung Frankfurt/M. | 2017 | receive and transmit orders · execute orders |
| PARETO SECURITIES, DANMARK, FILIAL AF PARETO SECURITIES AS, NORGE | 2012 | receive and transmit orders · execute orders |
| PENSUM ASSET MANAGEMENT AS | 2020 | receive and transmit orders · execute orders |
| PRIZE CAPITAL MARKETS AS | 2010 | receive and transmit orders · execute orders |
| PROCORP AS | 2019 | receive and transmit orders · execute orders |
| PROPCAP AS | 2017 | receive and transmit orders |
| REALNOR PROSJEKTFINANS AS | 2023 | receive and transmit orders |
| REQ Sweden filial | 2024 | receive and transmit orders |
| SB1 MARKETS AS | 2008 | receive and transmit orders · execute orders |
| SB1 Markets, filial i Sverige | 2025 | receive and transmit orders · execute orders |
| SECTOR CAPITAL AS | 2014 | receive and transmit orders · execute orders |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | 2009 | receive and transmit orders |
| SOGNE STRATEGIES NORWAY AS | 2024 | receive and transmit orders |
| SPAREBANK 1 FORVALTNING AS | 2022 | receive and transmit orders · execute orders |
| SPAREBANK 1 NORD-NORGE | 1994 | receive and transmit orders · execute orders |
| SPAREBANK 1 ØSTLANDET | 2005 | receive and transmit orders · execute orders |
| SPAREBANK 1 SMN | 1997 | receive and transmit orders · execute orders |
| SPAREBANK 1 SOGN OG FJORDANE | 2007 | receive and transmit orders |
| SPAREBANK 1 SØR-NORGE ASA | 1997 | receive and transmit orders · execute orders |
| SPAREBANKEN MØRE | 1997 | receive and transmit orders · execute orders |
| SPAREBANKEN NORGE | 1997 | receive and transmit orders · execute orders |
| STACK BY ME AS | 2023 | receive and transmit orders · execute orders |
| STAVANGER ASSET MANAGEMENT AS | 2011 | receive and transmit orders |
| STOREBRAND BANK ASA | 1997 | receive and transmit orders |
| SVELLAND CAPITAL (NORWAY) AS | 2022 | receive and transmit orders |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | 2012 | receive and transmit orders · execute orders |
| Swiss Life Asset Managers Transactions AS, filial i Sverige | 2018 | receive and transmit orders · execute orders |
| SYDVESTOR AS | 2000 | receive and transmit orders · execute orders |
| VALIDUS EUROPE AS | 2024 | receive and transmit orders · execute orders |
| VERTU KAPITALFORVALTNING AS | 2014 | receive and transmit orders · execute orders |
Source: ESMA — the European Securities and Markets Authority register. Norwegian Financial Supervisory Authority · 2026-08-26