Brokers in Romania
Active firms authorised by the regulator of Romania and permitted to work with client orders. Source: the ESMA register.
| Firm | Authorised | Permitted |
|---|---|---|
| ALPHA BANK ROMANIA S.A. | 2009 | receive and transmit orders · execute orders |
| BANCA CENTRALA COOPERATISTA CREDITCOOP | 2019 | receive and transmit orders · execute orders |
| BANCA COMERCIALA FEROVIARA S.A. | 2019 | receive and transmit orders · execute orders |
| BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. | 2019 | receive and transmit orders · execute orders |
| BANCA COMERCIALA ROMANA S.A. | 2006 | receive and transmit orders · execute orders |
| BANCA DE EXPORT A ROMANIEI EXIMBANK S.A. | 2019 | receive and transmit orders · execute orders |
| BANCA ROMANA DE CREDITE SI INVESTITII S.A. | 2019 | receive and transmit orders · execute orders |
| BANCA TRANSILVANIA S.A. | 2019 | receive and transmit orders · execute orders |
| BRD-GROUPE SOCIETE GENERALE S.A. | 2006 | receive and transmit orders · execute orders |
| BT CAPITAL PARTNERS S.A | 2003 | receive and transmit orders · execute orders |
| BURSA ROMANA DE MARFURI (ROMANIAN COMMODITIES EXCHANGE) S.A. | 2015 | receive and transmit orders · execute orders |
| CEC BANK S.A. | 2019 | receive and transmit orders · execute orders |
| CREDIT EUROPE BANK (ROMANIA) S.A. | 2019 | receive and transmit orders · execute orders |
| ESTINVEST S.A. | 2003 | receive and transmit orders · execute orders |
| FINACO SECURITIES S.A. | 2003 | receive and transmit orders · execute orders |
| FIRST BANK S.A. | 2008 | receive and transmit orders · execute orders |
| GARANTI BANK S.A. | 2019 | receive and transmit orders · execute orders |
| GOLDRING S.A. | 2003 | receive and transmit orders · execute orders |
| IDEA BANK S.A. | 2019 | receive and transmit orders · execute orders |
| IFB FINWEST S.A. | 2003 | receive and transmit orders · execute orders |
| INTERDEALER CAPITAL INVEST S.A. | 2003 | receive and transmit orders · execute orders |
| INTERFINBROK CORPORATION S.A. | 2003 | receive and transmit orders · execute orders |
| INVESTIMENTAL | 2022 | receive and transmit orders · execute orders |
| LIBRA INTERNET BANK S.A. | 2019 | receive and transmit orders · execute orders |
| MUNTENIA GLOBAL INVEST S.A. | 2003 | receive and transmit orders · execute orders |
| PATRIA BANK S.A. | 2019 | receive and transmit orders · execute orders |
| PORSCHE BANK ROMANIA S.A. | 2019 | receive and transmit orders · execute orders |
| PRIME TRANSACTION S.A. | 2003 | receive and transmit orders · execute orders |
| PROCREDIT BANK S.A. | 2019 | receive and transmit orders · execute orders |
| RAIFFEISEN BANK S.A. | 2006 | receive and transmit orders · execute orders |
| S.S.I.F. BLUE ROCK FINANCIAL SERVICES S.A. | 2003 | receive and transmit orders · execute orders |
| SHARE INVEST S.A. | 2003 | receive and transmit orders · execute orders |
| SSIF BRK FINANCIAL GROUP S.A. | 2003 | receive and transmit orders · execute orders |
| SWISS CAPITAL S.A. | 2003 | receive and transmit orders · execute orders |
| TRADEVILLE S.A. | 2003 | receive and transmit orders · execute orders |
| UNICREDIT BANK S.A. | 2019 | receive and transmit orders · execute orders |
| VISTA BANK (ROMANIA) S.A. | 2019 | receive and transmit orders · execute orders |
Source: ESMA — the European Securities and Markets Authority register. Romanian Financial Supervisory Authority · 2026-08-26