Brókeres en Grecia
Entidades activas autorizadas por el supervisor de Grecia y habilitadas para trabajar con órdenes de clientes. Fuente: registro de la ESMA.
| Entidad | Autorizada | Autorizado a |
|---|---|---|
| A. SARRIS INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| AEGEAN BALTIC | 2010 | recibir y transmitir órdenes |
| ALPHA BANK | 1925 | recibir y transmitir órdenes · ejecutar órdenes |
| ALPHA BANK S.A., LUXEMBOURG BRANCH | 2021 | recibir y transmitir órdenes · ejecutar órdenes |
| ALPHA FINANCE INVESTMENT SERVICES SINGLE MEMBER S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| AMBROSIA CAPITAL HELLAS SINGLE MEMBER INVESTMENT SERVICES S.A. | 2021 | recibir y transmitir órdenes · ejecutar órdenes |
| ASSET WISE CAPITAL MANAGEMENT S.A. | 2014 | recibir y transmitir órdenes |
| ATTICA ΒΑΝΚ S.A. | 1925 | recibir y transmitir órdenes |
| AXON SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| BANK OF KARDITSA | 1994 | recibir y transmitir órdenes |
| BETA SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| BLOCKMAZE GREECE INVESTMENT SERVICES SINGLE MEMBER SOCIETE ANONYME | 2010 | recibir y transmitir órdenes · ejecutar órdenes |
| CHANIA BANK | 1995 | recibir y transmitir órdenes |
| CYCLOS SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| DXA CAPITAL INVESTMENT SERVICES SINGLE MEMBER S.A. | 2023 | recibir y transmitir órdenes · ejecutar órdenes |
| DYNAMIC INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes |
| EPIC INVESTMENT SERVICES AEPEY | 2008 | recibir y transmitir órdenes |
| EUROBANK EQUITIES INVESTMENT FIRM S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| EUROBANK ERGASIAS BANK | 1924 | recibir y transmitir órdenes · ejecutar órdenes |
| EUROCORP INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| EUROTRUST INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| EUROXX SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| FAST FINANCE S.A. | 2011 | recibir y transmitir órdenes |
| G.A. PERVANAS SECURITIES AND INVESTMENT SERVICES COMPANY S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| GTX EU INVESTMENT SERVICES S.A. | 2021 | recibir y transmitir órdenes |
| HELLASFIN INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| HELLENIC AMERICAN SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| INFINITY ASSET MANAGEMENT INVESTMENT SERVICES S.A. | 2025 | recibir y transmitir órdenes |
| JOHN CHR. MAVRIKIS SECURITIES COMPANY S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| KAPPA SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| KARAMANOF SECURITIES & INVESTMENT SERVICES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| KM CUBE INVESTMENT S.A. | 2017 | recibir y transmitir órdenes |
| LEON DEPOLAS SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| MERIT SECURITIES A.E.P.E.Y. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| N. CHRYSSOCHOIDIS STOCK BROKERAGE S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| NATIONAL BANK OF GREECE | 1928 | recibir y transmitir órdenes · ejecutar órdenes |
| NATIONAL SECURITIES SINGLE MEMBER S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| NCC INVESTMENT SERVICES S.A. | 2022 | recibir y transmitir órdenes |
| NORTHERN GREECE S.A. | 2008 | recibir y transmitir órdenes |
| NUNTIUS BROKERAGE AND INVESTMENT SERVICES SINGLE MEMBER S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| OPTIMA BANK | 1999 | recibir y transmitir órdenes · ejecutar órdenes |
| PANTELAKIS SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| PIRAEUS BANK | 1916 | recibir y transmitir órdenes · ejecutar órdenes |
| PIRAEUS SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| RESET FINANCE S.A. | 2024 | recibir y transmitir órdenes |
| SAFE ADVISORS INVESTMENT SERVICES S.A. | 2015 | recibir y transmitir órdenes |
| SOLIDUS SECURITIES INVESTMENT SERVICES FIRM | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| STAVROS EMM. LAVRENTAKIS SECURITIES S.A. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| THETIS CAPITAL S.A. | 2008 | recibir y transmitir órdenes |
| VALUE BRIDGE SINGLE MEMBER INVESTMENT SERVICES S.A. | 2021 | recibir y transmitir órdenes · ejecutar órdenes |
| VIE FINANCE A.E.P.E.Y. S.A. | 2017 | recibir y transmitir órdenes · ejecutar órdenes |
| VIGOR FINANCE INVESTMENT SERVICES S.A. | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| VIRTUO TRADE SINGLE MEMBER INVESTMENT SERVICES S.A. | 2025 | recibir y transmitir órdenes · ejecutar órdenes |
| WEALTHYHOOD EUROPE INVESTMENT SERVICES S.A. | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| WHITETIP INVESTMENTS AEPEY | 2016 | recibir y transmitir órdenes · ejecutar órdenes |
| ZACHARIAS G. PORTALAKIS S.A. | 2008 | recibir y transmitir órdenes |
| ZOTOS S.A. | 2011 | recibir y transmitir órdenes |
Fuente: ESMA — registro de la Autoridad Europea de Valores y Mercados. Hellenic Capital Market Commission (HCMC) · 2026-08-26