Buscador de acciones
986 acciones de EE. UU., cada una situada dentro de su propio rango de doce meses. El mismo dos por ciento no es lo mismo en una acción en mínimos que en una en máximos.
986 acciones
| Empresa | Rango 12 meses | ||||||
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | 209,66 | -1,59% | 164,07 – 236,54 | -11,36% | 63 | ×1,50 |
| GOOGL | Alphabet | 342,00 | -1,43% | 205,65 – 408,61 | -16,30% | 67 | ×0,71 |
| AAPL | Apple | 313,45 | +1,15% | 224,69 – 344,57 | -9,03% | 74 | ×0,68 |
| MSFT | Microsoft | 496,37 | +0,95% | 349,20 – 553,72 | -10,36% | 72 | ×0,62 |
| AMZN | Amazon.Com | 260,28 | -0,30% | 196,00 – 287,20 | -9,37% | 70 | ×0,50 |
| AVGO | Broadcom | 355,59 | -0,32% | 287,17 – 495,00 | -28,16% | 33 | ×0,99 |
| SPCX | Space Exploration Technologies* | 139,63 | +1,22% | 21,32 – 225,64 | -38,12% | 58 | ×0,60 |
| META | Meta Platforms | 576,14 | +1,07% | 520,26 – 790,80 | -27,14% | 21 | ×1,90 |
| TSLA | Tesla | 345,82 | -1,26% | 297,38 – 498,83 | -30,67% | 24 | ×0,75 |
| LLY | Eli Lilly | 1189,41 | -3,59% | 712,05 – 1292,65 | -7,99% | 82 | ×1,13 |
| BRK.B | BERKSHIRE HATHAWAY | 504,91 | +0,12% | 464,01 – 537,74 | -6,11% | 55 | ×0,73 |
| JPM | JPMorgan Chase | 356,50 | -0,05% | 279,10 – 366,50 | -2,73% | 89 | ×0,87 |
| MU | Micron Technology | 938,40 | +0,58% | 114,25 – 1255,00 | -25,23% | 72 | ×0,48 |
| WMT | Walmart | 104,34 | -0,99% | 95,42 – 135,16 | -22,80% | 22 | ×1,11 |
| AMD | Advanced Micro Devices | 480,93 | +0,37% | 149,22 – 584,73 | -17,75% | 76 | ×0,56 |
| V | VISA | 383,90 | -0,06% | 293,89 – 385,57 | -0,43% | 98 | ×0,86 |
| XOM | ExxonMobil | 158,19 | -1,53% | 108,35 – 176,41 | -10,33% | 73 | ×1,04 |
| JNJ | Johnson & Johnson | 270,00 | -1,15% | 173,33 – 276,47 | -2,34% | 94 | ×0,99 |
| MA | Mastercard | 598,47 | -0,15% | 464,52 – 601,62 | -0,52% | 98 | ×1,04 |
| INTC | Intel | 88,24 | +0,87% | 23,68 – 142,35 | -38,01% | 54 | ×0,67 |
| CSCO | Cisco Systems | 112,36 | +1,13% | 66,13 – 130,37 | -13,81% | 72 | ×0,49 |
| BAC | Bank of America | 62,23 | -0,32% | 46,12 – 65,22 | -4,58% | 84 | ×0,76 |
| ABBV | ABBVIE | 262,90 | -1,09% | 190,75 – 267,47 | -1,71% | 94 | ×0,64 |
| COST | Costco Wholesale | 956,12 | -0,41% | 844,06 – 1096,50 | -12,80% | 44 | ×0,66 |
| AMAT | Applied Materials | 479,76 | -0,06% | 154,47 – 739,67 | -35,14% | 56 | ×0,68 |
| ORCL | Oracle | 148,87 | +2,84% | 114,50 – 345,72 | -56,94% | 15 | ×0,62 |
| CVX | Chevron | 200,21 | +0,16% | 146,49 – 214,71 | -6,75% | 79 | ×0,89 |
| GE | GE Aerospace | 354,39 | +1,39% | 267,42 – 388,84 | -8,86% | 72 | ×0,81 |
| CAT | Caterpillar | 821,93 | +1,31% | 410,52 – 1073,46 | -23,43% | 62 | ×0,63 |
| UNH | UNITEDHEALTH GROUP | 401,01 | +1,11% | 255,97 – 461,62 | -13,13% | 71 | ×0,73 |
| KO | Coca-Cola | 90,08 | -1,70% | 65,35 – 92,49 | -2,61% | 91 | ×1,06 |
| LRCX | Lam Research | 312,88 | -0,57% | 94,11 – 438,50 | -28,65% | 64 | ×0,42 |
| HD | Home Depot | 334,85 | -0,90% | 289,10 – 426,75 | -21,53% | 33 | ×1,10 |
| PG | Procter & Gamble | 145,00 | -0,28% | 137,62 – 167,25 | -13,30% | 25 | ×0,93 |
| MS | Morgan Stanley | 214,08 | -1,24% | 145,66 – 232,25 | -7,82% | 79 | ×0,83 |
| MRK | Merck | 153,10 | -2,14% | 77,58 – 156,92 | -2,43% | 95 | ×0,83 |
| NFLX | NetFlix | 81,46 | -0,94% | 65,08 – 126,71 | -35,71% | 27 | ×0,57 |
| GS | Goldman Sachs | 1040,46 | -1,74% | 721,16 – 1153,99 | -9,84% | 74 | ×0,76 |
| PLTR | Palantir Technologies | 177,50 | +2,76% | 106,37 – 207,52 | -14,47% | 70 | ×0,67 |
| PM | Philip Morris International | 194,10 | +0,09% | 142,11 – 207,76 | -6,57% | 79 | ×0,91 |
| RTX | RTX | 211,99 | +0,81% | 150,61 – 226,88 | -6,56% | 80 | ×0,75 |
| RY | Royal Bank of Canada | 207,21 | +0,06% | 136,10 – 218,57 | -5,20% | 86 | ×0,94 |
| PANW | Palo Alto Networks | 339,31 | -0,17% | 139,57 – 398,88 | -14,93% | 77 | ×0,80 |
| DELL | Dell Technologies | 463,82 | +2,73% | 110,22 – 514,00 | -9,76% | 88 | ×0,79 |
| GEV | GE Vernova | 953,09 | +2,84% | 530,16 – 1195,94 | -20,31% | 64 | ×0,91 |
| WFC | Wells Fargo | 85,23 | +0,52% | 72,78 – 97,76 | -12,82% | 50 | ×0,75 |
| TXN | Texas Instruments | 261,77 | +0,66% | 152,73 – 334,03 | -21,63% | 60 | ×0,53 |
| KLAC | KLA | 183,83 | +0,27% | 83,22 – 307,37 | -40,19% | 45 | ×0,54 |
| ANET | Arista Networks | 202,25 | +5,92% | 114,52 – 214,89 | -5,88% | 87 | ×1,04 |
| AXP | American Express | 336,15 | +0,06% | 290,97 – 387,49 | -13,25% | 47 | ×0,61 |
| C | Citigroup | 133,56 | +0,23% | 92,96 – 147,96 | -9,73% | 74 | ×0,47 |
| LIN | Linde | 490,33 | +0,64% | 387,78 – 548,20 | -10,56% | 64 | ×0,86 |
| TMO | Thermo Fisher Scientific | 633,71 | +0,89% | 435,27 – 647,00 | -2,05% | 94 | ×0,88 |
| IBM | International Business Machines | 229,87 | -1,84% | 199,19 – 332,46 | -30,86% | 23 | ×0,57 |
| CRWD | CrowdStrike Holdings | 189,18 | +2,05% | 85,68 – 227,50 | -16,84% | 73 | ×1,72 |
| AMGN | Amgen | 440,34 | -0,43% | 269,77 – 447,03 | -1,50% | 96 | ×0,87 |
| TD | Toronto Dominion Bank | 119,43 | +0,30% | 72,73 – 125,47 | -4,81% | 89 | ×0,87 |
| APH | Amphenol | 161,34 | +1,61% | 105,45 – 178,52 | -9,62% | 76 | ×0,92 |
| AZN | AstraZeneca | 166,27 | -2,00% | 145,79 – 212,71 | -21,83% | 31 | ×0,71 |
| VZ | Verizon Communications | 50,19 | -0,12% | 10,60 – 51,68 | -2,88% | 96 | ×0,91 |
| SNDK | Sandisk | 1499,37 | +1,26% | 46,75 – 2354,39 | -36,32% | 63 | ×0,56 |
| PEP | PepsiCo | 142,19 | -0,06% | 133,73 – 171,48 | -17,08% | 22 | ×1,18 |
| TMUS | T-Mobile US | 179,61 | -1,10% | 165,66 – 258,66 | -30,56% | 15 | ×0,69 |
| MCD | McDonald's | 266,93 | -0,44% | 260,96 – 341,75 | -21,89% | 7 | ×0,95 |
| STX | Seagate Technology Holdings | 846,37 | +3,01% | 163,72 – 1145,00 | -26,08% | 70 | ×0,42 |
| ABT | Abbott Laboratories | 114,10 | -1,75% | 81,97 – 137,49 | -17,01% | 58 | ×0,70 |
| BA | Boeing | 212,09 | +0,48% | 176,77 – 254,35 | -16,61% | 46 | ×0,74 |
| SCHW | The Charles Schwab | 109,39 | -2,57% | 83,96 – 114,53 | -4,49% | 83 | ×1,79 |
| WDC | Western Digital | 468,88 | +4,02% | 77,90 – 799,87 | -41,38% | 54 | ×0,65 |
| BLK | Blackrock | 1173,21 | -0,29% | 917,39 – 1219,94 | -3,83% | 85 | ×1,00 |
| NEE | NextEra Energy | 84,22 | +0,00% | 69,24 – 98,75 | -14,71% | 51 | ×0,55 |
| ADI | Analog Devices | 371,80 | -0,50% | 223,47 – 445,91 | -16,62% | 67 | ×0,56 |
| TJX | TJX Companies | 136,83 | -1,90% | 134,75 – 170,00 | -19,51% | 6 | ×1,74 |
| UNP | Union Pacific | 310,62 | +0,33% | 210,84 – 315,99 | -1,70% | 95 | ×0,83 |
| TTE | TotalEnergies | 87,13 | -1,88% | 57,39 – 94,17 | -7,48% | 81 | ×0,94 |
| DIS | The Walt Disney | 109,63 | -1,46% | 92,19 – 119,78 | -8,47% | 63 | ×0,81 |
| ETN | Eaton | 419,44 | +2,50% | 311,92 – 478,00 | -12,25% | 65 | ×0,81 |
| WELL | Welltower | 241,56 | +0,17% | 163,75 – 255,20 | -5,34% | 85 | ×0,81 |
| MRVL | Marvell Technology | 245,11 | +1,97% | 61,44 – 329,88 | -25,70% | 68 | ×0,73 |
| BX | Blackstone | 143,20 | -0,15% | 101,73 – 190,09 | -24,67% | 47 | ×0,79 |
| DE | Deere | 634,54 | +0,62% | 433,00 – 674,19 | -5,88% | 84 | ×0,71 |
| GILD | Gilead Sciences | 148,09 | -0,46% | 108,46 – 157,29 | -5,85% | 81 | ×0,81 |
| T | AT&T | 25,87 | +0,39% | 19,89 – 29,79 | -13,16% | 60 | ×0,45 |
| QCOM | Qualcomm | 163,72 | +1,97% | 121,99 – 259,92 | -37,01% | 30 | ×0,92 |
| SCCO | Southern Copper | 213,75 | -2,71% | 90,48 – 221,67 | -3,57% | 94 | ×0,96 |
| CRM | Salesforce | 205,62 | -0,03% | 146,32 – 269,11 | -23,59% | 48 | ×1,19 |
| SHOP | Shopify | 150,29 | -2,33% | 94,00 – 182,19 | -17,51% | 64 | ×0,58 |
| BKNG | Booking Holdings | 208,89 | -2,29% | 150,14 – 229,13 | -8,83% | 74 | ×0,71 |
| IBKR | Interactive Brokers Group | 97,02 | -1,19% | 58,95 – 98,75 | -1,75% | 96 | ×0,67 |
| UBER | Uber Technologies | 78,49 | -2,31% | 65,41 – 101,99 | -23,04% | 36 | ×0,76 |
| COP | ConocoPhillips | 130,61 | -0,93% | 85,57 – 135,88 | -3,88% | 90 | ×0,88 |
| PFE | Pfizer | 28,30 | -0,95% | 23,58 – 28,75 | -1,57% | 91 | ×0,90 |
| DHR | Danaher | 215,36 | -0,28% | 160,93 – 242,80 | -11,30% | 66 | ×0,46 |
| PLD | PROLOGIS | 142,59 | -0,52% | 110,51 – 153,35 | -7,02% | 75 | ×0,81 |
| APP | Applovin | 308,11 | -0,78% | 297,50 – 745,61 | -58,68% | 2 | ×0,54 |
| LMT | Lockheed Martin | 565,62 | +1,64% | 437,25 – 692,00 | -18,26% | 50 | ×0,71 |
| CVS | CVS HEALTH | 94,32 | +1,53% | 69,51 – 110,68 | -14,78% | 60 | ×0,78 |
| CB | Chubb | 343,77 | +0,19% | 265,30 – 365,91 | -6,05% | 78 | ×0,53 |
| BMY | Bristol-Myers Squibb | 67,57 | -0,52% | 42,52 – 68,64 | -1,56% | 96 | ×0,67 |
| COF | Capital One Financial | 217,21 | +0,45% | 174,24 – 259,64 | -16,34% | 50 | ×0,56 |
El rango es el máximo y el mínimo de las últimas 252 sesiones. «En el rango» vale 0 en el mínimo anual y 100 en el máximo. El volumen se compara con la media de 30 días. Precios al último cierre.