Brókeres en Países Bajos
Entidades activas autorizadas por el supervisor de Países Bajos y habilitadas para trabajar con órdenes de clientes. Fuente: registro de la ESMA.
| Entidad | Autorizada | Autorizado a |
|---|---|---|
| Aberfeld Asset Management B.V. | 2010 | recibir y transmitir órdenes |
| ABN AMRO - ODDO BHF B.V. | 2020 | recibir y transmitir órdenes |
| ABN AMRO Bank N.V. | 2010 | recibir y transmitir órdenes · ejecutar órdenes |
| ABN AMRO Bank N.V. Frankfurt Branch | 2015 | recibir y transmitir órdenes · ejecutar órdenes |
| ABN AMRO BANK N.V. LUXEMBOURG BRANCH | 2026 | recibir y transmitir órdenes · ejecutar órdenes |
| ABN AMRO BANK N.V., OSLO BRANCH NUF | 2016 | recibir y transmitir órdenes · ejecutar órdenes |
| ABN Amro Bank NV | 2020 | recibir y transmitir órdenes · ejecutar órdenes |
| ABN AMRO Clearing Bank N.V. | 2003 | recibir y transmitir órdenes · ejecutar órdenes |
| ACT Financial Solutions B.V. | 2018 | recibir y transmitir órdenes · ejecutar órdenes |
| ADM Investor Services B.V. | 2003 | recibir y transmitir órdenes · ejecutar órdenes |
| AFS Execution Services B.V. | 2001 | recibir y transmitir órdenes · ejecutar órdenes |
| AFS Interest B.V. | 1999 | ejecutar órdenes |
| Airwallex Capital (Netherlands) B.V. | 2025 | recibir y transmitir órdenes · ejecutar órdenes |
| Alpha Capital Asset Management B.V. | 2014 | recibir y transmitir órdenes |
| Ambassador Vermogensbeheer B.V. | 2002 | recibir y transmitir órdenes |
| Apollo Capital Solutions Europe B.V. | 2023 | recibir y transmitir órdenes |
| Arisaig Wealth Management B.V. | 2019 | recibir y transmitir órdenes |
| ASR Vooruit B.V. | 2021 | recibir y transmitir órdenes |
| Asset Management International B.V. | 2017 | recibir y transmitir órdenes |
| Auréus Group | 2012 | recibir y transmitir órdenes |
| Auréus Group B.V. | 2003 | recibir y transmitir órdenes · ejecutar órdenes |
| B.A. Van Doorn & Comp. B.V. | 2000 | recibir y transmitir órdenes |
| Beaufort Investments | 2024 | recibir y transmitir órdenes |
| BeFrank N.V. | 2011 | recibir y transmitir órdenes |
| Black Diamond Wealth Management | 2015 | recibir y transmitir órdenes |
| Blackrock (Netherlands) B.V. | 2019 | recibir y transmitir órdenes |
| BlackRock (Netherlands) B.V. | 2018 | recibir y transmitir órdenes · ejecutar órdenes |
| BlackRock (Netherlands) B.V. | 1996 | recibir y transmitir órdenes · ejecutar órdenes |
| BLACKROCK (NETHERLANDS) B.V. MADRID BRANCH, SUCURSAL EN ESPAÑA | 2019 | recibir y transmitir órdenes |
| BlackRock (Netherlands) B.V. Stockholm Filial, Filial i Sverige | 2019 | recibir y transmitir órdenes |
| BlackRock (Netherlands) B.V., Brussels Branch | 2019 | recibir y transmitir órdenes |
| BlackRock B.V. (Netherlands) - Munich Branch | 2019 | recibir y transmitir órdenes · ejecutar órdenes |
| BlackRock Denmark, filial af BlackRock (Netherlands) B.V., Holland | 2018 | recibir y transmitir órdenes |
| Bluemetric B.V. | 2018 | recibir y transmitir órdenes |
| Box Consultants B.V. | 1998 | recibir y transmitir órdenes |
| Brainchild Capital Investments B.V. | 2017 | recibir y transmitir órdenes · ejecutar órdenes |
| Capital Support Advisory Services B.V. | 2022 | recibir y transmitir órdenes |
| Captin B.V. | 2017 | recibir y transmitir órdenes · ejecutar órdenes |
| Cardano Risk Management B.V. | 2002 | recibir y transmitir órdenes · ejecutar órdenes |
| CBRE Capital Advisors B.V. | 2011 | recibir y transmitir órdenes |
| Change Securities B.V. | 2015 | ejecutar órdenes |
| Chatham Financial Europe B.V. | 2024 | recibir y transmitir órdenes |
| CITCO BANK NEDERLAND N.V., LUXEMBOURG BRANCH | 2006 | recibir y transmitir órdenes · ejecutar órdenes |
| Clavis Vermogensbeheer B.V. | 2013 | recibir y transmitir órdenes |
| Clear Street Europe B.V. | 2026 | recibir y transmitir órdenes · ejecutar órdenes |
| CLSA Europe B.V. | 2019 | recibir y transmitir órdenes · ejecutar órdenes |
| CLSA Europe B.V., Frankfurt Branch | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| Columbia Threadneedle Netherlands B.V. | 2025 | recibir y transmitir órdenes |
| Comtessa Vermogensbeheer B.V. | 2009 | recibir y transmitir órdenes |
| Connaught (EU) B.V. | 2024 | recibir y transmitir órdenes |
| Coöperatieve Rabobank U.A. | 1972 | recibir y transmitir órdenes · ejecutar órdenes |
| Crédit Agricole Cheuvreux | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| Credit Suisse Securities (Europe) Limited | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| D2X Group N.V. | 2024 | ejecutar órdenes |
| De Vermogensbeheerders | 2023 | recibir y transmitir órdenes |
| De Vermogensbeheerders B.V. | 2011 | recibir y transmitir órdenes |
| Deviem Vermogensadvies B.V. | 2021 | recibir y transmitir órdenes |
| Dima Vermogensbeheer B.V. | 2007 | recibir y transmitir órdenes |
| DMA Europe B.V. | 1995 | recibir y transmitir órdenes · ejecutar órdenes |
| DPS B.V. | 2005 | recibir y transmitir órdenes |
| Duisenburgh Vermogen B.V. | 2012 | recibir y transmitir órdenes |
| Dynamic Credit Partners Europe B.V. | 2010 | recibir y transmitir órdenes |
| EBI Capital Partners B.V. | 2011 | recibir y transmitir órdenes |
| Effectenkantoor Nieuwe Uitleg B.V. | 1996 | recibir y transmitir órdenes |
| Evolf B.V. | 2014 | recibir y transmitir órdenes |
| Fair Capital Partners Asset Management B.V. | 1997 | recibir y transmitir órdenes |
| Fintessa B.V. | 2008 | recibir y transmitir órdenes |
| First Table Assets Company B.V. | 2010 | recibir y transmitir órdenes |
| Fisher Investments Europe Limited | 2011 | recibir y transmitir órdenes |
| Foremost Partners B.V. | 2017 | recibir y transmitir órdenes |
| Forza Vermogensbeheer B.V. | 2000 | recibir y transmitir órdenes |
| GMG Europe B.V. | 2023 | recibir y transmitir órdenes · ejecutar órdenes |
| GMG Europe B.V., odštěpný závod | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| GMO Netherlands B.V. | 2019 | recibir y transmitir órdenes |
| Gold Grain Capital B.V. | 2024 | recibir y transmitir órdenes |
| Gold Grain Capital B.V. | 2023 | recibir y transmitir órdenes |
| Groene Hart Vermogensbeheer B.V. | 1998 | recibir y transmitir órdenes |
| Heeren Vermogensbeheer B.V. | 2018 | recibir y transmitir órdenes |
| Helliot Vermogensbeheer N.V. | 2009 | recibir y transmitir órdenes |
| Hidden Road Partners CIV NL B.V. | 2023 | ejecutar órdenes |
| HIP Capital B.V. | 2019 | recibir y transmitir órdenes |
| HIP Capital B.V. | 2017 | recibir y transmitir órdenes |
| IBS Asset Management B.V. | 1997 | recibir y transmitir órdenes · ejecutar órdenes |
| ICAP Energy AS | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| ICE Securities Netherlands B.V. | 2025 | recibir y transmitir órdenes |
| IDCM Netherlands B.V. | 2023 | recibir y transmitir órdenes |
| ILFA Tools & Service B.V. | 2013 | recibir y transmitir órdenes |
| Index People B.V. | 2007 | recibir y transmitir órdenes |
| ING Bank N.V. | 1992 | recibir y transmitir órdenes · ejecutar órdenes |
| ING Bank N.V. | 1952 | recibir y transmitir órdenes · ejecutar órdenes |
| ING BANK N.V. | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| ING Bank NV | 2013 | recibir y transmitir órdenes · ejecutar órdenes |
| ING BANK NV AMSTERDAM - SUCURSALA BUCURESTI | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| Jane Street Financial Ltd. | 2009 | recibir y transmitir órdenes · ejecutar órdenes |
| Kaya Capital Management B.V. | 2010 | recibir y transmitir órdenes |
| Kepler Cheuvreux SA | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| Kleynen Derivatives B.V. | 2013 | recibir y transmitir órdenes |
| Lynx | 2011 | recibir y transmitir órdenes |
| Lynx B.V. | 2006 | recibir y transmitir órdenes |
| Lynx B.V. Germany Branch | 2008 | recibir y transmitir órdenes |
| Lynx B.V., organizační složka | 2013 | recibir y transmitir órdenes |
| MarketAxess NL B.V. | 2023 | recibir y transmitir órdenes |
| MarketAxess NL B.V. | 2019 | recibir y transmitir órdenes |
| MarketAxess NL B.V., Zweigniederlassung Deutschland | 2022 | recibir y transmitir órdenes |
| Maven Derivatives Amsterdam B.V. | 2019 | recibir y transmitir órdenes · ejecutar órdenes |
| Mercurius Vermogensbeheer B.V. | 2008 | recibir y transmitir órdenes |
| Mizuho Bank Europe B.V. | 1974 | recibir y transmitir órdenes · ejecutar órdenes |
| Mizuho Bank Europe N.V. Paris Branch | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| Mn Services Vermogensbeheer B.V. | 2002 | recibir y transmitir órdenes · ejecutar órdenes |
| Moelis & Company Europe B.V. | 2021 | recibir y transmitir órdenes |
| Momentum CFS B.V. | 2025 | recibir y transmitir órdenes |
| Monument Group Netherlands B.V. | 2022 | recibir y transmitir órdenes |
| Mpartners B.V. | 2010 | recibir y transmitir órdenes |
| MUFG Securities (Europe) N.V. | 2019 | recibir y transmitir órdenes · ejecutar órdenes |
| N.V. De Vereenigde Effecten Compagnie | 2001 | recibir y transmitir órdenes · ejecutar órdenes |
| NatWest Markets N.V. | 2010 | recibir y transmitir órdenes · ejecutar órdenes |
| NATWEST MARKETS N.V. | 2019 | recibir y transmitir órdenes · ejecutar órdenes |
| NatWest Markets N.V. Niederlassung Deutschland | 2018 | recibir y transmitir órdenes · ejecutar órdenes |
| NN INVESTMENT PARTNERS B.V., THE NETHERLANDS- SUCURSALA BUCURESTI | 2007 | recibir y transmitir órdenes · ejecutar órdenes |
| Noesis B.V. | 2019 | recibir y transmitir órdenes |
| Noordnederlands Effektenkantoor B.V. | 1995 | recibir y transmitir órdenes |
| NPEX B.V. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| Nxchange B.V. | 2016 | recibir y transmitir órdenes · ejecutar órdenes |
| OAKK Capital Partners B.V. | 2008 | recibir y transmitir órdenes · ejecutar órdenes |
| One Trading Exchange B.V. | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| Oolders, Heijning & Voogelaar B.V. | 1997 | recibir y transmitir órdenes · ejecutar órdenes |
| Orchestra B.V. | 2012 | recibir y transmitir órdenes |
| Peaks B.V. | 2017 | recibir y transmitir órdenes · ejecutar órdenes |
| Persist Global Wealth Management B.V. | 2018 | recibir y transmitir órdenes |
| Persist Global Wealth Management B.V. Zweigniederlassung Varel | 2012 | recibir y transmitir órdenes |
| Petram & Co N.V. | 2000 | recibir y transmitir órdenes |
| Philipse & Co B.V. | 1995 | recibir y transmitir órdenes |
| Quantile B.V. | 2021 | recibir y transmitir órdenes |
| Rede Partners (Netherlands) B.V. | 2022 | recibir y transmitir órdenes |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., SUCURSAL EN ESPAÑA | 2004 | recibir y transmitir órdenes |
| Robein Effectendienstverlening N.V. | 2009 | recibir y transmitir órdenes · ejecutar órdenes |
| Rouws en Ceulen, Bureau voor Vermogensbeheer | 1993 | recibir y transmitir órdenes |
| Sequoia Vermogensbeheer B.V. | 2016 | recibir y transmitir órdenes |
| SFI Markets B.V. | 2013 | ejecutar órdenes |
| Sheldon Invest B.V. | 2009 | recibir y transmitir órdenes |
| Spaargaren & Sommer Vermogensbeheer B.V. | 2015 | recibir y transmitir órdenes |
| StartGreen Capital B.V. | 2018 | recibir y transmitir órdenes |
| Stichting Beleggingsonderneming IQ EQ-Giro | 1999 | recibir y transmitir órdenes |
| Stroeve & Lemberger Vermogensbeheer N.V. | 1996 | recibir y transmitir órdenes |
| Symbiotics Netherlands B.V. | 2019 | recibir y transmitir órdenes |
| Thésor Transacties B.V. | 2007 | recibir y transmitir órdenes |
| TradeStation Europe B.V. | 2026 | recibir y transmitir órdenes · ejecutar órdenes |
| Tradeweb EU B.V. | 2019 | recibir y transmitir órdenes |
| Tradeweb Execution Services B.V. | 2022 | recibir y transmitir órdenes · ejecutar órdenes |
| TradeZero Europe B.V. | 2024 | recibir y transmitir órdenes · ejecutar órdenes |
| Triple Partners B.V. | 2011 | recibir y transmitir órdenes |
| Univest Company B.V. | 2012 | recibir y transmitir órdenes |
| Van Lawick & Co. Vermogensbeheer B.V. | 2008 | recibir y transmitir órdenes |
| Van Lieshout & Partners N.V. | 1998 | recibir y transmitir órdenes |
| Velthuijse & Mulder Vermogensbeheer B.V. | 2000 | recibir y transmitir órdenes · ejecutar órdenes |
| VIVE Invest B.V. | 2021 | recibir y transmitir órdenes |
| Vivid Money B.V. | 2022 | recibir y transmitir órdenes |
| VLK-KBCS B.V. | 2026 | recibir y transmitir órdenes · ejecutar órdenes |
| VTC Europe B.V. | 2020 | recibir y transmitir órdenes · ejecutar órdenes |
| VTC EUROPE B.V., SUCURSAL EN ESPAÑA | 2025 | recibir y transmitir órdenes · ejecutar órdenes |
| Vuurenvaart B.V. | 2009 | recibir y transmitir órdenes |
| Waterland Investment Services B.V. | 1999 | recibir y transmitir órdenes |
| Wealth360 | 2014 | recibir y transmitir órdenes |
| Webull Securities (Europe) B.V. | 2024 | recibir y transmitir órdenes |
| Wijs & Van Oostveen B.V. | 1997 | recibir y transmitir órdenes · ejecutar órdenes |
| Wilgenhaege Capital Markets B.V. | 2010 | recibir y transmitir órdenes · ejecutar órdenes |
| William Blair B.V. | 2022 | recibir y transmitir órdenes |
| William Blair B.V., filial i Sverige | 2023 | recibir y transmitir órdenes |
| Wilshire Associates Europe B.V. | 2004 | recibir y transmitir órdenes |
| Wilton Investment Services B.V. | 2009 | recibir y transmitir órdenes |
| Wolkers & Co B.V. | 2006 | recibir y transmitir órdenes |
| ZIB Beleggingsonderneming B.V. | 2018 | recibir y transmitir órdenes |
| Zonnepanelendelen B.V. | 2018 | recibir y transmitir órdenes |
Fuente: ESMA — registro de la Autoridad Europea de Valores y Mercados. Netherlands Authority for the Financial Markets (AFM) · 2026-08-26