Courtiers en Pays-Bas
Sociétés actives agréées par l'autorité de Pays-Bas et habilitées à traiter les ordres des clients. Source : registre de l'ESMA.
| Société | Agréée en | Autorisée à |
|---|---|---|
| Aberfeld Asset Management B.V. | 2010 | recevoir et transmettre les ordres |
| ABN AMRO - ODDO BHF B.V. | 2020 | recevoir et transmettre les ordres |
| ABN AMRO Bank N.V. | 2010 | recevoir et transmettre les ordres · exécuter les ordres |
| ABN AMRO Bank N.V. Frankfurt Branch | 2015 | recevoir et transmettre les ordres · exécuter les ordres |
| ABN AMRO BANK N.V. LUXEMBOURG BRANCH | 2026 | recevoir et transmettre les ordres · exécuter les ordres |
| ABN AMRO BANK N.V., OSLO BRANCH NUF | 2016 | recevoir et transmettre les ordres · exécuter les ordres |
| ABN Amro Bank NV | 2020 | recevoir et transmettre les ordres · exécuter les ordres |
| ABN AMRO Clearing Bank N.V. | 2003 | recevoir et transmettre les ordres · exécuter les ordres |
| ACT Financial Solutions B.V. | 2018 | recevoir et transmettre les ordres · exécuter les ordres |
| ADM Investor Services B.V. | 2003 | recevoir et transmettre les ordres · exécuter les ordres |
| AFS Execution Services B.V. | 2001 | recevoir et transmettre les ordres · exécuter les ordres |
| AFS Interest B.V. | 1999 | exécuter les ordres |
| Airwallex Capital (Netherlands) B.V. | 2025 | recevoir et transmettre les ordres · exécuter les ordres |
| Alpha Capital Asset Management B.V. | 2014 | recevoir et transmettre les ordres |
| Ambassador Vermogensbeheer B.V. | 2002 | recevoir et transmettre les ordres |
| Apollo Capital Solutions Europe B.V. | 2023 | recevoir et transmettre les ordres |
| Arisaig Wealth Management B.V. | 2019 | recevoir et transmettre les ordres |
| ASR Vooruit B.V. | 2021 | recevoir et transmettre les ordres |
| Asset Management International B.V. | 2017 | recevoir et transmettre les ordres |
| Auréus Group | 2012 | recevoir et transmettre les ordres |
| Auréus Group B.V. | 2003 | recevoir et transmettre les ordres · exécuter les ordres |
| B.A. Van Doorn & Comp. B.V. | 2000 | recevoir et transmettre les ordres |
| Beaufort Investments | 2024 | recevoir et transmettre les ordres |
| BeFrank N.V. | 2011 | recevoir et transmettre les ordres |
| Black Diamond Wealth Management | 2015 | recevoir et transmettre les ordres |
| Blackrock (Netherlands) B.V. | 2019 | recevoir et transmettre les ordres |
| BlackRock (Netherlands) B.V. | 2018 | recevoir et transmettre les ordres · exécuter les ordres |
| BlackRock (Netherlands) B.V. | 1996 | recevoir et transmettre les ordres · exécuter les ordres |
| BLACKROCK (NETHERLANDS) B.V. MADRID BRANCH, SUCURSAL EN ESPAÑA | 2019 | recevoir et transmettre les ordres |
| BlackRock (Netherlands) B.V. Stockholm Filial, Filial i Sverige | 2019 | recevoir et transmettre les ordres |
| BlackRock (Netherlands) B.V., Brussels Branch | 2019 | recevoir et transmettre les ordres |
| BlackRock B.V. (Netherlands) - Munich Branch | 2019 | recevoir et transmettre les ordres · exécuter les ordres |
| BlackRock Denmark, filial af BlackRock (Netherlands) B.V., Holland | 2018 | recevoir et transmettre les ordres |
| Bluemetric B.V. | 2018 | recevoir et transmettre les ordres |
| Box Consultants B.V. | 1998 | recevoir et transmettre les ordres |
| Brainchild Capital Investments B.V. | 2017 | recevoir et transmettre les ordres · exécuter les ordres |
| Capital Support Advisory Services B.V. | 2022 | recevoir et transmettre les ordres |
| Captin B.V. | 2017 | recevoir et transmettre les ordres · exécuter les ordres |
| Cardano Risk Management B.V. | 2002 | recevoir et transmettre les ordres · exécuter les ordres |
| CBRE Capital Advisors B.V. | 2011 | recevoir et transmettre les ordres |
| Change Securities B.V. | 2015 | exécuter les ordres |
| Chatham Financial Europe B.V. | 2024 | recevoir et transmettre les ordres |
| CITCO BANK NEDERLAND N.V., LUXEMBOURG BRANCH | 2006 | recevoir et transmettre les ordres · exécuter les ordres |
| Clavis Vermogensbeheer B.V. | 2013 | recevoir et transmettre les ordres |
| Clear Street Europe B.V. | 2026 | recevoir et transmettre les ordres · exécuter les ordres |
| CLSA Europe B.V. | 2019 | recevoir et transmettre les ordres · exécuter les ordres |
| CLSA Europe B.V., Frankfurt Branch | 2024 | recevoir et transmettre les ordres · exécuter les ordres |
| Columbia Threadneedle Netherlands B.V. | 2025 | recevoir et transmettre les ordres |
| Comtessa Vermogensbeheer B.V. | 2009 | recevoir et transmettre les ordres |
| Connaught (EU) B.V. | 2024 | recevoir et transmettre les ordres |
| Coöperatieve Rabobank U.A. | 1972 | recevoir et transmettre les ordres · exécuter les ordres |
| Crédit Agricole Cheuvreux | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| Credit Suisse Securities (Europe) Limited | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| D2X Group N.V. | 2024 | exécuter les ordres |
| De Vermogensbeheerders | 2023 | recevoir et transmettre les ordres |
| De Vermogensbeheerders B.V. | 2011 | recevoir et transmettre les ordres |
| Deviem Vermogensadvies B.V. | 2021 | recevoir et transmettre les ordres |
| Dima Vermogensbeheer B.V. | 2007 | recevoir et transmettre les ordres |
| DMA Europe B.V. | 1995 | recevoir et transmettre les ordres · exécuter les ordres |
| DPS B.V. | 2005 | recevoir et transmettre les ordres |
| Duisenburgh Vermogen B.V. | 2012 | recevoir et transmettre les ordres |
| Dynamic Credit Partners Europe B.V. | 2010 | recevoir et transmettre les ordres |
| EBI Capital Partners B.V. | 2011 | recevoir et transmettre les ordres |
| Effectenkantoor Nieuwe Uitleg B.V. | 1996 | recevoir et transmettre les ordres |
| Evolf B.V. | 2014 | recevoir et transmettre les ordres |
| Fair Capital Partners Asset Management B.V. | 1997 | recevoir et transmettre les ordres |
| Fintessa B.V. | 2008 | recevoir et transmettre les ordres |
| First Table Assets Company B.V. | 2010 | recevoir et transmettre les ordres |
| Fisher Investments Europe Limited | 2011 | recevoir et transmettre les ordres |
| Foremost Partners B.V. | 2017 | recevoir et transmettre les ordres |
| Forza Vermogensbeheer B.V. | 2000 | recevoir et transmettre les ordres |
| GMG Europe B.V. | 2023 | recevoir et transmettre les ordres · exécuter les ordres |
| GMG Europe B.V., odštěpný závod | 2024 | recevoir et transmettre les ordres · exécuter les ordres |
| GMO Netherlands B.V. | 2019 | recevoir et transmettre les ordres |
| Gold Grain Capital B.V. | 2024 | recevoir et transmettre les ordres |
| Gold Grain Capital B.V. | 2023 | recevoir et transmettre les ordres |
| Groene Hart Vermogensbeheer B.V. | 1998 | recevoir et transmettre les ordres |
| Heeren Vermogensbeheer B.V. | 2018 | recevoir et transmettre les ordres |
| Helliot Vermogensbeheer N.V. | 2009 | recevoir et transmettre les ordres |
| Hidden Road Partners CIV NL B.V. | 2023 | exécuter les ordres |
| HIP Capital B.V. | 2019 | recevoir et transmettre les ordres |
| HIP Capital B.V. | 2017 | recevoir et transmettre les ordres |
| IBS Asset Management B.V. | 1997 | recevoir et transmettre les ordres · exécuter les ordres |
| ICAP Energy AS | 2008 | recevoir et transmettre les ordres · exécuter les ordres |
| ICE Securities Netherlands B.V. | 2025 | recevoir et transmettre les ordres |
| IDCM Netherlands B.V. | 2023 | recevoir et transmettre les ordres |
| ILFA Tools & Service B.V. | 2013 | recevoir et transmettre les ordres |
| Index People B.V. | 2007 | recevoir et transmettre les ordres |
| ING Bank N.V. | 1992 | recevoir et transmettre les ordres · exécuter les ordres |
| ING Bank N.V. | 1952 | recevoir et transmettre les ordres · exécuter les ordres |
| ING BANK N.V. | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| ING Bank NV | 2013 | recevoir et transmettre les ordres · exécuter les ordres |
| ING BANK NV AMSTERDAM - SUCURSALA BUCURESTI | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| Jane Street Financial Ltd. | 2009 | recevoir et transmettre les ordres · exécuter les ordres |
| Kaya Capital Management B.V. | 2010 | recevoir et transmettre les ordres |
| Kepler Cheuvreux SA | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| Kleynen Derivatives B.V. | 2013 | recevoir et transmettre les ordres |
| Lynx | 2011 | recevoir et transmettre les ordres |
| Lynx B.V. | 2006 | recevoir et transmettre les ordres |
| Lynx B.V. Germany Branch | 2008 | recevoir et transmettre les ordres |
| Lynx B.V., organizační složka | 2013 | recevoir et transmettre les ordres |
| MarketAxess NL B.V. | 2023 | recevoir et transmettre les ordres |
| MarketAxess NL B.V. | 2019 | recevoir et transmettre les ordres |
| MarketAxess NL B.V., Zweigniederlassung Deutschland | 2022 | recevoir et transmettre les ordres |
| Maven Derivatives Amsterdam B.V. | 2019 | recevoir et transmettre les ordres · exécuter les ordres |
| Mercurius Vermogensbeheer B.V. | 2008 | recevoir et transmettre les ordres |
| Mizuho Bank Europe B.V. | 1974 | recevoir et transmettre les ordres · exécuter les ordres |
| Mizuho Bank Europe N.V. Paris Branch | 2024 | recevoir et transmettre les ordres · exécuter les ordres |
| Mn Services Vermogensbeheer B.V. | 2002 | recevoir et transmettre les ordres · exécuter les ordres |
| Moelis & Company Europe B.V. | 2021 | recevoir et transmettre les ordres |
| Momentum CFS B.V. | 2025 | recevoir et transmettre les ordres |
| Monument Group Netherlands B.V. | 2022 | recevoir et transmettre les ordres |
| Mpartners B.V. | 2010 | recevoir et transmettre les ordres |
| MUFG Securities (Europe) N.V. | 2019 | recevoir et transmettre les ordres · exécuter les ordres |
| N.V. De Vereenigde Effecten Compagnie | 2001 | recevoir et transmettre les ordres · exécuter les ordres |
| NatWest Markets N.V. | 2010 | recevoir et transmettre les ordres · exécuter les ordres |
| NATWEST MARKETS N.V. | 2019 | recevoir et transmettre les ordres · exécuter les ordres |
| NatWest Markets N.V. Niederlassung Deutschland | 2018 | recevoir et transmettre les ordres · exécuter les ordres |
| NN INVESTMENT PARTNERS B.V., THE NETHERLANDS- SUCURSALA BUCURESTI | 2007 | recevoir et transmettre les ordres · exécuter les ordres |
| Noesis B.V. | 2019 | recevoir et transmettre les ordres |
| Noordnederlands Effektenkantoor B.V. | 1995 | recevoir et transmettre les ordres |
| NPEX B.V. | 2008 | recevoir et transmettre les ordres · exécuter les ordres |
| Nxchange B.V. | 2016 | recevoir et transmettre les ordres · exécuter les ordres |
| OAKK Capital Partners B.V. | 2008 | recevoir et transmettre les ordres · exécuter les ordres |
| One Trading Exchange B.V. | 2024 | recevoir et transmettre les ordres · exécuter les ordres |
| Oolders, Heijning & Voogelaar B.V. | 1997 | recevoir et transmettre les ordres · exécuter les ordres |
| Orchestra B.V. | 2012 | recevoir et transmettre les ordres |
| Peaks B.V. | 2017 | recevoir et transmettre les ordres · exécuter les ordres |
| Persist Global Wealth Management B.V. | 2018 | recevoir et transmettre les ordres |
| Persist Global Wealth Management B.V. Zweigniederlassung Varel | 2012 | recevoir et transmettre les ordres |
| Petram & Co N.V. | 2000 | recevoir et transmettre les ordres |
| Philipse & Co B.V. | 1995 | recevoir et transmettre les ordres |
| Quantile B.V. | 2021 | recevoir et transmettre les ordres |
| Rede Partners (Netherlands) B.V. | 2022 | recevoir et transmettre les ordres |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., SUCURSAL EN ESPAÑA | 2004 | recevoir et transmettre les ordres |
| Robein Effectendienstverlening N.V. | 2009 | recevoir et transmettre les ordres · exécuter les ordres |
| Rouws en Ceulen, Bureau voor Vermogensbeheer | 1993 | recevoir et transmettre les ordres |
| Sequoia Vermogensbeheer B.V. | 2016 | recevoir et transmettre les ordres |
| SFI Markets B.V. | 2013 | exécuter les ordres |
| Sheldon Invest B.V. | 2009 | recevoir et transmettre les ordres |
| Spaargaren & Sommer Vermogensbeheer B.V. | 2015 | recevoir et transmettre les ordres |
| StartGreen Capital B.V. | 2018 | recevoir et transmettre les ordres |
| Stichting Beleggingsonderneming IQ EQ-Giro | 1999 | recevoir et transmettre les ordres |
| Stroeve & Lemberger Vermogensbeheer N.V. | 1996 | recevoir et transmettre les ordres |
| Symbiotics Netherlands B.V. | 2019 | recevoir et transmettre les ordres |
| Thésor Transacties B.V. | 2007 | recevoir et transmettre les ordres |
| TradeStation Europe B.V. | 2026 | recevoir et transmettre les ordres · exécuter les ordres |
| Tradeweb EU B.V. | 2019 | recevoir et transmettre les ordres |
| Tradeweb Execution Services B.V. | 2022 | recevoir et transmettre les ordres · exécuter les ordres |
| TradeZero Europe B.V. | 2024 | recevoir et transmettre les ordres · exécuter les ordres |
| Triple Partners B.V. | 2011 | recevoir et transmettre les ordres |
| Univest Company B.V. | 2012 | recevoir et transmettre les ordres |
| Van Lawick & Co. Vermogensbeheer B.V. | 2008 | recevoir et transmettre les ordres |
| Van Lieshout & Partners N.V. | 1998 | recevoir et transmettre les ordres |
| Velthuijse & Mulder Vermogensbeheer B.V. | 2000 | recevoir et transmettre les ordres · exécuter les ordres |
| VIVE Invest B.V. | 2021 | recevoir et transmettre les ordres |
| Vivid Money B.V. | 2022 | recevoir et transmettre les ordres |
| VLK-KBCS B.V. | 2026 | recevoir et transmettre les ordres · exécuter les ordres |
| VTC Europe B.V. | 2020 | recevoir et transmettre les ordres · exécuter les ordres |
| VTC EUROPE B.V., SUCURSAL EN ESPAÑA | 2025 | recevoir et transmettre les ordres · exécuter les ordres |
| Vuurenvaart B.V. | 2009 | recevoir et transmettre les ordres |
| Waterland Investment Services B.V. | 1999 | recevoir et transmettre les ordres |
| Wealth360 | 2014 | recevoir et transmettre les ordres |
| Webull Securities (Europe) B.V. | 2024 | recevoir et transmettre les ordres |
| Wijs & Van Oostveen B.V. | 1997 | recevoir et transmettre les ordres · exécuter les ordres |
| Wilgenhaege Capital Markets B.V. | 2010 | recevoir et transmettre les ordres · exécuter les ordres |
| William Blair B.V. | 2022 | recevoir et transmettre les ordres |
| William Blair B.V., filial i Sverige | 2023 | recevoir et transmettre les ordres |
| Wilshire Associates Europe B.V. | 2004 | recevoir et transmettre les ordres |
| Wilton Investment Services B.V. | 2009 | recevoir et transmettre les ordres |
| Wolkers & Co B.V. | 2006 | recevoir et transmettre les ordres |
| ZIB Beleggingsonderneming B.V. | 2018 | recevoir et transmettre les ordres |
| Zonnepanelendelen B.V. | 2018 | recevoir et transmettre les ordres |
Source : ESMA — registre de l'Autorité européenne des marchés financiers. Netherlands Authority for the Financial Markets (AFM) · 2026-08-26