Sélecteur d'actions
986 actions américaines, chacune située dans sa propre fourchette de douze mois. Les mêmes deux pour cent ne sont pas le même événement pour une action au plus bas et pour une autre au plus haut.
986 actions
| Société | Fourchette 12 mois | ||||||
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | 213,05 | +2,19% | 164,07 – 236,54 | -9,93% | 68 | ×1,04 |
| GOOGL | Alphabet | 346,96 | -0,32% | 205,28 – 408,61 | -15,09% | 70 | ×0,71 |
| AAPL | Apple | 309,90 | -0,14% | 224,69 – 344,57 | -10,06% | 71 | ×0,51 |
| MSFT | Microsoft | 491,71 | +0,90% | 349,20 – 553,72 | -11,20% | 70 | ×0,58 |
| AMZN | Amazon.Com | 261,06 | -0,39% | 196,00 – 287,20 | -9,10% | 71 | ×0,58 |
| AVGO | Broadcom | 356,74 | -0,56% | 287,17 – 495,00 | -27,93% | 33 | ×0,93 |
| SPCX | Space Exploration Technologies* | 137,95 | +2,19% | 21,32 – 225,64 | -38,86% | 57 | ×0,52 |
| META | Meta Platforms | 570,05 | +1,97% | 520,26 – 790,80 | -27,91% | 18 | ×0,60 |
| TSLA | Tesla | 350,25 | +0,37% | 297,38 – 498,83 | -29,79% | 26 | ×0,79 |
| LLY | Eli Lilly | 1 233,66 | -1,06% | 694,23 – 1 292,65 | -4,56% | 90 | ×0,81 |
| BRK.B | BERKSHIRE HATHAWAY | 504,32 | +0,00% | 464,01 – 537,74 | -6,21% | 55 | ×0,72 |
| JPM | JPMorgan Chase | 356,69 | +0,08% | 279,10 – 366,50 | -2,68% | 89 | ×0,63 |
| MU | Micron Technology | 932,97 | +2,48% | 114,25 – 1 255,00 | -25,66% | 72 | ×0,48 |
| WMT | Walmart | 105,38 | -1,04% | 95,42 – 135,16 | -22,03% | 25 | ×1,07 |
| AMD | Advanced Micro Devices | 479,18 | +4,91% | 149,22 – 584,73 | -18,05% | 76 | ×0,73 |
| V | VISA | 384,14 | +0,45% | 293,89 – 384,20 | -0,02% | 100 | ×0,95 |
| XOM | ExxonMobil | 160,64 | -2,08% | 108,35 – 176,41 | -8,94% | 77 | ×1,23 |
| JNJ | Johnson & Johnson | 273,14 | +0,04% | 173,33 – 276,47 | -1,20% | 97 | ×0,64 |
| MA | Mastercard | 599,37 | -0,08% | 464,52 – 601,62 | -0,37% | 98 | ×1,13 |
| INTC | Intel | 87,48 | +0,25% | 23,68 – 142,35 | -38,55% | 54 | ×0,72 |
| CSCO | Cisco Systems | 111,11 | +0,80% | 66,13 – 130,37 | -14,77% | 70 | ×0,55 |
| BAC | Bank of America | 62,43 | +0,16% | 46,12 – 65,22 | -4,28% | 85 | ×0,78 |
| ABBV | ABBVIE | 265,79 | +0,48% | 190,75 – 267,47 | -0,63% | 98 | ×0,69 |
| COST | Costco Wholesale | 960,01 | -1,17% | 844,06 – 1 096,50 | -12,45% | 46 | ×0,72 |
| AMAT | Applied Materials | 480,04 | -0,86% | 154,47 – 739,67 | -35,10% | 56 | ×0,67 |
| ORCL | Oracle | 144,76 | +1,62% | 114,50 – 345,72 | -58,13% | 13 | ×0,44 |
| CVX | Chevron | 199,89 | -1,58% | 146,49 – 214,71 | -6,90% | 78 | ×1,06 |
| GE | GE Aerospace | 349,54 | +2,25% | 266,56 – 388,84 | -10,11% | 68 | ×0,82 |
| CAT | Caterpillar | 811,29 | +0,03% | 410,52 – 1 073,46 | -24,42% | 60 | ×0,55 |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 396,59 | -0,54% | 255,97 – 461,62 | -14,09% | 68 | ×0,53 |
| KO | Coca-Cola | 91,64 | -0,38% | 65,35 – 92,49 | -0,92% | 97 | ×0,74 |
| LRCX | Lam Research | 314,66 | +1,45% | 94,11 – 438,50 | -28,24% | 64 | ×0,50 |
| HD | Home Depot | 337,88 | +0,13% | 289,10 – 426,75 | -20,82% | 35 | ×0,65 |
| PG | Procter & Gamble | 145,40 | -0,82% | 137,62 – 167,25 | -13,06% | 26 | ×1,04 |
| MS | Morgan Stanley | 216,77 | +1,26% | 145,66 – 232,25 | -6,67% | 82 | ×0,63 |
| MRK | Merck | 156,45 | +3,84% | 77,58 – 156,92 | -0,30% | 99 | ×1,34 |
| NFLX | NetFlix | 82,23 | +2,77% | 65,08 – 126,71 | -35,10% | 28 | ×0,72 |
| GS | Goldman Sachs | 1 058,88 | +2,18% | 721,16 – 1 153,99 | -8,24% | 78 | ×1,25 |
| PLTR | Palantir Technologies | 172,73 | -1,80% | 106,37 – 207,52 | -16,76% | 66 | ×0,59 |
| PM | Philip Morris International | 193,92 | +1,28% | 142,11 – 207,76 | -6,66% | 79 | ×0,54 |
| RTX | RTX | 210,28 | +0,51% | 150,61 – 226,88 | -7,32% | 78 | ×0,97 |
| RY | Royal Bank of Canada | 207,09 | +1,50% | 136,10 – 218,57 | -5,25% | 86 | ×1,25 |
| PANW | Palo Alto Networks | 339,90 | -3,13% | 139,57 – 398,88 | -14,79% | 77 | ×0,82 |
| DELL | Dell Technologies | 451,50 | +4,23% | 110,22 – 514,00 | -12,16% | 85 | ×0,66 |
| GEV | GE Vernova | 926,73 | -1,63% | 530,16 – 1 195,94 | -22,51% | 60 | ×0,80 |
| WFC | Wells Fargo | 84,79 | +0,08% | 72,78 – 97,76 | -13,27% | 48 | ×0,65 |
| TXN | Texas Instruments | 260,05 | +0,43% | 152,73 – 334,03 | -22,15% | 59 | ×0,59 |
| KLAC | KLA | 183,34 | +0,97% | 83,22 – 307,37 | -40,35% | 45 | ×0,79 |
| ANET | Arista Networks | 190,94 | +1,48% | 114,52 – 214,89 | -11,15% | 76 | ×0,59 |
| AXP | American Express | 335,95 | -0,41% | 290,97 – 387,49 | -13,30% | 47 | ×0,74 |
| C | Citigroup | 133,25 | +1,16% | 92,96 – 147,96 | -9,94% | 73 | ×0,66 |
| LIN | Linde | 487,20 | -0,58% | 387,78 – 548,20 | -11,13% | 62 | ×0,84 |
| TMO | Thermo Fisher Scientific | 628,15 | -0,09% | 435,27 – 647,00 | -2,91% | 91 | ×0,73 |
| IBM | International Business Machines | 234,19 | +1,36% | 199,19 – 332,46 | -29,56% | 26 | ×0,34 |
| CRWD | CrowdStrike Holdings | 185,38 | -2,78% | 85,68 – 227,50 | -18,51% | 70 | ×1,06 |
| AMGN | Amgen | 442,24 | -0,36% | 269,77 – 447,03 | -1,07% | 97 | ×0,80 |
| TD | Toronto Dominion Bank | 119,07 | +2,16% | 72,73 – 125,47 | -5,10% | 88 | ×1,06 |
| APH | Amphenol | 158,78 | +2,08% | 105,45 – 178,52 | -11,06% | 73 | ×0,83 |
| AZN | AstraZeneca | 169,66 | +1,77% | 145,79 – 212,71 | -20,24% | 36 | ×0,91 |
| VZ | Verizon Communications | 50,25 | +0,20% | 10,60 – 51,68 | -2,77% | 97 | ×0,94 |
| SNDK | Sandisk | 1 480,77 | -0,83% | 46,01 – 2 354,39 | -37,11% | 62 | ×0,56 |
| PEP | PepsiCo | 142,27 | -1,66% | 133,73 – 171,48 | -17,03% | 23 | ×1,41 |
| TMUS | T-Mobile US | 181,61 | -0,55% | 165,66 – 258,66 | -29,79% | 17 | ×0,70 |
| MCD | McDonald's | 268,10 | -1,63% | 260,96 – 341,75 | -21,55% | 9 | ×0,72 |
| STX | Seagate Technology Holdings | 821,67 | +3,40% | 158,68 – 1 145,00 | -28,24% | 67 | ×0,50 |
| ABT | Abbott Laboratories | 116,13 | -0,46% | 81,97 – 137,49 | -15,54% | 62 | ×0,73 |
| BA | Boeing | 211,08 | +0,29% | 176,77 – 254,35 | -17,01% | 44 | ×0,83 |
| SCHW | The Charles Schwab | 112,27 | -1,21% | 83,96 – 114,53 | -1,97% | 93 | ×0,67 |
| WDC | Western Digital | 450,75 | +3,53% | 76,70 – 799,87 | -43,65% | 52 | ×0,59 |
| BLK | Blackrock | 1 176,64 | +0,34% | 917,39 – 1 219,94 | -3,55% | 86 | ×0,72 |
| NEE | NextEra Energy | 84,22 | +0,14% | 69,24 – 98,75 | -14,71% | 51 | ×0,73 |
| ADI | Analog Devices | 373,66 | +0,67% | 223,47 – 445,91 | -16,20% | 68 | ×0,95 |
| TJX | TJX Companies, Inc. (The) | 139,48 | -0,87% | 134,75 – 170,00 | -17,95% | 13 | ×1,03 |
| UNP | Union Pacific | 309,59 | -0,09% | 210,84 – 315,99 | -2,03% | 94 | ×0,74 |
| TTE | TotalEnergies | 88,80 | -0,62% | 57,39 – 94,17 | -5,70% | 85 | ×1,54 |
| DIS | The Walt Disney | 111,25 | +0,58% | 92,19 – 119,78 | -7,12% | 69 | ×0,64 |
| ETN | Eaton | 409,20 | +0,13% | 311,92 – 478,00 | -14,39% | 59 | ×0,68 |
| WELL | Welltower | 241,15 | +0,47% | 163,75 – 255,20 | -5,51% | 85 | ×0,60 |
| MRVL | Marvell Technology | 240,38 | +4,84% | 61,44 – 329,88 | -27,13% | 67 | ×0,90 |
| BX | Blackstone | 143,41 | -0,16% | 101,73 – 190,09 | -24,56% | 47 | ×0,46 |
| DE | Deere | 630,66 | -2,77% | 433,00 – 674,19 | -6,46% | 82 | ×1,03 |
| GILD | Gilead Sciences | 148,77 | +1,38% | 108,46 – 157,29 | -5,42% | 83 | ×0,72 |
| T | AT&T | 25,77 | +0,31% | 19,89 – 29,79 | -13,49% | 59 | ×0,48 |
| QCOM | Qualcomm | 160,56 | +1,28% | 121,99 – 259,92 | -38,23% | 28 | ×1,01 |
| SCCO | Southern Copper | 219,70 | +2,54% | 90,48 – 221,67 | -0,89% | 98 | ×0,74 |
| CRM | Salesforce | 205,69 | -1,61% | 146,32 – 269,11 | -23,57% | 48 | ×0,81 |
| SHOP | Shopify | 153,88 | +2,72% | 94,00 – 182,19 | -15,54% | 68 | ×0,59 |
| BKNG | Booking Holdings | 213,78 | +0,20% | 150,14 – 230,98 | -7,45% | 79 | ×0,96 |
| IBKR | Interactive Brokers Group | 98,19 | +5,52% | 58,95 – 98,75 | -0,57% | 99 | ×1,14 |
| UBER | Uber Technologies | 80,35 | +1,34% | 65,41 – 101,99 | -21,22% | 41 | ×0,74 |
| COP | ConocoPhillips | 131,84 | -1,13% | 85,57 – 135,88 | -2,97% | 92 | ×0,91 |
| PFE | Pfizer | 28,57 | +2,15% | 23,58 – 28,75 | -0,63% | 97 | ×0,81 |
| DHR | Danaher | 215,97 | +0,40% | 160,93 – 242,80 | -11,05% | 67 | ×0,42 |
| PLD | PROLOGIS | 143,33 | -0,02% | 110,51 – 153,35 | -6,53% | 77 | ×0,62 |
| APP | Applovin | 310,54 | +4,00% | 297,50 – 745,61 | -58,35% | 3 | ×0,60 |
| LMT | Lockheed Martin | 556,52 | -1,35% | 437,25 – 692,00 | -19,58% | 47 | ×1,08 |
| CVS | CVS HEALTH | 92,90 | -1,29% | 69,51 – 110,68 | -16,06% | 57 | ×0,51 |
| CB | Chubb | 343,11 | -0,79% | 265,30 – 365,91 | -6,23% | 77 | ×0,93 |
| BMY | Bristol-Myers Squibb | 67,92 | +0,95% | 42,52 – 68,64 | -1,05% | 97 | ×0,70 |
| COF | Capital One Financial | 216,24 | -0,01% | 174,24 – 259,64 | -16,72% | 49 | ×0,56 |
La fourchette correspond au plus haut et au plus bas des 252 dernières séances. « Dans la fourchette » vaut 0 au plus bas annuel et 100 au plus haut. Le volume est rapporté à la moyenne sur 30 jours. Cours au dernier clôture.