Intermediari in Grecia
Società attive autorizzate dall'autorità di Grecia e abilitate a trattare ordini dei clienti. Fonte: registro dell'ESMA.
| Società | Autorizzata | Può |
|---|---|---|
| A. SARRIS INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| AEGEAN BALTIC | 2010 | ricevere e trasmettere ordini |
| ALPHA BANK | 1925 | ricevere e trasmettere ordini · eseguire ordini |
| ALPHA BANK S.A., LUXEMBOURG BRANCH | 2021 | ricevere e trasmettere ordini · eseguire ordini |
| ALPHA FINANCE INVESTMENT SERVICES SINGLE MEMBER S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| AMBROSIA CAPITAL HELLAS SINGLE MEMBER INVESTMENT SERVICES S.A. | 2021 | ricevere e trasmettere ordini · eseguire ordini |
| ASSET WISE CAPITAL MANAGEMENT S.A. | 2014 | ricevere e trasmettere ordini |
| ATTICA ΒΑΝΚ S.A. | 1925 | ricevere e trasmettere ordini |
| AXON SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| BANK OF KARDITSA | 1994 | ricevere e trasmettere ordini |
| BETA SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| BLOCKMAZE GREECE INVESTMENT SERVICES SINGLE MEMBER SOCIETE ANONYME | 2010 | ricevere e trasmettere ordini · eseguire ordini |
| CHANIA BANK | 1995 | ricevere e trasmettere ordini |
| CYCLOS SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| DXA CAPITAL INVESTMENT SERVICES SINGLE MEMBER S.A. | 2023 | ricevere e trasmettere ordini · eseguire ordini |
| DYNAMIC INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini |
| EPIC INVESTMENT SERVICES AEPEY | 2008 | ricevere e trasmettere ordini |
| EUROBANK EQUITIES INVESTMENT FIRM S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| EUROBANK ERGASIAS BANK | 1924 | ricevere e trasmettere ordini · eseguire ordini |
| EUROCORP INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| EUROTRUST INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| EUROXX SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| FAST FINANCE S.A. | 2011 | ricevere e trasmettere ordini |
| G.A. PERVANAS SECURITIES AND INVESTMENT SERVICES COMPANY S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| GTX EU INVESTMENT SERVICES S.A. | 2021 | ricevere e trasmettere ordini |
| HELLASFIN INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| HELLENIC AMERICAN SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| INFINITY ASSET MANAGEMENT INVESTMENT SERVICES S.A. | 2025 | ricevere e trasmettere ordini |
| JOHN CHR. MAVRIKIS SECURITIES COMPANY S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| KAPPA SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| KARAMANOF SECURITIES & INVESTMENT SERVICES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| KM CUBE INVESTMENT S.A. | 2017 | ricevere e trasmettere ordini |
| LEON DEPOLAS SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| MERIT SECURITIES A.E.P.E.Y. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| N. CHRYSSOCHOIDIS STOCK BROKERAGE S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| NATIONAL BANK OF GREECE | 1928 | ricevere e trasmettere ordini · eseguire ordini |
| NATIONAL SECURITIES SINGLE MEMBER S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| NCC INVESTMENT SERVICES S.A. | 2022 | ricevere e trasmettere ordini |
| NORTHERN GREECE S.A. | 2008 | ricevere e trasmettere ordini |
| NUNTIUS BROKERAGE AND INVESTMENT SERVICES SINGLE MEMBER S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| OPTIMA BANK | 1999 | ricevere e trasmettere ordini · eseguire ordini |
| PANTELAKIS SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| PIRAEUS BANK | 1916 | ricevere e trasmettere ordini · eseguire ordini |
| PIRAEUS SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| RESET FINANCE S.A. | 2024 | ricevere e trasmettere ordini |
| SAFE ADVISORS INVESTMENT SERVICES S.A. | 2015 | ricevere e trasmettere ordini |
| SOLIDUS SECURITIES INVESTMENT SERVICES FIRM | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| STAVROS EMM. LAVRENTAKIS SECURITIES S.A. | 2008 | ricevere e trasmettere ordini · eseguire ordini |
| THETIS CAPITAL S.A. | 2008 | ricevere e trasmettere ordini |
| VALUE BRIDGE SINGLE MEMBER INVESTMENT SERVICES S.A. | 2021 | ricevere e trasmettere ordini · eseguire ordini |
| VIE FINANCE A.E.P.E.Y. S.A. | 2017 | ricevere e trasmettere ordini · eseguire ordini |
| VIGOR FINANCE INVESTMENT SERVICES S.A. | 2024 | ricevere e trasmettere ordini · eseguire ordini |
| VIRTUO TRADE SINGLE MEMBER INVESTMENT SERVICES S.A. | 2025 | ricevere e trasmettere ordini · eseguire ordini |
| WEALTHYHOOD EUROPE INVESTMENT SERVICES S.A. | 2024 | ricevere e trasmettere ordini · eseguire ordini |
| WHITETIP INVESTMENTS AEPEY | 2016 | ricevere e trasmettere ordini · eseguire ordini |
| ZACHARIAS G. PORTALAKIS S.A. | 2008 | ricevere e trasmettere ordini |
| ZOTOS S.A. | 2011 | ricevere e trasmettere ordini |
Fonte: ESMA — registro dell'Autorità europea degli strumenti finanziari e dei mercati. Hellenic Capital Market Commission (HCMC) · 2026-08-26