Società quotate in Spagna
258 società alla borsa di Spagna. Fonte: OpenFIGI, la simbologia aperta di Bloomberg.
258 società
| Sigla | Società | Borsa |
|---|---|---|
| 480S | SOLUCIONES CUATROOCHENTA SA | Bolsa de Madrid |
| A3M | ATRESMEDIA CORP DE MEDIOS DE | Bolsa de Madrid |
| ACS | ACS ACTIVIDADES CONS Y SERV | Bolsa de Madrid |
| ACX | ACERINOX SA | Bolsa de Madrid |
| ADX | AUDAX RENOVABLES SA | Bolsa de Madrid |
| ADZ | ADOLFO DOMINGUEZ | Bolsa de Madrid |
| AEDAS | AEDAS HOMES SA | Bolsa de Madrid |
| AENA | AENA SME SA | Bolsa de Madrid |
| AI | AIRTIFICIAL INTELLIGENCE STR | Bolsa de Madrid |
| AIG | ANDINO INVERSIONES GLOBAL SA | Bolsa de Madrid |
| AIR | AIRBUS SE | Bolsa de Madrid |
| AKL | AKILES CORPORATION SE | Bolsa de Madrid |
| ALB | CORPORACION FINANCIERA ALBA | Bolsa de Madrid |
| ALC | ALTIA CONSULTORES SA | Bolsa de Madrid |
| ALM | ALMIRALL SA | Bolsa de Madrid |
| ALNT | ALANTRA PARTNERS SA | Bolsa de Madrid |
| ALQ | ALQUIBER QUALITY SA | Bolsa de Madrid |
| AMEN | AETERNAL MENTIS | Bolsa de Madrid |
| AMP | AMPER SA | Bolsa de Madrid |
| AMS | AMADEUS IT GROUP SA | Bolsa de Madrid |
| ANA | ACCIONA SA | Bolsa de Madrid |
| ANE | CORP ACCIONA ENERGIAS RENOVA | Bolsa de Madrid |
| APAM | APERAM | Bolsa de Madrid |
| APG | AXON PARTNERS GROUP SA | Bolsa de Madrid |
| ART | ARTECHE LANTEGI ELKARTEA SA | Bolsa de Madrid |
| ATRY | ATRYS HEALTH SA | Bolsa de Madrid |
| ATSI | KNOWMAD MOOD | Bolsa de Madrid |
| AYC | AYCO GRUPO INMOBILIARIO SA | Bolsa de Madrid |
| AZK | AZKOYEN SA | Bolsa de Madrid |
| BAIN | BORGES AGRICULTURAL AND INDU | Bolsa de Madrid |
| BBVA | BANCO BILBAO VIZCAYA ARGENTA | Bolsa de Madrid |
| BKT | BANKINTER SA | Bolsa de Madrid |
| BKY | BERKELEY ENERGIA LTD | Bolsa de Madrid |
| BST | BIOTECHNOLOGY ASSETS SA | Bolsa de Madrid |
| BYTE | BYTETRAVEL SA | Bolsa de Madrid |
| CABK | CAIXABANK SA | Bolsa de Madrid |
| CAF | CONSTRUCC Y AUX DE FERROCARR | Bolsa de Madrid |
| CAM | CAJA DE AHORROS DEL MEDITERR | Bolsa de Madrid |
| CASH | PROSEGUR CASH SA | Bolsa de Madrid |
| CBAV | CLINICA BAVIERA SA | Bolsa de Madrid |
| CCEP | COCA-COLA EUROPACIFIC PARTNE | Bolsa de Madrid |
| CEV | CEVASA-CIA ESPANOL DE VIV- | Bolsa de Madrid |
| CIE | CIE AUTOMOTIVE SA | Bolsa de Madrid |
| CIRSA | CIRSA ENTERPRISES SA | Bolsa de Madrid |
| CITY | CLUB DE FUTBOL INTERCITY SAN | Bolsa de Madrid |
| CLEO | CLEOP-CIA LEVANTINA EDF | Bolsa de Madrid |
| CLNX | CELLNEX TELECOM SA | Bolsa de Madrid |
| CLR | CLERHP ESTRUCTURAS SA | Bolsa de Madrid |
| CMM | COMMCENTER SA | Bolsa de Madrid |
| CMO | CEMENTOS MOLINS SA | Bolsa de Madrid |
| COM | CATENON SA | Bolsa de Madrid |
| COXG | COX INFRASTRUCTURE GROUP SA | Bolsa de Madrid |
| DESA | DESA SA | Bolsa de Madrid |
| DIA | DISTRIBUIDORA INTERNACIONAL | Bolsa de Madrid |
| DIGIS | DIGI SPAIN TELECOM SA | Bolsa de Madrid |
| DOM | GLOBAL DOMINION ACCESS SA | Bolsa de Madrid |
| DOMO | DOMO ACTIVOS SA | Bolsa de Madrid |
| EAT | AMREST HOLDINGS SE | Bolsa de Madrid |
| EBRO | EBRO FOODS SA | Bolsa de Madrid |
| EBROM | EBRO EV MOTORS SA | Bolsa de Madrid |
| ECG | EUROCONSULT ENGINEERING CONS | Bolsa de Madrid |
| ECR | ERCROS SA | Bolsa de Madrid |
| EDR | EDREAMS ODIGEO SL | Bolsa de Madrid |
| EEP | EUROESPES SA | Bolsa de Madrid |
| EIDF | ENERGIA INNOVACION Y DESARRO | Bolsa de Madrid |
| ELE | ENDESA SA | Bolsa de Madrid |
| ELZ | ASTURIANA DE LAMINADOS SA | Bolsa de Madrid |
| ENC | ENCE ENERGIA Y CELULOSA SA | Bolsa de Madrid |
| END | ENDURANCE MOTIVE SA | Bolsa de Madrid |
| ENER | ECOENER SA | Bolsa de Madrid |
| ENG | ENAGAS SA | Bolsa de Madrid |
| ENO | ELECNOR SA | Bolsa de Madrid |
| ENRS | ENERSIDE ENERGY SA | Bolsa de Madrid |
| EPTY | EUROPASTRY SA | Bolsa de Madrid |
| ETC | ENERGY SOLAR TECH SA | Bolsa de Madrid |
| EZE | GRUPO EZENTIS SA | Bolsa de Madrid |
| FACE | FACEPHI BIOMETRIA SA | Bolsa de Madrid |
| FAE | FAES FARMA SA | Bolsa de Madrid |
| FCC | FOMENTO DE CONSTRUC Y CONTRA | Bolsa de Madrid |
| FDR | FLUIDRA SA | Bolsa de Madrid |
| FER | FERROVIAL NV | Bolsa de Madrid |
| GAM | GENERAL DE ALQUILER DE MAQUI | Bolsa de Madrid |
| GCO | GRUPO CATALANA OCCIDENTE SA | Bolsa de Madrid |
| GEST | GESTAMP AUTOMOCION SA | Bolsa de Madrid |
| GGR | GREENING GROUP GLOBAL SA | Bolsa de Madrid |
| GIGA | GIGAS HOSTING SA | Bolsa de Madrid |
| GRE | GRENERGY RENOVABLES | Bolsa de Madrid |
| GRF | GRIFOLS SA | Bolsa de Madrid |
| GRI | GRINO ECOLOGIC SA | Bolsa de Madrid |
| GSH | MOBILIARIA MONESA SA | Bolsa de Madrid |
| GSJ | GRUPO EMPRESARIAL SAN JOSE | Bolsa de Madrid |
| HAN | HANNUN SA | Bolsa de Madrid |
| HBX | HBX GROUP INTERNATIONAL PLC | Bolsa de Madrid |
| HLZ | HOLALUZ-CLIDOM SA | Bolsa de Madrid |
| HOME | NEINOR HOMES SA | Bolsa de Madrid |
| IAG | INTL CONSOLIDATED AIRLINE-DI | Bolsa de Madrid |
| IBE | IBERDROLA SA | Bolsa de Madrid |
| IBG | IBERPAPEL GESTION SA | Bolsa de Madrid |
| IDR | INDRA SISTEMAS SA | Bolsa de Madrid |
| IFLEX | IFLEX FLEXIBLE PACKAGING SA | Bolsa de Madrid |
| IKM | 1NKEMIA IUCT GROUP SA | Bolsa de Madrid |
| IMC | INMOCEMENTO SA | Bolsa de Madrid |
| INDXA | INDEXA CAPITAL GROUP SA | Bolsa de Madrid |
| ISE | INNOVATIVE SOLUTIONS ECOSYST | Bolsa de Madrid |
| ISUR | INMOBILIARIA DEL SUR SA | Bolsa de Madrid |
| ITX | INDUSTRIA DE DISENO TEXTIL | Bolsa de Madrid |
| IZER | IZERTIS SA | Bolsa de Madrid |
| KOM | PLASTICOS COMPUESTOS SA | Bolsa de Madrid |
| LAB | LABIANA HEALTH | Bolsa de Madrid |
| LDA | LINEA DIRECTA ASEGURADORA SA | Bolsa de Madrid |
| LGT | LINGOTES ESPECIALES S.A. | Bolsa de Madrid |
| LIB | LIBERTAS 7 | Bolsa de Madrid |
| LIW | LIWE ESPANOLA SA | Bolsa de Madrid |
| LLN | LLEIDANETWORKS SERVEIS TELEM | Bolsa de Madrid |
| LLYC | LLYC LLORENTE Y CUENTA | Bolsa de Madrid |
| LOG | LOGISTA INTEGRAL SA | Bolsa de Madrid |
| MAKS | MAKING SCIENCE GROUP SA | Bolsa de Madrid |
| MAP | MAPFRE SA | Bolsa de Madrid |
| MCM | MIQUEL Y COSTAS | Bolsa de Madrid |
| MDF | DURO FELGUERA SA | Bolsa de Madrid |
| MEL | MELIA HOTELS INTERNATIONAL | Bolsa de Madrid |
| MFEA | MFE-MEDIAFOREUROPE NV-CL A | Bolsa de Madrid |
| MPD | MINERALES PRODUCTOS DERIVADO | Bolsa de Madrid |
| MTB | MONTEBALITO SA | Bolsa de Madrid |
| MTS | ARCELORMITTAL | Bolsa de Madrid |
| MVC | METROVACESA SA | Bolsa de Madrid |
| NBI | NBI BEARINGS EUROPE SA | Bolsa de Madrid |
| NEA | NICOLAS CORREA SA | Bolsa de Madrid |
| NTGY | NATURGY ENERGY GROUP SA | Bolsa de Madrid |
| NTH | NATURHOUSE HEALTH SAU | Bolsa de Madrid |
| NXT | NUEVA EXPRESION TEXTIL SA | Bolsa de Madrid |
| NYE | NYESA VALORES CORPORACION SA | Bolsa de Madrid |
| NZI | NZI TECHNICAL PROTECTION SL | Bolsa de Madrid |
| OHLA | OBRASCON HUARTE LAIN S.A. | Bolsa de Madrid |
| OLE | DEOLEO SA | Bolsa de Madrid |
| OPTS | OPTARE SOLUTIONS SA | Bolsa de Madrid |
| ORY | ORYZON GENOMICS | Bolsa de Madrid |
| PANG | PANGAEA ONCOLOGY | Bolsa de Madrid |
| PAR | PARLEM TELECOM CO DE TELECOM | Bolsa de Madrid |
| PHM | PHARMA MAR SA | Bolsa de Madrid |
| PRM | PRIM SA | Bolsa de Madrid |
| PRS | PROMOTORA DE INFORMACIONES-A | Bolsa de Madrid |
| PSG | PROSEGUR COMP SEGURIDAD | Bolsa de Madrid |
| PUIG | PUIG BRANDS SA-B | Bolsa de Madrid |
| PVA | PESCANOVA SA | Bolsa de Madrid |
| R4 | RENTA 4 BANCO SA | Bolsa de Madrid |
| RBT | ROBOT SA | Bolsa de Madrid |
| RDG | REDEGAL SA | Bolsa de Madrid |
| RED | REDEIA CORP SA | Bolsa de Madrid |
| REN | RENTA CORP REAL ESTATE SA | Bolsa de Madrid |
| REP | REPSOL SA | Bolsa de Madrid |
| RIO | BODEGAS RIOJANAS SA | Bolsa de Madrid |
| RJF | LABORATORIO REIG JOFRE SA | Bolsa de Madrid |
| RLIA | REALIA BUSINESS SA | Bolsa de Madrid |
| ROVI | LABORATORIOS FARMACEUTICOS R | Bolsa de Madrid |
| RSS | REVENGA INGENIEROS SA | Bolsa de Madrid |
| SAB | BANCO DE SABADELL SA | Bolsa de Madrid |
| SAI | SUBSTRATE ARTIFICIAL INTELIG | Bolsa de Madrid |
| SAIB | SUBSTRATE ARTIFICIAL INTELIG | Bolsa de Madrid |
| SAN | BANCO SANTANDER SA | Bolsa de Madrid |
| SCALF | ALFIL PATRIMONIAL SOCIMI SA | Bolsa de Madrid |
| SCBTT | BETTER CONSULTANTS SA | Bolsa de Madrid |
| SCCPH | CAMINHO PROPICIO - SIC IMOBI | Bolsa de Madrid |
| SCCPS | COSTA CUPULA SOCIMI SA | Bolsa de Madrid |
| SCGLR | GRUPO LAR RETAIL INVESTMENTS | Bolsa de Madrid |
| SCGRB | GESRENTA BCN SOCIMI SA | Bolsa de Madrid |
| SCGV | GRANDVOYAGE TRAVEL SL | Bolsa de Madrid |
| SCHI | ST CROIX HOLDING IMMOBILIER | Bolsa de Madrid |
| SCHST | NORDESTE PROPERTIES SOCIMI S | Bolsa de Madrid |
| SCIPP | INHOME PRIME PROPERTIES SOCI | Bolsa de Madrid |
| SCO | SERESCO SA | Bolsa de Madrid |
| SCRES | INMUEBLES EN ALQUILER RESYDE | Bolsa de Madrid |
| SCROM | ROMANO SENIOR SOCIMI SA | Bolsa de Madrid |
| SCSOL | SOLVENTO GROUP 2022 SOCIMI S | Bolsa de Madrid |
| SCSS | INNOVATIVE SIMPLY SOLAR SA | Bolsa de Madrid |
| SCUVS | URBAN VIEW DEVELOPMENT SPAIN | Bolsa de Madrid |
| SCYR | SACYR SA | Bolsa de Madrid |
| SEC | SECUOYA GRUPO DE COMUNICACIO | Bolsa de Madrid |
| SL030 | MOONHEALTH SIL | Bolsa de Madrid |
| SL073 | ATRIA VIANA CAPITAL SIL SA | Bolsa de Madrid |
| SL074 | ATRIA ECOS CAPITAL SIL SA | Bolsa de Madrid |
| SL075 | VIBURNUM CAPITAL SIL SA | Bolsa de Madrid |
| SL076 | ZUBIA INVERSIONES FINANCIERA | Bolsa de Madrid |
| SL077 | RULUGEEM INVERSIONES SIL SA | Bolsa de Madrid |
| SL078 | TRESAL GLOBAL INVERSIONES SI | Bolsa de Madrid |
| SL080 | COUNCIL BLUFFS SIL SA | Bolsa de Madrid |
| SL081 | COMPAS3 GROWTH CAPITAL SIL S | Bolsa de Madrid |
| SL082 | ATRIA THADER CAPITAL SIL SA | Bolsa de Madrid |
| SL083 | DIVERSIA CAPITAL SIL SA | Bolsa de Madrid |
| SL089 | AMADEO PATRIMONIO GLOBAL SIL | Bolsa de Madrid |
| SL090 | TRUSTPARENCE ALLOCATION SIL | Bolsa de Madrid |
| SL092 | LUSCOFUSCO INVERSIONES SIL S | Bolsa de Madrid |
| SL093 | INVERSIONES PERF 2007 SIL SA | Bolsa de Madrid |
| SL094 | SLOW INVESTMENT 2026 SIL SA | Bolsa de Madrid |
| SL095 | RF INVERSIONES FINANCIERAS S | Bolsa de Madrid |
| SL097 | GB CAPITAL 2026 SIL SA | Bolsa de Madrid |
| SL100 | ATRIA RIVELA CAPITAL SIL SA | Bolsa de Madrid |
| SL101 | PROSPERA 2026 INVESTMENT GRO | Bolsa de Madrid |
| SLR | SOLARIA ENERGIA Y MEDIO AMBI | Bolsa de Madrid |
| SNG | SINGULAR PEOPLE | Bolsa de Madrid |
| SOL | SOLTEC POWER HOLDINGS SA | Bolsa de Madrid |
| SPH | PROFITHOL SA | Bolsa de Madrid |
| SQRL | SQUIRREL MEDIA SA | Bolsa de Madrid |
| STNA | SANTA ANA GLOBAL ENTERPRISES | Bolsa de Madrid |
| TEF | TELEFONICA SA | Bolsa de Madrid |
| TLGO | TALGO SA | Bolsa de Madrid |
| TQT | TECHNOMECA AEROSPACE SA | Bolsa de Madrid |
| TRE | TECNICAS REUNIDAS SA | Bolsa de Madrid |
| TRG | TUBOS REUNIDOS SA | Bolsa de Madrid |
| TRH | TR HOTEL JARDIN DEL MAR | Bolsa de Madrid |
| TRTK | TREE TECHNOLOGY SA | Bolsa de Madrid |
| TSK | TSK ELECTRONICA Y ELECTRICID | Bolsa de Madrid |
| TUB | TUBACEX SA | Bolsa de Madrid |
| UBS | URBAS GRUPO FINANCIERO SA | Bolsa de Madrid |
| UNI | UNICAJA BANCO SA | Bolsa de Madrid |
| URB/P | URBAR INGENIEROS | Bolsa de Madrid |
| VANA | VANADI COFFEE SA | Bolsa de Madrid |
| VID | VIDRALA SA | Bolsa de Madrid |
| VIS | VISCOFAN SA | Bolsa de Madrid |
| VOC | VOCENTO SA | Bolsa de Madrid |
| VYT | VYTRUS BIOTECH | Bolsa de Madrid |
| XAXIA | AXIA ENERGIA SA | Bolsa de Madrid |
| XBBAR | BANCO BBVA ARGENTINA SA | Bolsa de Madrid |
| XBRPO | BRADESPAR SA | Bolsa de Madrid |
| XCOPO | COMPANHIA PARANAENSE DE ENER | Bolsa de Madrid |
| XENBR | EDP - ENERGIAS DO BRASIL SA | Bolsa de Madrid |
| XNEO | NEOENERGIA SA | Bolsa de Madrid |
| XNOR | GRUPO FINANCIERO BANORTE-O | Bolsa de Madrid |
| XPBR | PETROBRAS - PETROLEO BRAS | Bolsa de Madrid |
| XSIGF | SIGMA FOODS SAB DE CV | Bolsa de Madrid |
| XUSIO | USINAS SIDERURGICAS DE MINAS | Bolsa de Madrid |
| XVALO | VALE SA | Bolsa de Madrid |
| XVOLB | VOLCAN CIA MINERA SAA-CMN B | Bolsa de Madrid |
| YADV | ADVERO PROPERTIES SOCIMI SA | Bolsa de Madrid |
| YARP | ARRIENDA RENTAL PROPERTIES S | Bolsa de Madrid |
| YAZR | AZARIA RENTAL SOCIMI SA | Bolsa de Madrid |
| YEPSA | EMPERADOR PROPERTIES SOCIMI | Bolsa de Madrid |
| YGO2 | GREENOAK SPAIN HOLDINGS SOCI | Bolsa de Madrid |
| YHCR | HOME CAPITAL RENTALS SOCIMI | Bolsa de Madrid |
| YHTI | HOTEI PROPERTIES GROUP SOCIM | Bolsa de Madrid |
| YIBI | IBI LION SOCIMI | Bolsa de Madrid |
| YINB1 | INBEST PRIME I INMUEBLES SOC | Bolsa de Madrid |
| YINB2 | INBEST PRIME II INMUEBLES SO | Bolsa de Madrid |
| YINB3 | INBEST PRIME III INMUEBLES S | Bolsa de Madrid |
| YINB4 | INBEST PRIME IV INMUEBLES SO | Bolsa de Madrid |
| YINB7 | INBEST PRIME VII INMUEBLES S | Bolsa de Madrid |
| YIPS | INVERSA PRIME SOCIMI SA | Bolsa de Madrid |
| YKTS | KTESIOS REAL ESTATE SOCIMI | Bolsa de Madrid |
| YLFG | LAFINCA GLOBAL ASSETS SOCIMI | Bolsa de Madrid |
| YMAT | MATRITENSE REAL ESTATE SA | Bolsa de Madrid |
| YMCS | MICISO REAL ESTATE SOCIMI SA | Bolsa de Madrid |
| YMIB | MISTRAL IBERIA REAL ESTATE S | Bolsa de Madrid |
| YMIL | MILEPRO LOGISTICA ULTIMA MIL | Bolsa de Madrid |
| YNPC | NEXTPOINT CAPITAL SOCIMI | Bolsa de Madrid |
| YSIL | SILICIUS REAL ESTATE SOCIMI | Bolsa de Madrid |
| YTCH | TECHO HOGAR SOCIMI SOCIEDAD | Bolsa de Madrid |
| YTST | TESTA RESIDENCIAL SOCIMI SA | Bolsa de Madrid |
| YVIV | VIVENIO RESIDENCIAL SOCIMI S | Bolsa de Madrid |
I nomi sono limitati a 28 caratteri alla fonte, perciò alcuni risultano troncati. · 2026-08-27