Società quotate in Francia
737 società alla borsa di Francia. Fonte: OpenFIGI, la simbologia aperta di Bloomberg.
737 società
| Sigla | Società | Borsa |
|---|---|---|
| 74SW | 74SOFTWARE SA | Euronext Paris |
| AAA | ALAN ALLMAN ASSOCIATES | Euronext Paris |
| AB | AB SCIENCE SA | Euronext Paris |
| ABCA | ABC ARBITRAGE | Euronext Paris |
| ABEO | ABEO SA | Euronext Paris |
| ABLD | ABL DIAGNOSTICS | Euronext Paris |
| ABNX | ABIONYX PHARMA SA | Euronext Paris |
| ABO | ABO GROUP ENVIRONMENT | Euronext Paris |
| ABVX | ABIVAX SA | Euronext Paris |
| AC | ACCOR SA | Euronext Paris |
| ACA | CREDIT AGRICOLE SA | Euronext Paris |
| ACMC | ACCOR SA | Euronext Paris |
| ADOC | ADOCIA SAS | Euronext Paris |
| ADP | ADP | Euronext Paris |
| ADUX | ADUX | Euronext Paris |
| AELIS | AELIS FARMA SAS | Euronext Paris |
| AF | AIR FRANCE-KLM | Euronext Paris |
| AI | AIR LIQUIDE SA | Euronext Paris |
| AIR | AIRBUS SE | Euronext Paris |
| AKE | ARKEMA | Euronext Paris |
| AKOM | AERKOMM INC | Euronext Paris |
| AKW | AKWEL | Euronext Paris |
| AL2SI | 2CRSI SA | Euronext Paris |
| ALADO | ADOMOS | Euronext Paris |
| ALAFY | AFYREN SAS | Euronext Paris |
| ALAGO | E-PANGO SAS | Euronext Paris |
| ALAGP | AGRIPOWER FRANCE SA | Euronext Paris |
| ALAGR | AGROGENERATION | Euronext Paris |
| ALAIR | GROUPE AIRWELL | Euronext Paris |
| ALALO | ACHETER-LOUER.FR | Euronext Paris |
| ALAMA | AMA CORP PLC | Euronext Paris |
| ALAMG | AUPLATA MINING GR | Euronext Paris |
| ALAON | APOLLO MINERALS LTD | Euronext Paris |
| ALAQU | AQUILA | Euronext Paris |
| ALARF | ADEUNIS RF SACA | Euronext Paris |
| ALATA | ATARI SA | Euronext Paris |
| ALATI | ACTIA GROUP | Euronext Paris |
| ALAUD | AUDACIA SA | Euronext Paris |
| ALAVE | AVENTADOR | Euronext Paris |
| ALAVI | ADVINI | Euronext Paris |
| ALBFR | SIDETRADE | Euronext Paris |
| ALBI | GASCOGNE | Euronext Paris |
| ALBIO | BIOSYNEX | Euronext Paris |
| ALBIZ | OBIZ SA | Euronext Paris |
| ALBKK | BAIKOWSKI SAS | Euronext Paris |
| ALBLD | BILENDI | Euronext Paris |
| ALBLU | BLUELINEA | Euronext Paris |
| ALBOA | BOA CONCEPT SACA | Euronext Paris |
| ALBON | COMPAGNIE LEBON | Euronext Paris |
| ALBOO | BOOSTHEAT SACA | Euronext Paris |
| ALBOU | BOURRELIER GROUP | Euronext Paris |
| ALBPK | BROADPEAK | Euronext Paris |
| ALBPS | BIOPHYTIS | Euronext Paris |
| ALCAF | CAFOM SA | Euronext Paris |
| ALCAT | CATANA GROUP | Euronext Paris |
| ALCBI | CRYPTO BLOCKCHAIN INDUSTRIES | Euronext Paris |
| ALCBX | CIBOX INTER@CTIVE | Euronext Paris |
| ALCGM | CEGEDIM SA | Euronext Paris |
| ALCHI | ALCHIMIE SAS | Euronext Paris |
| ALCIS | CATERING INTL SERVICES | Euronext Paris |
| ALCJ | CROSSJECT | Euronext Paris |
| ALCLA | CLARANOVA SE | Euronext Paris |
| ALCLS | CELLECTIS | Euronext Paris |
| ALCOF | COFIDUR | Euronext Paris |
| ALCOG | COGRA 48 | Euronext Paris |
| ALCOI | COIL | Euronext Paris |
| ALCOX | NICOX SA | Euronext Paris |
| ALCPA | MACOMPTA FR SAS | Euronext Paris |
| ALCPB | CAPITAL B | Euronext Paris |
| ALCRB | CARBIOS | Euronext Paris |
| ALCUR | ARCURE SA | Euronext Paris |
| ALCWE | CHARWOOD ENERGY SA | Euronext Paris |
| ALDAR | DAMARTEX | Euronext Paris |
| ALDBL | BERNARD LOISEAU SA | Euronext Paris |
| ALDBT | DBT | Euronext Paris |
| ALDEL | DELFINGEN | Euronext Paris |
| ALDEV | DEVERNOIS SA | Euronext Paris |
| ALDLS | D.L.S.I. | Euronext Paris |
| ALDLT | DELTA PLUS GROUP | Euronext Paris |
| ALDMS | DIAGNOSTIC MEDICAL SYSTEMS | Euronext Paris |
| ALDNE | DONT NOD ENTERTAINMENT SA | Euronext Paris |
| ALDNX | DNXCORP | Euronext Paris |
| ALDOL | DOLFINES | Euronext Paris |
| ALDRV | DRONE VOLT SACA | Euronext Paris |
| ALDUB | ENCRES DUBUIT | Euronext Paris |
| ALDVI | ADVICENNE | Euronext Paris |
| ALEAC | EDILIZIACROBATICA SPA | Euronext Paris |
| ALECO | ECOMIAM SA | Euronext Paris |
| ALECP | EUROPACORP | Euronext Paris |
| ALECR | EUROFINS CEREP-REGR | Euronext Paris |
| ALEFA | EDUFORM'ACTION | Euronext Paris |
| ALEMG | LABORATOIRES EUROMEDIS | Euronext Paris |
| ALEMV | EMOVA GROUP | Euronext Paris |
| ALENO | ENOGIA SAS | Euronext Paris |
| ALENR | ENTREPRENDRE | Euronext Paris |
| ALENT | ETHERO | Euronext Paris |
| ALEO2 | EO2 | Euronext Paris |
| ALERO | EUROLAND CORPORATE | Euronext Paris |
| ALERS | EUROBIO-SCIENTIFIC | Euronext Paris |
| ALESA | ECOSLOPS | Euronext Paris |
| ALESE | ENTECH SACA | Euronext Paris |
| ALETC | ENERGY SOLAR TECH SA | Euronext Paris |
| ALEUA | EURASIA GROUPE | Euronext Paris |
| ALEUP | EUROPLASMA | Euronext Paris |
| ALEXA | EXACOMPTA CLAIREFONTAINE | Euronext Paris |
| ALEXP | ONE EXPERIENCE | Euronext Paris |
| ALFBA | FASHION B AIR SA | Euronext Paris |
| ALFER | SERGE FERRARI GROUP | Euronext Paris |
| ALFLE | FLEURY MICHON SA | Euronext Paris |
| ALFLO | FLORENTAISE SA | Euronext Paris |
| ALFOR | FORSEE POWER SACA | Euronext Paris |
| ALFPC | FOUNTAINE PAJOT SA | Euronext Paris |
| ALFRE | FREELANCE.COM | Euronext Paris |
| ALFUM | FILL UP MEDIA SA | Euronext Paris |
| ALGAE | FERMENTALG | Euronext Paris |
| ALGBE | GLOBAL BIOENERGIES SA | Euronext Paris |
| ALGEC | GECI INTERNATIONAL | Euronext Paris |
| ALGEN | GENOWAY SA | Euronext Paris |
| ALGEV | GEVELOT SA | Euronext Paris |
| ALGID | EGIDE | Euronext Paris |
| ALGIL | GROUPE GUILLIN | Euronext Paris |
| ALGIR | SIGNAUX GIROD | Euronext Paris |
| ALGLD | GOLD BY GOLD | Euronext Paris |
| ALGRO | GROLLEAU SACA | Euronext Paris |
| ALGTR | GROUPE TERA | Euronext Paris |
| ALHAF | HAFFNER ENERGY SA | Euronext Paris |
| ALHEX | HEXAOM | Euronext Paris |
| ALHF | HF COMPANY | Euronext Paris |
| ALHG | LOUIS HACHETTE GROUP | Euronext Paris |
| ALHGO | HAMILTON GLOBAL OPPORTUNITIE | Euronext Paris |
| ALHGR | HOFFMANN GREEN CEMENT TECHNO | Euronext Paris |
| ALHIT | HITECHPROS | Euronext Paris |
| ALHOP | HOPSCOTCH GROUPE | Euronext Paris |
| ALHPI | HOPIUM SA | Euronext Paris |
| ALHRG | HERIGE | Euronext Paris |
| ALHRS | HYDROGEN REFUELING SOLUTIONS | Euronext Paris |
| ALHUN | HUNYVERS SACA | Euronext Paris |
| ALHYP | HIPAY GROUP SA | Euronext Paris |
| ALI2S | I2S SA | Euronext Paris |
| ALIBR | CALIBRE | Euronext Paris |
| ALICA | ICAPE HOLDING SA | Euronext Paris |
| ALIE | SIPARIO MOVIES | Euronext Paris |
| ALIEV | IEVA GROUP SAS | Euronext Paris |
| ALIKO | IKONISYS SA | Euronext Paris |
| ALIMO | GROUPIMO | Euronext Paris |
| ALIMP | IMPLANET | Euronext Paris |
| ALIMR | IMMERSION | Euronext Paris |
| ALINN | INNELEC MULTIMEDIA | Euronext Paris |
| ALINS | INTRASENSE SAS | Euronext Paris |
| ALINT | INTEGRAGEN | Euronext Paris |
| ALINV | INVIBES ADVERTISING | Euronext Paris |
| ALISP | ISPD NETWORK | Euronext Paris |
| ALITL | IT LINK SA | Euronext Paris |
| ALJXR | ARCHOS | Euronext Paris |
| ALKAL | KALRAY SADIR | Euronext Paris |
| ALKEY | KEYRUS | Euronext Paris |
| ALKKO | KKO INTERNATIONAL SA | Euronext Paris |
| ALKLA | KLARSEN | Euronext Paris |
| ALKLH | KLEA HOLDING | Euronext Paris |
| ALKLK | KERLINK | Euronext Paris |
| ALKLN | KALEON SPA | Euronext Paris |
| ALKOM | PLASTICOS COMPUESTOS SA | Euronext Paris |
| ALLAN | LANSON-BCC | Euronext Paris |
| ALLDL | GROUPE LDLC | Euronext Paris |
| ALLEC | COGELEC | Euronext Paris |
| ALLEX | LEXIBOOK LINGUISTIC ELECTRON | Euronext Paris |
| ALLGO | LARGO SA | Euronext Paris |
| ALLHB | LES HOTELS BAVEREZ | Euronext Paris |
| ALLIX | WALLIX GROUP | Euronext Paris |
| ALLLN | LLEIDANETWORKS SERVEIS TELEM | Euronext Paris |
| ALLOG | LOGIC INSTRUMENT | Euronext Paris |
| ALLPL | LEPERMISLIBRE | Euronext Paris |
| ALLSF | LE SLIP FRANCAIS SA | Euronext Paris |
| ALLUX | INSTALLUX SA | Euronext Paris |
| ALMAR | MARE NOSTRUM SA | Euronext Paris |
| ALMAS | MASTRAD | Euronext Paris |
| ALMCE | MON COURTIER ENERGIE GROUPE | Euronext Paris |
| ALMDG | MGI DIGITAL GRAPHIC TECHNOLO | Euronext Paris |
| ALMDT | MEDIAN TECHNOLOGIES | Euronext Paris |
| ALMER | SAPMER | Euronext Paris |
| ALMET | METHANOR SCA | Euronext Paris |
| ALMEX | MEXEDIA SPA | Euronext Paris |
| ALMGI | MG INTERNATIONAL | Euronext Paris |
| ALMIB | AMOEBA SAS | Euronext Paris |
| ALMIN | MINT | Euronext Paris |
| ALMKS | MAKING SCIENCE GROUP SA | Euronext Paris |
| ALMKT | MAUNA KEA TECHNOLOGIES | Euronext Paris |
| ALMLB | MILIBOO SA | Euronext Paris |
| ALMOU | MOULINVEST SA | Euronext Paris |
| ALMRB | MR BRICOLAGE | Euronext Paris |
| ALMUN | MUNIC | Euronext Paris |
| ALNEV | NEOVACS | Euronext Paris |
| ALNFL | NFL BIOSCIENCES SA | Euronext Paris |
| ALNLF | NEOLIFE | Euronext Paris |
| ALNMG | NETMEDIA GROUP | Euronext Paris |
| ALNMR | NAM R SA | Euronext Paris |
| ALNN6 | ENENSYS TECHNOLOGIES SA | Euronext Paris |
| ALNOV | NOVACYT | Euronext Paris |
| ALNRG | ENERGISME SA | Euronext Paris |
| ALNSC | NSC GROUPE | Euronext Paris |
| ALNSE | NSE | Euronext Paris |
| ALNTG | NETGEM SA | Euronext Paris |
| ALNXT | NEXTEDIA | Euronext Paris |
| ALO | ALSTOM | Euronext Paris |
| ALOBR | OBER SA | Euronext Paris |
| ALODC | OMER-DECUGIS & CIE SACA | Euronext Paris |
| ALODY | ODYSSEE TECHNOLOGIES | Euronext Paris |
| ALOKW | GROUPE OKWIND SA | Euronext Paris |
| ALOPM | ONCODESIGN PRECISION MEDICIN | Euronext Paris |
| ALORA | ALTHEORA SA | Euronext Paris |
| ALORD | ORDISSIMO SA | Euronext Paris |
| ALOSM | OSMOZIS SAS | Euronext Paris |
| ALPAS | PASSAT | Euronext Paris |
| ALPAT | PLANT ADVANCED TECHNOLOGIES | Euronext Paris |
| ALPAU | PAULIC MEUNERIE SA | Euronext Paris |
| ALPDX | PISCINES DESJOYAUX SA | Euronext Paris |
| ALPET | PET SERVICE HOLDING NV | Euronext Paris |
| ALPG | PREATONI GROUP SA | Euronext Paris |
| ALPHI | FACEPHI BIOMETRIA SA | Euronext Paris |
| ALPJT | POUJOULAT | Euronext Paris |
| ALPLA | EROLD | Euronext Paris |
| ALPM | PRECIA | Euronext Paris |
| ALPRE | PREDILIFE SA | Euronext Paris |
| ALPRG | PROLOGUE - REG | Euronext Paris |
| ALPRI | PRISMAFLEX INTERNATIONAL | Euronext Paris |
| ALPUL | PULLUP ENTERTAINMENT | Euronext Paris |
| ALPVL | PLASTIVALOIRE | Euronext Paris |
| ALPWG | PRODWAYS GROUP SA | Euronext Paris |
| ALQGC | QUANTUM GENOMICS SAS-REGR | Euronext Paris |
| ALQWA | QWAMPLIFY SA | Euronext Paris |
| ALREA | REALITES | Euronext Paris |
| ALREB | REBIRTH SPA | Euronext Paris |
| ALRFG | RACING FORCE SPA | Euronext Paris |
| ALRGR | ROUGIER SA | Euronext Paris |
| ALRIB | RIBER SA | Euronext Paris |
| ALRIS | RISING STONE SAS | Euronext Paris |
| ALROC | ROCTOOL | Euronext Paris |
| ALRPD | RAPID NUTRITION PLC | Euronext Paris |
| ALSAF | SAFE ORTHOPAEDICS SA | Euronext Paris |
| ALSAS | STRADIM-ESPACE FINANCES SA | Euronext Paris |
| ALSEC | SODITECH INGENIERIE | Euronext Paris |
| ALSEI | SOCIETA EDITORIALE IL FATTO | Euronext Paris |
| ALSEM | SEMCO TECHNOLOGIES SAS | Euronext Paris |
| ALSEN | SENSORION SA | Euronext Paris |
| ALSGD | SPINEGUARD SA | Euronext Paris |
| ALSIM | KLIMVEST PLC | Euronext Paris |
| ALSKY | SKYTECH SA | Euronext Paris |
| ALSMA | SMAIO SA | Euronext Paris |
| ALSOG | SOGECLAIR | Euronext Paris |
| ALSPT | SPARTOO | Euronext Paris |
| ALSPW | SPINEWAY | Euronext Paris |
| ALSRS | SIRIUS MEDIA | Euronext Paris |
| ALSTI | STIF SA | Euronext Paris |
| ALSTW | STREAMWIDE | Euronext Paris |
| ALTAI | LIGHTON SAS | Euronext Paris |
| ALTAO | ATON SA | Euronext Paris |
| ALTD | TONNER DRONES | Euronext Paris |
| ALTHE | THERACLION | Euronext Paris |
| ALTHO | METAVISIO SA | Euronext Paris |
| ALTHX | THX PHARMA SACA | Euronext Paris |
| ALTME | TME PHARMA NV | Euronext Paris |
| ALTOO | TOOSLA SACA | Euronext Paris |
| ALTOU | TOUAX | Euronext Paris |
| ALTPC | MARSEILL TUNNEL PRADO-CARENA | Euronext Paris |
| ALTRA | TRACTIAL SA | Euronext Paris |
| ALTRI | TRILOGIQ | Euronext Paris |
| ALTTU | TATATU SPA | Euronext Paris |
| ALTUR | ALTUR INVESTISSEMENT | Euronext Paris |
| ALTUV | BIO-UV GROUP SAS | Euronext Paris |
| ALTXC | TXCOM | Euronext Paris |
| ALU10 | U10 CORP | Euronext Paris |
| ALUAV | EMBENTION SISTEMAS INTELIGEN | Euronext Paris |
| ALUCI | LUCIBEL SA | Euronext Paris |
| ALUNI | UNIFY GROUP | Euronext Paris |
| ALUNT | UNITI SA | Euronext Paris |
| ALUPG | UPERGY | Euronext Paris |
| ALUVI | UV GERMI SA | Euronext Paris |
| ALVAL | VALBIOTIS SA | Euronext Paris |
| ALVAP | KUMULUS VAPE | Euronext Paris |
| ALVAZ | VAZIVA SAS | Euronext Paris |
| ALVDM | VOYAGEURS DU MONDE | Euronext Paris |
| ALVER | VERGNET | Euronext Paris |
| ALVGO | VOGO SACA | Euronext Paris |
| ALVIA | VIALIFE | Euronext Paris |
| ALVIN | VINPAI SAS | Euronext Paris |
| ALVIO | VALERIO TX | Euronext Paris |
| ALVIR | VIRTUALWARE | Euronext Paris |
| ALVU | VENTE-UNIQUE.COM SA | Euronext Paris |
| ALWEC | WE CONNECT | Euronext Paris |
| ALWF | WINFARM SAS | Euronext Paris |
| ALWIN | WINAMP GROUP SA | Euronext Paris |
| ALWIT | WITBE.NET | Euronext Paris |
| ALWTR | WATERA SACA | Euronext Paris |
| ALXIL | XILAM ANIMATION | Euronext Paris |
| AM | DASSAULT AVIATION SA | Euronext Paris |
| AMUN | AMUNDI SA | Euronext Paris |
| ANTIN | ANTIN INFRASTRUCTURE PARTNER | Euronext Paris |
| APAM | APERAM | Euronext Paris |
| APM | NIKI BIOSOLUTIONS INC | Euronext Paris |
| ARAMI | ARAMIS GROUP SAS | Euronext Paris |
| ARDO | ARDOIN ST AMAND-B | Euronext Paris |
| AREIT | ALTAREIT | Euronext Paris |
| ARTE | ARTEA - REGR | Euronext Paris |
| ARTO | STE IND & FIN DE L'ARTOIS SA | Euronext Paris |
| ASIT | EUROPEAN MEDICAL SOLUTIONS S | Euronext Paris |
| ASY | ASSYSTEM | Euronext Paris |
| ATE | ALTEN SA | Euronext Paris |
| ATEME | ATEME SA | Euronext Paris |
| ATO | ATOS GROUP | Euronext Paris |
| AUB | AUBAY | Euronext Paris |
| AUGR | AUGROS COSMETIC PACKAGING | Euronext Paris |
| AURE | AUREA | Euronext Paris |
| AVT | AVENIR TELECOM | Euronext Paris |
| AYV | AYVENS SA | Euronext Paris |
| BAIN | SOCIETE DES BAINS DE MER | Euronext Paris |
| BASS | BASSAC SA | Euronext Paris |
| BB | SOCIETE BIC SA | Euronext Paris |
| BEN | BENETEAU | Euronext Paris |
| BIG | BIGBEN INTERACTIVE | Euronext Paris |
| BIM | BIOMERIEUX | Euronext Paris |
| BLC | BASTIDE LE CONFORT MEDICAL | Euronext Paris |
| BLEE | BLEECKER | Euronext Paris |
| BN | DANONE | Euronext Paris |
| BNP | BNP PARIBAS | Euronext Paris |
| BOI | BOIRON SA | Euronext Paris |
| BOL | BOLLORE SE | Euronext Paris |
| BON | BONDUELLE SCA | Euronext Paris |
| BOTHE | BIOSENIC SA | Euronext Paris |
| BSD | BOURSE DIRECT | Euronext Paris |
| BUI | BARBARA BUI | Euronext Paris |
| BUR | BURELLE SA | Euronext Paris |
| BVI | BUREAU VERITAS SA | Euronext Paris |
| CA | CARREFOUR SA | Euronext Paris |
| CAF | CR DE CREDIT AGRICOLE IDF | Euronext Paris |
| CAP | CAPGEMINI SE | Euronext Paris |
| CARP | CARPINIENNE DE PARTICIPATION | Euronext Paris |
| CAT31 | CREDIT AGRICOLE TOULOUSE 31 | Euronext Paris |
| CBDG | COMPAGNIE DU CAMBODGE | Euronext Paris |
| CBE | ROBERTET SA-CI | Euronext Paris |
| CBOT | CBO TERRITORIA | Euronext Paris |
| CBR | ROBERTET SA - CDV 87 | Euronext Paris |
| CCN | CA NORMANDIE SEINE-CCI | Euronext Paris |
| CDA | COMPAGNIE DES ALPES | Euronext Paris |
| CDI | CHRISTIAN DIOR SE | Euronext Paris |
| CEN | GROUPE CRIT | Euronext Paris |
| CHSR | CHAUSSERIA | Euronext Paris |
| CIV | CA ILLE ET VILAINE-CCI | Euronext Paris |
| CLARI | CLARIANE SE | Euronext Paris |
| CMO | CREDIT AGRICOLE DU MORBIHAN | Euronext Paris |
| CNDF | CA NORD DE FRANCE-CCI | Euronext Paris |
| CO | CASINO GUICHARD PERRACHON | Euronext Paris |
| COFA | COFACE SA | Euronext Paris |
| COH | COHERIS SA | Euronext Paris |
| COTY | COTY INC-CL A | Euronext Paris |
| COUR | COURTOIS-R | Euronext Paris |
| CRAP | CA ALPES PROVENCE-CCI | Euronext Paris |
| CRAV | CA ATLANTIQUE VENDEE-CCI | Euronext Paris |
| CRBP2 | CRCAM BRIE PIC2-CCI | Euronext Paris |
| CRI | COMPAGNIE CHARGEURS INVEST | Euronext Paris |
| CRLA | CRCAM DU LANGUEDOC | Euronext Paris |
| CRLO | CA LOIRE-HAUTE-LOIRE-CCI | Euronext Paris |
| CROS | CROSSWOOD | Euronext Paris |
| CRSU | CA SUD RHONE ALPES-CCI | Euronext Paris |
| CRTO | CA TOURAINE POITOU-CCI | Euronext Paris |
| CS | AXA SA | Euronext Paris |
| CSNV | AXA SA - NV26 | Euronext Paris |
| CVX | CARVOLIX SA | Euronext Paris |
| CYAD | CELYAD ONCOLOGY | Euronext Paris |
| DBG | DERICHEBOURG | Euronext Paris |
| DBV | DBV TECHNOLOGIES SA | Euronext Paris |
| DEC | JCDECAUX SE | Euronext Paris |
| DEEZR | DEEZER SA | Euronext Paris |
| DG | VINCI SA | Euronext Paris |
| DIM | SARTORIUS STEDIM BIOTECH | Euronext Paris |
| DKUPL | DEKUPLE | Euronext Paris |
| DPAM | DOCKS DES PETROLES D'AMBES | Euronext Paris |
| DPT | S.T. DUPONT | Euronext Paris |
| DSY | DASSAULT SYSTEMES SE | Euronext Paris |
| DSYNV | DASSAULT SYSTEMES SE-NEW | Euronext Paris |
| EAPI | EUROAPI SASU | Euronext Paris |
| EBPF | FIN & IMM L'ETANG BERRE-PF | Euronext Paris |
| EC | TOTALENERGIES EP GABON | Euronext Paris |
| EDEN | EDENRED | Euronext Paris |
| EEM | ELECTRICITE ET EAUX DE MADAG | Euronext Paris |
| EFG | EAGLE FOOTBALL GROUP | Euronext Paris |
| EGR | TRANSITION EVERGREEN | Euronext Paris |
| EKI | EKINOPS | Euronext Paris |
| EL | ESSILORLUXOTTICA | Euronext Paris |
| ELEC | ELECTRICITE DE STRASBOURG-RG | Euronext Paris |
| ELIOR | ELIOR GROUP | Euronext Paris |
| ELIS | ELIS SA | Euronext Paris |
| ELIX | ELIX RENTAL HOUSING SOCIMI I | Euronext Paris |
| ELNV | ESSILORLUXOTTICA SA-NV23 | Euronext Paris |
| EMEIS | EMEIS SA | Euronext Paris |
| EN | BOUYGUES SA | Euronext Paris |
| ENGI | ENGIE | Euronext Paris |
| ENNV | BOUYGUES NV26 | Euronext Paris |
| ENX | EURONEXT NV | Euronext Paris |
| EOS | ACTEOS | Euronext Paris |
| EQS | EQUASENS | Euronext Paris |
| ERA | ERAMET | Euronext Paris |
| ERF | EUROFINS SCIENTIFIC | Euronext Paris |
| ESP | ESPERITE | Euronext Paris |
| ETL | EUTELSAT COMMUNICATIONS | Euronext Paris |
| EURS | FONCIERE EURIS | Euronext Paris |
| EXA | EXAIL TECHNOLOGIES | Euronext Paris |
| EXE | EXEL INDUSTRIES SA-A SHS | Euronext Paris |
| EXENS | EXOSENS SAS | Euronext Paris |
| EXPL | EXPLOSIFS PROD. CHI | Euronext Paris |
| FCMC | SOCIETE FERMIERE DU CASINO | Euronext Paris |
| FDE | FRANCAISE ENERGIE | Euronext Paris |
| FDJU | FDJ UNITED | Euronext Paris |
| FGA | FIGEAC-AERO | Euronext Paris |
| FGR | EIFFAGE | Euronext Paris |
| FGRMC | EIFFAGE | Euronext Paris |
| FII | LISI | Euronext Paris |
| FINM | FINANCIERE MARJOS | Euronext Paris |
| FIPP | FIPP | Euronext Paris |
| FMONC | FINANCIERE MONCEY | Euronext Paris |
| FNAC | FNAC DARTY SA | Euronext Paris |
| FOAF | CIE FIN DE L'OUEST AFRICAIN | Euronext Paris |
| FORE | LA FORESTIERE EQUATORIALE | Euronext Paris |
| FPG | UNION TECHNOLOGIES INFORMAT | Euronext Paris |
| FR | VALEO | Euronext Paris |
| FRVIA | FORVIA | Euronext Paris |
| FSDV | FSDV | Euronext Paris |
| GAM | GAUMONT SA | Euronext Paris |
| GBT | GUERBET | Euronext Paris |
| GDS | RAMSAY GENERALE DE SANTE SA | Euronext Paris |
| GEA | GEA | Euronext Paris |
| GET | GETLINK SE | Euronext Paris |
| GJAJ | GROUPE JAJ | Euronext Paris |
| GLE | SOCIETE GENERALE SA | Euronext Paris |
| GLO | GL EVENTS | Euronext Paris |
| GNFT | GENFIT | Euronext Paris |
| GNRO | GENEURO SA | Euronext Paris |
| GPE | GPE GROUPE PIZZORNO | Euronext Paris |
| GRVO | GRAINES VOLTZ SA | Euronext Paris |
| GTT | GAZTRANSPORT ET TECHNIGA SA | Euronext Paris |
| GUI | GUILLEMOT CORPORATION | Euronext Paris |
| HCO | HIGH CO | Euronext Paris |
| HDF | HYDROGENE DE FRANCE SACA | Euronext Paris |
| HDP | LES HOTELS DE PARIS | Euronext Paris |
| HO | THALES SA | Euronext Paris |
| IAM | ITISSALAT AL-MAGHRIB | Euronext Paris |
| IDIP | IDI | Euronext Paris |
| IDL | ID LOGISTICS GROUP | Euronext Paris |
| INF | INFOTEL | Euronext Paris |
| INFE | GROUPE ETPO SA | Euronext Paris |
| IPH | INNATE PHARMA SA | Euronext Paris |
| IPN | IPSEN | Euronext Paris |
| IPS | IPSOS | Euronext Paris |
| IPSNV | IPSOS - NV23 | Euronext Paris |
| ITE | ITESOFT | Euronext Paris |
| ITP | INTERPARFUMS SA | Euronext Paris |
| ITXT | INTEXA | Euronext Paris |
| IVA | INVENTIVA SA | Euronext Paris |
| JBOG | JACQUES BOGART | Euronext Paris |
| JCQ | JACQUET METALS SA | Euronext Paris |
| KER | KERING | Euronext Paris |
| KOF | KAUFMAN & BROAD SA | Euronext Paris |
| LACR | LACROIX GROUP | Euronext Paris |
| LAT | LATECOERE | Euronext Paris |
| LBIRD | LUMIBIRD | Euronext Paris |
| LEBL | FONCIERE 7 INVEST | Euronext Paris |
| LHYFE | LHYFE SAS | Euronext Paris |
| LIN | LINEDATA SERVICES | Euronext Paris |
| LNA | LNA SANTE | Euronext Paris |
| LOCAL | SOLOCAL GROUP | Euronext Paris |
| LOUP | L.D.C. SA | Euronext Paris |
| LPE | LAURENT-PERRIER | Euronext Paris |
| LR | LEGRAND SA | Euronext Paris |
| LSS | LECTRA | Euronext Paris |
| LTA | ALTAMIR | Euronext Paris |
| MAAT | MAAT PHARMA SACA | Euronext Paris |
| MALT | MALTERIES FRANCO-BELGES | Euronext Paris |
| MAU | MAUREL ET PROM | Euronext Paris |
| MBWS | MARIE BRIZARD WINE & SPIRITS | Euronext Paris |
| MC | LVMH MOET HENNESSY LOUIS VUI | Euronext Paris |
| MDM | MAISONS DU MONDE SA | Euronext Paris |
| MEDCL | MEDINCELL SA | Euronext Paris |
| MEMS | MEMSCAP SA | Euronext Paris |
| MF | WENDEL | Euronext Paris |
| MHM | MYHOTELMATCH | Euronext Paris |
| ML | MICHELIN (CGDE) | Euronext Paris |
| MLAA | L AGENCE AUTOMOBILIERE SACA | Euronext Paris |
| MLAAH | AMATHEON AGRI HOLDING NV | Euronext Paris |
| MLAAT | AZOREAN TECH | Euronext Paris |
| MLABC | IGIS NEPTUNE BARCELONA HOLDC | Euronext Paris |
| MLACT | ACTIVIUM GROUP | Euronext Paris |
| MLAEM | ASHLER ET MANSON | Euronext Paris |
| MLAGI | AG3I | Euronext Paris |
| MLAIG | ANDINO INVERSIONES GLOBAL SA | Euronext Paris |
| MLALE | UCAPITAL GLOBAL PLC | Euronext Paris |
| MLALV | ALVEEN SA | Euronext Paris |
| MLAPX | APEX CRITICAL METALS CORP | Euronext Paris |
| MLARD | MOTOCYCLES ARDOIN ST AMAND | Euronext Paris |
| MLARE | AREF THALASSA SOCIMI SA | Euronext Paris |
| MLARI | ARIMELIA ITG SOCIMI SA | Euronext Paris |
| MLASO | APODACA INVERSIONES INMOBILA | Euronext Paris |
| MLAZL | AZ LEASING SPA | Euronext Paris |
| MLAZR | AZUR SELECTION SA/THE | Euronext Paris |
| MLBBO | BEBO HEALTH SA | Euronext Paris |
| MLBIM | BIMMART INVESTMENT SOCIMI SA | Euronext Paris |
| MLBIO | NORTEM BIOGROUP | Euronext Paris |
| MLBON | BONYF NV | Euronext Paris |
| MLBSP | BLUE SHARK POWER SYSTEM SA | Euronext Paris |
| MLCAC | LOMBARD ET MEDOT | Euronext Paris |
| MLCFD | CHEMINS DE FER DEPARTEMENTAU | Euronext Paris |
| MLCFM | CFM INDOSUEZ WEALTH | Euronext Paris |
| MLCHE | CHEOPS TECHNOLOGY | Euronext Paris |
| MLCLI | MAISON CLIO BLUE | Euronext Paris |
| MLCLP | COLIPAYS | Euronext Paris |
| MLCMB | COMPAGNIE DU MONT-BLANC | Euronext Paris |
| MLCMG | CMG CLEAN TECH SA | Euronext Paris |
| MLCMI | SCEMI | Euronext Paris |
| MLCNT | CONSORT NT | Euronext Paris |
