کارگزاران نروژ
شرکتهای فعال دارای مجوز نهاد ناظر نروژ که مجاز به کار با سفارش مشتریاند. منبع: سامانه ثبت ESMA.
| شرکت | سال مجوز | مجاز به |
|---|---|---|
| ABG SUNDAL COLLIER ASA | 2001 | دریافت و انتقال سفارش · اجرای سفارش |
| ABG Sundal Collier ASA Niederlassung Frankfurt am Main | 2010 | دریافت و انتقال سفارش · اجرای سفارش |
| AK Jensen Limited | 2021 | دریافت و انتقال سفارش · اجرای سفارش |
| AK JENSEN NORWAY AS | 2021 | دریافت و انتقال سفارش · اجرای سفارش |
| ALPHASPAR AS | 2010 | دریافت و انتقال سفارش |
| ARCTIC ASSET MANAGEMENT AS | 2010 | دریافت و انتقال سفارش |
| Arctic Asset Management AS, Stockholm Filial | 2016 | دریافت و انتقال سفارش |
| ARCTIC SECURITIES AS | 2007 | دریافت و انتقال سفارش · اجرای سفارش |
| Arctic Securities AS, Branch Germany | 2020 | دریافت و انتقال سفارش · اجرای سفارش |
| Arctic Securities AS, filial Sverige | 2013 | دریافت و انتقال سفارش · اجرای سفارش |
| BEAUFORT AS | 2017 | دریافت و انتقال سفارش |
| BERGEN CAPITAL MANAGEMENT AS | 1998 | دریافت و انتقال سفارش |
| CAPGUARD ASSET MANAGEMENT AS | 2007 | دریافت و انتقال سفارش · اجرای سفارش |
| CARN CAPITAL AS | 2016 | دریافت و انتقال سفارش |
| CENZIA AS | 2008 | دریافت و انتقال سفارش |
| CLARKSONS SECURITIES AS | 1996 | دریافت و انتقال سفارش · اجرای سفارش |
| CLEAVES SECURITIES AS | 2012 | دریافت و انتقال سفارش |
| CODA PARTNERS AS | 2025 | دریافت و انتقال سفارش |
| COLLIERS NORWAY AS | 2009 | دریافت و انتقال سفارش |
| CONNECTUM CAPITAL MANAGEMENT AS | 2007 | دریافت و انتقال سفارش |
| CYRUS CORPORATE FINANCE AS | 2023 | دریافت و انتقال سفارش · اجرای سفارش |
| DEALFLOW AS | 2019 | دریافت و انتقال سفارش · اجرای سفارش |
| DNB BANK ASA | 2002 | دریافت و انتقال سفارش · اجرای سفارش |
| DONE INVESTOR SERVICES AS | 2015 | دریافت و انتقال سفارش · اجرای سفارش |
| EQURO ISSUER SERVICES AS | 2021 | دریافت و انتقال سفارش · اجرای سفارش |
| FAZENDA SECURITIES AS | 2007 | دریافت و انتقال سفارش |
| FEARNLEY SECURITIES AS | 1996 | دریافت و انتقال سفارش · اجرای سفارش |
| FENDR PROJECT FINANCE AS | 2023 | دریافت و انتقال سفارش · اجرای سفارش |
| FINANSCO AS | 2012 | دریافت و انتقال سفارش |
| FIXRATE CAPITAL AS | 2023 | دریافت و انتقال سفارش |
| FOKUS KAPITALFORVALTNING AS | 2019 | دریافت و انتقال سفارش |
| FORMUE NORGE AS | 2003 | دریافت و انتقال سفارش · اجرای سفارش |
| FUNDINGPARTNER SECURITIES AS | 2022 | دریافت و انتقال سفارش · اجرای سفارش |
| FXC AS | 2024 | دریافت و انتقال سفارش · اجرای سفارش |
| GABLER INVESTMENTS AS | 2011 | دریافت و انتقال سفارش |
| GENERA AS | 2023 | دریافت و انتقال سفارش |
| GERSEMI ASSET MANAGEMENT AS | 2023 | دریافت و انتقال سفارش |
| GRIEG INVESTOR AS | 2007 | دریافت و انتقال سفارش · اجرای سفارش |
| HAUSTA KAPITALFORVALTNING AS | 2010 | دریافت و انتقال سفارش |
| HORISONT KAPITALFORVALTNING AS | 2013 | دریافت و انتقال سفارش |
| HWH ENERGIMEGLING AS | 2019 | دریافت و انتقال سفارش · اجرای سفارش |
| ICAP ENERGY AS | 2008 | دریافت و انتقال سفارش · اجرای سفارش |
| ICAP ENERGY AS, SUCURSAL EN ESPAÑA | 2011 | دریافت و انتقال سفارش · اجرای سفارش |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | 2006 | دریافت و انتقال سفارش · اجرای سفارش |
| INDUSTRIFINANS KAPITALFORVALTNING AS | 2012 | دریافت و انتقال سفارش |
| INVESTTECH COM AS | 2020 | دریافت و انتقال سفارش |
| KRAFT FINANS AS | 2007 | دریافت و انتقال سفارش · اجرای سفارش |
| Kraft Finans Sverige Filial | 2025 | دریافت و انتقال سفارش |
| LEVANTOR ADVISORY AS | 2023 | دریافت و انتقال سفارش |
| NEWSEC INVESTMENT MANAGEMENT AS | 2024 | دریافت و انتقال سفارش · اجرای سفارش |
| NEXT KAPITALFORVALTNING AS | 2022 | دریافت و انتقال سفارش |
| NJORD KAPITALFORVALTNING AS | 2018 | دریافت و انتقال سفارش |
| NJORD SECURITIES AS | 2006 | دریافت و انتقال سفارش · اجرای سفارش |
| NORCAP AS | 2006 | دریافت و انتقال سفارش · اجرای سفارش |
| NORDIC TRUSTEE SERVICES AS | 2018 | دریافت و انتقال سفارش · اجرای سفارش |
| NORION EIENDOMSKAPITAL AS | 2022 | دریافت و انتقال سفارش |
| NORNE SECURITIES AS | 2008 | دریافت و انتقال سفارش · اجرای سفارش |
| NORSE SECURITIES AS | 2010 | دریافت و انتقال سفارش · اجرای سفارش |
| NORSELAB CREDIT MANAGEMENT AS | 2023 | دریافت و انتقال سفارش |
| NORSELAB INVESTMENT MANAGEMENT AS | 2020 | دریافت و انتقال سفارش |
| NRP PROJECT FINANCE AS | 2021 | دریافت و انتقال سفارش · اجرای سفارش |
| NRP Project Finance AS, filial i Sverige | 2022 | دریافت و انتقال سفارش · اجرای سفارش |
| ONTOGENY CORPORATE FINANCE AS | 2022 | دریافت و انتقال سفارش · اجرای سفارش |
| OSLO FINANS AS | 1999 | دریافت و انتقال سفارش · اجرای سفارش |
| OSLO MERCHANT PARTNERS CAPITAL AS | 2025 | دریافت و انتقال سفارش |
| PARETO SECURITIES AS | 2007 | دریافت و انتقال سفارش · اجرای سفارش |
| Pareto Securities AS, Zweigniederlassung Frankfurt/M. | 2017 | دریافت و انتقال سفارش · اجرای سفارش |
| PARETO SECURITIES, DANMARK, FILIAL AF PARETO SECURITIES AS, NORGE | 2012 | دریافت و انتقال سفارش · اجرای سفارش |
| PENSUM ASSET MANAGEMENT AS | 2020 | دریافت و انتقال سفارش · اجرای سفارش |
| PRIZE CAPITAL MARKETS AS | 2010 | دریافت و انتقال سفارش · اجرای سفارش |
| PROCORP AS | 2019 | دریافت و انتقال سفارش · اجرای سفارش |
| PROPCAP AS | 2017 | دریافت و انتقال سفارش |
| REALNOR PROSJEKTFINANS AS | 2023 | دریافت و انتقال سفارش |
| REQ Sweden filial | 2024 | دریافت و انتقال سفارش |
| SB1 MARKETS AS | 2008 | دریافت و انتقال سفارش · اجرای سفارش |
| SB1 Markets, filial i Sverige | 2025 | دریافت و انتقال سفارش · اجرای سفارش |
| SECTOR CAPITAL AS | 2014 | دریافت و انتقال سفارش · اجرای سفارش |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | 2009 | دریافت و انتقال سفارش |
| SOGNE STRATEGIES NORWAY AS | 2024 | دریافت و انتقال سفارش |
| SPAREBANK 1 FORVALTNING AS | 2022 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANK 1 NORD-NORGE | 1994 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANK 1 ØSTLANDET | 2005 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANK 1 SMN | 1997 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANK 1 SOGN OG FJORDANE | 2007 | دریافت و انتقال سفارش |
| SPAREBANK 1 SØR-NORGE ASA | 1997 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANKEN MØRE | 1997 | دریافت و انتقال سفارش · اجرای سفارش |
| SPAREBANKEN NORGE | 1997 | دریافت و انتقال سفارش · اجرای سفارش |
| STACK BY ME AS | 2023 | دریافت و انتقال سفارش · اجرای سفارش |
| STAVANGER ASSET MANAGEMENT AS | 2011 | دریافت و انتقال سفارش |
| STOREBRAND BANK ASA | 1997 | دریافت و انتقال سفارش |
| SVELLAND CAPITAL (NORWAY) AS | 2022 | دریافت و انتقال سفارش |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | 2012 | دریافت و انتقال سفارش · اجرای سفارش |
| Swiss Life Asset Managers Transactions AS, filial i Sverige | 2018 | دریافت و انتقال سفارش · اجرای سفارش |
| SYDVESTOR AS | 2000 | دریافت و انتقال سفارش · اجرای سفارش |
| VALIDUS EUROPE AS | 2024 | دریافت و انتقال سفارش · اجرای سفارش |
| VERTU KAPITALFORVALTNING AS | 2014 | دریافت و انتقال سفارش · اجرای سفارش |
منبع: ESMA — سامانه ثبت مرجع اوراق بهادار و بازارهای اروپا. Norwegian Financial Supervisory Authority · 2026-08-26