Crypto cards where you hold the keys
Cards that spend crypto: who holds the money, whether it runs on a chain, who issues it.
Spending goes straight from your own wallet. 10 entries
| Name | Score | Issuer | Keys | Value locked | Networks |
|---|---|---|---|---|---|
| Ether.fi Cash | 8/10 | Ether.fi | With the user | $203.91M | Optimism, Scroll |
| Plasma One | 8/10 | Plasma | With the user | $10.52M | Plasma |
| Bitget Wallet Card | 6/10 | Bitget | With the user | — | — |
| Bleap | 6/10 | Bleap | With the user | — | — |
| Gnosis Pay | 6/10 | Gnosis | With the user | — | — |
| Holyheld | 6/10 | Holyheld | With the user | — | — |
| Kulipa | 6/10 | Kulipa | With the user | — | — |
| MetaMask Card | 6/10 | MetaMask | With the user | — | — |
| Solayer Card | 6/10 | Solayer | With the user | — | — |
| Tria Card | 6/10 | Tria | With the user | — | — |
How this kind works
The card spends from a wallet whose keys are yours. The exchange happens at the moment of purchase: the issuer takes the amount needed, converts it into the shop's currency and completes the payment. Until that second the money stays yours, and that is the whole difference. In return, the rate and the fee are settled at payment time and cannot be checked in advance.
What the score is made of
Card: keys with the user 4, code review 2, running on a chain 2, site answering 2.
A low score means «we could check little», not «this one is a bad choice». Closed code offers nothing to look at — that is an absence of proof, not an accusation.
Open code and development from GitHub, code reviews and networks from DefiLlama. The list itself is ours.