Crypto exchanges
Where it trades: centralized and decentralized exchanges, perpetual venues, liquidity and derivatives. Every figure in dollars.
Exchanges that keep the order book themselves. The trust score is the source's own. 100 exchanges
| Exchange | 24h volume | Trust score | Country | Founded |
|---|---|---|---|---|
| Binance | $3.87B | 10/10 | Cayman Islands | 2017 |
| CoinUp.io | $3.51B | 2/10 | Singapore | 2021 |
| BTCC | $2.59B | 3/10 | Lithuania | 2011 |
| BitDelta | $2.11B | 6/10 | Vanuatu | 2023 |
| Azbit | $1.54B | 7/10 | Seychelles | 2018 |
| Tapbit | $1.37B | 6/10 | United States | 2019 |
| Pionex | $1.30B | 7/10 | British Virgin Islands | 2019 |
| WEEX | $1.13B | 8/10 | Singapore | 2018 |
| LBank | $1.10B | 9/10 | British Virgin Islands | 2015 |
| BVOX | $980.66M | 5/10 | British Virgin Islands | 2018 |
| Bitrue | $878.24M | 7/10 | Seychelles | 2018 |
| Biconomy.com | $872.64M | 7/10 | British Virgin Islands | 2019 |
| Upbit | $822.53M | 8/10 | South Korea | 2017 |
| OKX | $775.15M | 10/10 | Seychelles | 2017 |
| Bybit | $749.07M | 9/10 | British Virgin Islands | 2018 |
| KCEX | $746.70M | 5/10 | Seychelles | 2021 |
| Coinbase Exchange | $736.67M | 10/10 | United States | 2012 |
| Toobit | $708.75M | 9/10 | Cayman Islands | 2022 |
| KuCoin | $698.55M | 9/10 | Seychelles | 2017 |
| Gate | $698.05M | 10/10 | Panama | 2013 |
| FameEX | $680.62M | 3/10 | Australia | 2020 |
| MEXC | $650.88M | 9/10 | Seychelles | 2018 |
| CoinW | $635.25M | 8/10 | — | 2017 |
| OrangeX | $627.16M | 5/10 | Seychelles | 2021 |
| XT.COM | $616.23M | 7/10 | Seychelles | 2018 |
| Poloniex | $556.00M | 6/10 | Seychelles | 2014 |
| DigiFinex | $542.47M | 8/10 | Seychelles | 2018 |
| Hotcoin | $539.37M | 6/10 | Seychelles | 2017 |
| Phemex | $535.91M | 8/10 | Samoa | 2019 |
| WhiteBIT | $525.20M | 9/10 | Lithuania | 2018 |
| Aivora Exchange | $507.68M | 4/10 | United Arab Emirates | 2023 |
| Ourbit | $500.03M | 8/10 | British Virgin Islands | 2020 |
| PancakeSwap V3 (BSC) | $483.56M | 2/10 | — | 2023 |
| Coinbase International Exchange | $463.51M | 2/10 | United States | 2023 |
| GroveX | $422.24M | 8/10 | Australia | 2022 |
| Bithumb | $417.96M | 7/10 | South Korea | 2014 |
| Kraken | $404.41M | 10/10 | United States | 2011 |
| Bitget | $402.92M | 10/10 | Seychelles | 2018 |
| Uniswap V3 (Robinhood) | $378.77M | 2/10 | — | — |
| HTX | $370.20M | 6/10 | Seychelles | 2013 |
| Bullish | $367.41M | 8/10 | Gibraltar | 2021 |
| BloFin | $351.50M | 7/10 | Marshall Islands | 2023 |
| Websea | $345.03M | 7/10 | British Virgin Islands | 2023 |
| Crypto.com Exchange | $298.04M | 9/10 | Malta | 2019 |
| BigONE | $285.28M | 5/10 | Seychelles | 2017 |
| Pancakeswap Infinity CLMM (BSC) | $243.51M | 2/10 | — | — |
| Uniswap V4 (Ethereum) | $237.22M | 2/10 | — | — |
| BitMart | $229.03M | 5/10 | Cayman Islands | 2017 |
| Hibt | $222.08M | 7/10 | Canada | 2021 |
| Deepcoin | $219.26M | 5/10 | Seychelles | 2018 |
| bitcastle | $193.27M | 3/10 | Lithuania | 2019 |
| P2B | $189.76M | 8/10 | Lithuania | 2018 |
| BingX | $187.77M | 9/10 | British Virgin Islands | 2018 |
| Zoomex | $168.30M | 7/10 | Seychelles | 2021 |
| Bitstamp by Robinhood | $164.88M | 9/10 | Luxembourg | 2011 |
| Hyperliquid | $152.68M | 2/10 | Cayman Islands | 2024 |
| SAFEbit | $143.08M | 6/10 | Turkey | 2018 |
| Bitbaby | $137.01M | 4/10 | United Arab Emirates | 2024 |
| Bitunix | $135.66M | 8/10 | Saint Vincent and the Grenadines | 2021 |
| BTSE | $131.95M | 7/10 | Costa Rica | 2018 |
| Uniswap V4 (Robinhood) | $131.67M | 2/10 | — | — |
| Aerodrome Slipstream 3 | $130.74M | 2/10 | — | — |
| Orca | $126.72M | 2/10 | — | 2021 |
| Meteora | $109.30M | 2/10 | — | 2023 |
| Uniswap V3 (Ethereum) | $105.44M | 2/10 | — | 2018 |
| Bitvavo | $104.98M | 9/10 | Netherlands | 2018 |
| BtcTurk | Kripto | $102.00M | 6/10 | Turkey | 2013 |
| AlphaX | $99.23M | 2/10 | Australia | 2025 |
| Catex | $96.93M | 4/10 | China | 2018 |
| Bitfinex | $94.39M | 8/10 | British Virgin Islands | 2012 |
| Paribu | $89.08M | 4/10 | Turkey | 2017 |
| IMBX | $88.20M | 2/10 | El Salvador | 2023 |
| CoinTR | $86.85M | 8/10 | Turkey | 2022 |
| BitKan | $86.07M | 8/10 | British Virgin Islands | 2012 |
| Niza.io | $84.91M | 8/10 | Lithuania | 2021 |
| Manifest | $77.76M | 2/10 | Unknown or Invalid Region | 2024 |
| Curve (Ethereum) | $77.26M | 2/10 | — | 2020 |
| BYDFi | $75.41M | 7/10 | Canada | 2020 |
| PumpSwap | $68.10M | 2/10 | — | — |
| PancakeSwap (v2) | $67.28M | 2/10 | — | 2020 |
| Coins.ph | $66.60M | 7/10 | Philippines | 2014 |
| Deribit Spot | $64.52M | 7/10 | Panama | 2016 |
| Coinone | $64.32M | 6/10 | South Korea | 2016 |
| ALP.COM | $56.69M | 3/10 | El Salvador | 2016 |
| ZeroFi | $52.35M | 2/10 | — | — |
| Uniswap V4 (BSC) | $50.38M | 2/10 | — | — |
| DIFX | $49.54M | 7/10 | Cayman Islands | 2021 |
| Tothemoon | $49.48M | 6/10 | Lithuania | 2018 |
| HashKey Exchange | $48.95M | 9/10 | Hong Kong | 2018 |
| HitBTC | $47.77M | 4/10 | British Virgin Islands | 2013 |
| FMFW.io | $47.35M | 5/10 | Bahamas | 2019 |
| OSL Exchange | $46.10M | 9/10 | Hong Kong | 2018 |
| Coinstore | $45.86M | 8/10 | British Virgin Islands | 2020 |
| Bit2Me | $45.77M | 8/10 | Spain | 2014 |
| Fluid (Ethereum) | $45.33M | 2/10 | British Virgin Islands | 2024 |
| Raydium (CLMM) | $44.16M | 2/10 | — | 2022 |
| Aerodrome SlipStream | $40.34M | 2/10 | — | 2024 |
| Changelly PRO | $39.78M | 5/10 | Seychelles | 2020 |
| PancakeSwap V3 (Base) | $38.90M | 2/10 | — | 2023 |
| Project X | $38.57M | 2/10 | — | — |
Data from CoinGecko and DefiLlama. Volumes quoted in bitcoin were converted at $77,628.00.
CoinGecko reports volumes in bitcoin. We convert them to dollars and print the rate used: tomorrow it is another one, and without it the figure cannot be checked.