Crypto exchanges
Where it trades: centralized and decentralized exchanges, perpetual venues, liquidity and derivatives. Every figure in dollars.
Futures and perpetuals on centralized venues. 56 exchanges
| Exchange | 24h volume | Open interest | Pairs | Country |
|---|---|---|---|---|
| Binance (Futures) | $20.64B | $30.90B | 783 | Cayman Islands |
| Deepcoin (Derivatives) | $10.89B | $641.47M | 279 | Singapore |
| Toobit Futures | $9.53B | $3.65B | 753 | Cayman Islands |
| CoinUp.io (Futures) | $8.70B | $3.21B | 98 | Singapore |
| OKX (Futures) | $8.28B | $8.10B | 480 | United States |
| OrangeX Futures | $7.72B | $1.99B | 575 | Seychelles |
| KCEX (Futures) | $7.06B | $757.74M | 814 | Seychelles |
| Tapbit (Futures) | $6.55B | $9.05B | 113 | United States |
| WEEX (Futures) | $6.50B | $10.28B | 1031 | Singapore |
| BVOX (Futures) | $6.02B | $619.79M | 97 | British Virgin Islands |
| Bybit (Futures) | $5.78B | $12.04B | 910 | Seychelles |
| CoinW (Futures) | $5.71B | $9.80B | 440 | — |
| Ourbit (Futures) | $5.68B | $1.94B | 753 | British Virgin Islands |
| MEXC (Futures) | $5.40B | $11.78B | 1186 | Seychelles |
| LBank (Futures) | $4.17B | $2.83B | 803 | British Virgin Islands |
| BingX (Futures) | $4.17B | $2.40B | 1139 | British Virgin Islands |
| Gate (Futures) | $4.10B | $11.58B | 951 | Panama |
| Dipcoin (Futures) | $3.90B | $364.85K | 43 | Seychelles |
| WhiteBIT Futures | $3.74B | $4.74B | 399 | Lithuania |
| Bitget Futures | $3.45B | $8.55B | 837 | Seychelles |
| Hotcoin (Futures) | $3.43B | $707.10M | 548 | Seychelles |
| XT.COM (Derivatives) | $3.33B | $7.11B | 729 | Seychelles |
| Coinbase International Exchange (Derivatives) | $2.96B | $235.43M | 160 | United States |
| Bitmart Futures | $2.96B | $2.52B | 933 | Cayman Islands |
| Zoomex (Futures) | $2.76B | $564.65M | 686 | Seychelles |
| Bitunix Futures | $2.46B | $2.31B | 734 | Saint Vincent and the Grenadines |
| Biconomy (Futures) | $2.10B | $260.15M | 6 | British Virgin Islands |
| BTSE (Futures) | $1.46B | $1.96B | 208 | British Virgin Islands |
| KuCoin Futures | $1.06B | $5.49B | 688 | Seychelles |
| Bitrue (Futures) | $972.49M | $306.10M | 710 | Costa Rica |
| PrimeXBT | $898.11M | $1.20B | 161 | Seychelles |
| Phemex (Futures) | $748.96M | $2.13B | 490 | Samoa |
| AlphaX (Futures) | $736.55M | $77.56M | 651 | Australia |
| HTX Futures | $566.69M | $4.04B | 333 | Seychelles |
| BitKan (Futures) | $470.17M | $854.87M | 707 | British Virgin Islands |
| Kraken (Futures) | $436.63M | $421.17M | 299 | United States |
| Crypto.com Exchange (Futures) | $430.80M | $1.33B | 381 | Singapore |
| BigONE Futures | $331.94M | $2.32M | 91 | Seychelles |
| BloFin (Futures) | $276.80M | $1.16B | 488 | Marshall Islands |
| Kalshi | $267.05M | $42.93M | 16 | United States |
| Deribit | $207.28M | $2.25B | 115 | Netherlands |
| CoinEx (Futures) | $163.95M | $150.98M | 228 | Samoa |
| BYDFi (Futures) | $107.04M | $95.50M | 330 | Singapore |
| Backpack (Futures) | $86.27M | $104.53M | 78 | British Virgin Islands |
| LeveX (Futures) | $57.68M | $136.52M | 268 | Panama |
| Bitfinex (Futures) | $44.12M | $1.68B | 90 | British Virgin Islands |
| Bullish (Futures) | $23.20M | $32.43M | 22 | Gibraltar |
| Flipster | $16.74M | $25.38M | 288 | Seychelles |
| Globe (Derivatives) | $14.23M | $56.92M | 27 | Panama |
| HitBTC (Derivatives) | $9.73M | $3.41M | 40 | Hong Kong |
| Delta Exchange (Futures) | $2.93M | $1.02M | 9 | Saint Vincent and the Grenadines |
| BitMEX (Derivative) | $2.11M | $34.01M | 41 | Seychelles |
| WOO X (Futures) | $1.83M | $20.00M | 224 | Panama |
| VALR Futures | $540.29K | $2.02M | 4 | South Africa |
| Gemini Derivatives | $392.80K | $3.71M | 13 | United States |
| HashKey Global (Futures) | $335.35K | $6.69M | 3 | Bermuda |
Data from CoinGecko and DefiLlama. Volumes quoted in bitcoin were converted at $77,628.00.
CoinGecko reports volumes in bitcoin. We convert them to dollars and print the rate used: tomorrow it is another one, and without it the figure cannot be checked.