Crypto exchanges
Where it trades: centralized and decentralized exchanges, perpetual venues, liquidity and derivatives. Every figure in dollars.
Where perpetual contracts trade on a chain. 44 exchanges
| Exchange | 24h volume | Open interest | Pairs | Country |
|---|---|---|---|---|
| Hyperliquid (Futures) | $2.64B | $13.46B | 394 | Cayman Islands |
| ApeX Omni | $916.86M | $141.70M | 349 | Saint Vincent and the Grenadines |
| Aster (Futures) | $695.54M | $2.38B | 560 | Seychelles |
| Lighter | $671.08M | $1.08B | 206 | — |
| EVEDEX | $589.94M | $578.21M | 52 | Saint Lucia |
| Variational Omni | $512.13M | $1.43B | 558 | Panama |
| edgeX | $493.43M | $587.29M | 214 | Singapore |
| StandX | $362.99M | $72.52M | 12 | British Virgin Islands |
| GRVT | $332.42M | $427.39M | 192 | British Virgin Islands |
| Pacifica | $302.29M | $108.80M | 75 | British Virgin Islands |
| Robinhood Chain Lighter (Futures) | $148.32M | $183.62M | 44 | United States |
| Extended | $122.22M | $164.04M | 297 | — |
| IO Trader | $121.14M | $81.43M | 91 | United Kingdom |
| BULK | $113.68M | $274.33M | 22 | — |
| Nado | $102.50M | $83.84M | 68 | Panama |
| Ondo Perps | $92.82M | $97.31M | 53 | Panama |
| Antarctic | $77.05M | $317.15M | 32 | Panama |
| GMTrade | $65.09M | $57.68M | 97 | — |
| RISEx | $63.87M | $51.65M | 26 | Singapore |
| SynFutures | $60.41M | $666.05K | 3 | — |
| SoDEX (Futures) | $49.37M | $41.86M | 89 | Cayman Islands |
| Helix (Futures) | $46.47M | $3.19M | 375 | — |
| Arcus (Futures) | $39.09M | $26.92M | 45 | Cayman Islands |
| Decibel | $20.16M | $3.90M | 66 | Cayman Islands |
| Orderly (Derivatives) | $17.00M | $28.00M | 144 | Bahamas |
| Niza.fun (Futures) | $16.92M | $28.05M | 80 | United Kingdom |
| Astros | $14.73M | $12.70M | 34 | — |
| dYdX Chain | $14.50M | $41.93M | 119 | Cayman Islands |
| gTrade (Arbitrum) | $13.01M | $5.18M | 295 | — |
| Gate DEX | $7.75M | $5.18M | 770 | Panama |
| GMX Perpetuals V2 (Arbitrum) | $6.84M | $55.64M | 15 | — |
| Katana Perps | $5.99M | $1.89M | 9 | — |
| Vest Exchange | $4.19M | $42.21M | 170 | United States |
| Derive (Futures) | $3.96M | $80.28M | 135 | Cayman Islands |
| Paradex | $3.73M | $8.58M | 85 | Singapore |
| KiloEx (BSC) | $3.61M | $465.77K | 18 | British Virgin Islands |
| Strike Finance | $3.16M | $1.14M | 30 | — |
| gTrade (Base) | $2.31M | $480.52K | 181 | — |
| Synthetix | $1.74M | $2.65M | 10 | Australia |
| Aevo | $1.45M | $7.44M | 130 | Singapore |
| KiloEx (Base) | $905.14K | $145.16K | 13 | British Virgin Islands |
| Ostium | $853.13K | $5.29M | 44 | — |
| QFEX | $604.72K | $147.31M | 158 | Panama |
| GMX Perpetuals V2 (Avalanche) | $498.37K | $1.25M | 5 | — |
Data from CoinGecko and DefiLlama. Volumes quoted in bitcoin were converted at $77,628.00.
CoinGecko reports volumes in bitcoin. We convert them to dollars and print the rate used: tomorrow it is another one, and without it the figure cannot be checked.