Crypto cards where the issuer holds the money
Cards that spend crypto: who holds the money, whether it runs on a chain, who issues it.
You top the card up from your money first. 10 entries
| Name | Score | Issuer | Keys | Value locked | Networks |
|---|---|---|---|---|---|
| Baanx | 2/10 | Baanx | With the issuer | — | — |
| Binance Card | 2/10 | Binance | With the issuer | — | — |
| Bitpanda Card | 2/10 | Bitpanda | With the issuer | — | — |
| Bybit Card | 2/10 | Bybit | With the issuer | — | — |
| Coinbase Card | 2/10 | Coinbase | With the issuer | — | — |
| Crypto.com Visa | 2/10 | Crypto.com | With the issuer | — | — |
| Fold Card | 2/10 | Fold | With the issuer | — | — |
| Nexo Card | 2/10 | Nexo | With the issuer | — | — |
| RedotPay | 2/10 | RedotPay | With the issuer | — | — |
| Wirex | 2/10 | Wirex | With the issuer | — | — |
How this kind works
You top up the issuer first; it holds the balance and pays from it. This is an ordinary payment product with the usual comforts: a clear rate, support, the ability to dispute a charge. But on paper the money at that moment is theirs, not yours, and while it sits on their account you depend on how their business is going.
What the score is made of
Card: keys with the user 4, code review 2, running on a chain 2, site answering 2.
A low score means «we could check little», not «this one is a bad choice». Closed code offers nothing to look at — that is an absence of proof, not an accusation.
Open code and development from GitHub, code reviews and networks from DefiLlama. The list itself is ours.