Exchanges de criptomonedas
Dónde se negocia: exchanges centralizados y descentralizados, contratos perpetuos, liquidez y derivados. Todas las cifras en dólares.
Exchanges con libro de órdenes propio. La puntuación de confianza es de la fuente. 100 exchanges
| Exchange | Volumen 24 h | Puntuación de confianza | País | Fundado |
|---|---|---|---|---|
| Binance | 3871,64 M US$ | 10/10 | Islas Caimán | 2017 |
| CoinUp.io | 3509,45 M US$ | 2/10 | Singapur | 2021 |
| BTCC | 2594,45 M US$ | 3/10 | Lituania | 2011 |
| BitDelta | 2113,46 M US$ | 6/10 | Vanuatu | 2023 |
| Azbit | 1540,95 M US$ | 7/10 | Seychelles | 2018 |
| Tapbit | 1369,24 M US$ | 6/10 | Estados Unidos | 2019 |
| Pionex | 1300,78 M US$ | 7/10 | Islas Vírgenes Británicas | 2019 |
| WEEX | 1125,62 M US$ | 8/10 | Singapur | 2018 |
| LBank | 1099,25 M US$ | 9/10 | Islas Vírgenes Británicas | 2015 |
| BVOX | 980,66 M US$ | 5/10 | Islas Vírgenes Británicas | 2018 |
| Bitrue | 878,24 M US$ | 7/10 | Seychelles | 2018 |
| Biconomy.com | 872,64 M US$ | 7/10 | Islas Vírgenes Británicas | 2019 |
| Upbit | 822,53 M US$ | 8/10 | Corea del Sur | 2017 |
| OKX | 775,15 M US$ | 10/10 | Seychelles | 2017 |
| Bybit | 749,07 M US$ | 9/10 | Islas Vírgenes Británicas | 2018 |
| KCEX | 746,7 M US$ | 5/10 | Seychelles | 2021 |
| Coinbase Exchange | 736,67 M US$ | 10/10 | Estados Unidos | 2012 |
| Toobit | 708,75 M US$ | 9/10 | Islas Caimán | 2022 |
| KuCoin | 698,55 M US$ | 9/10 | Seychelles | 2017 |
| Gate | 698,05 M US$ | 10/10 | Panamá | 2013 |
| FameEX | 680,62 M US$ | 3/10 | Australia | 2020 |
| MEXC | 650,88 M US$ | 9/10 | Seychelles | 2018 |
| CoinW | 635,25 M US$ | 8/10 | — | 2017 |
| OrangeX | 627,16 M US$ | 5/10 | Seychelles | 2021 |
| XT.COM | 616,23 M US$ | 7/10 | Seychelles | 2018 |
| Poloniex | 556 M US$ | 6/10 | Seychelles | 2014 |
| DigiFinex | 542,47 M US$ | 8/10 | Seychelles | 2018 |
| Hotcoin | 539,37 M US$ | 6/10 | Seychelles | 2017 |
| Phemex | 535,91 M US$ | 8/10 | Samoa | 2019 |
| WhiteBIT | 525,2 M US$ | 9/10 | Lituania | 2018 |
| Aivora Exchange | 507,68 M US$ | 4/10 | Emiratos Árabes Unidos | 2023 |
| Ourbit | 500,03 M US$ | 8/10 | Islas Vírgenes Británicas | 2020 |
| PancakeSwap V3 (BSC) | 483,56 M US$ | 2/10 | — | 2023 |
| Coinbase International Exchange | 463,51 M US$ | 2/10 | Estados Unidos | 2023 |
| GroveX | 422,24 M US$ | 8/10 | Australia | 2022 |
| Bithumb | 417,96 M US$ | 7/10 | Corea del Sur | 2014 |
| Kraken | 404,41 M US$ | 10/10 | Estados Unidos | 2011 |
| Bitget | 402,92 M US$ | 10/10 | Seychelles | 2018 |
| Uniswap V3 (Robinhood) | 378,77 M US$ | 2/10 | — | — |
| HTX | 370,2 M US$ | 6/10 | Seychelles | 2013 |
| Bullish | 367,41 M US$ | 8/10 | Gibraltar | 2021 |
| BloFin | 351,5 M US$ | 7/10 | Islas Marshall | 2023 |
| Websea | 345,03 M US$ | 7/10 | Islas Vírgenes Británicas | 2023 |
| Crypto.com Exchange | 298,04 M US$ | 9/10 | Malta | 2019 |
| BigONE | 285,28 M US$ | 5/10 | Seychelles | 2017 |
| Pancakeswap Infinity CLMM (BSC) | 243,51 M US$ | 2/10 | — | — |
| Uniswap V4 (Ethereum) | 237,22 M US$ | 2/10 | — | — |
| BitMart | 229,03 M US$ | 5/10 | Islas Caimán | 2017 |
| Hibt | 222,08 M US$ | 7/10 | Canadá | 2021 |
| Deepcoin | 219,26 M US$ | 5/10 | Seychelles | 2018 |
| bitcastle | 193,27 M US$ | 3/10 | Lituania | 2019 |
| P2B | 189,76 M US$ | 8/10 | Lituania | 2018 |
| BingX | 187,77 M US$ | 9/10 | Islas Vírgenes Británicas | 2018 |
| Zoomex | 168,3 M US$ | 7/10 | Seychelles | 2021 |
| Bitstamp by Robinhood | 164,88 M US$ | 9/10 | Luxemburgo | 2011 |
| Hyperliquid | 152,68 M US$ | 2/10 | Islas Caimán | 2024 |
| SAFEbit | 143,08 M US$ | 6/10 | Turkey | 2018 |
| Bitbaby | 137,01 M US$ | 4/10 | Emiratos Árabes Unidos | 2024 |
| Bitunix | 135,66 M US$ | 8/10 | Saint Vincent and the Grenadines | 2021 |
| BTSE | 131,95 M US$ | 7/10 | Costa Rica | 2018 |
| Uniswap V4 (Robinhood) | 131,67 M US$ | 2/10 | — | — |
| Aerodrome Slipstream 3 | 130,74 M US$ | 2/10 | — | — |
| Orca | 126,72 M US$ | 2/10 | — | 2021 |
| Meteora | 109,3 M US$ | 2/10 | — | 2023 |
| Uniswap V3 (Ethereum) | 105,44 M US$ | 2/10 | — | 2018 |
| Bitvavo | 104,98 M US$ | 9/10 | Países Bajos | 2018 |
| BtcTurk | Kripto | 102 M US$ | 6/10 | Turkey | 2013 |
| AlphaX | 99,23 M US$ | 2/10 | Australia | 2025 |
| Catex | 96,93 M US$ | 4/10 | China | 2018 |
| Bitfinex | 94,39 M US$ | 8/10 | Islas Vírgenes Británicas | 2012 |
| Paribu | 89,08 M US$ | 4/10 | Turkey | 2017 |
| IMBX | 88,2 M US$ | 2/10 | El Salvador | 2023 |
| CoinTR | 86,85 M US$ | 8/10 | Turkey | 2022 |
| BitKan | 86,07 M US$ | 8/10 | Islas Vírgenes Británicas | 2012 |
| Niza.io | 84,91 M US$ | 8/10 | Lituania | 2021 |
| Manifest | 77,76 M US$ | 2/10 | Unknown or Invalid Region | 2024 |
| Curve (Ethereum) | 77,26 M US$ | 2/10 | — | 2020 |
| BYDFi | 75,41 M US$ | 7/10 | Canadá | 2020 |
| PumpSwap | 68,1 M US$ | 2/10 | — | — |
| PancakeSwap (v2) | 67,28 M US$ | 2/10 | — | 2020 |
| Coins.ph | 66,6 M US$ | 7/10 | Filipinas | 2014 |
| Deribit Spot | 64,52 M US$ | 7/10 | Panamá | 2016 |
| Coinone | 64,32 M US$ | 6/10 | Corea del Sur | 2016 |
| ALP.COM | 56,69 M US$ | 3/10 | El Salvador | 2016 |
| ZeroFi | 52,35 M US$ | 2/10 | — | — |
| Uniswap V4 (BSC) | 50,38 M US$ | 2/10 | — | — |
| DIFX | 49,54 M US$ | 7/10 | Islas Caimán | 2021 |
| Tothemoon | 49,48 M US$ | 6/10 | Lituania | 2018 |
| HashKey Exchange | 48,95 M US$ | 9/10 | Hong Kong | 2018 |
| HitBTC | 47,77 M US$ | 4/10 | Islas Vírgenes Británicas | 2013 |
| FMFW.io | 47,35 M US$ | 5/10 | Bahamas | 2019 |
| OSL Exchange | 46,1 M US$ | 9/10 | Hong Kong | 2018 |
| Coinstore | 45,86 M US$ | 8/10 | Islas Vírgenes Británicas | 2020 |
| Bit2Me | 45,77 M US$ | 8/10 | España | 2014 |
| Fluid (Ethereum) | 45,33 M US$ | 2/10 | Islas Vírgenes Británicas | 2024 |
| Raydium (CLMM) | 44,16 M US$ | 2/10 | — | 2022 |
| Aerodrome SlipStream | 40,34 M US$ | 2/10 | — | 2024 |
| Changelly PRO | 39,78 M US$ | 5/10 | Seychelles | 2020 |
| PancakeSwap V3 (Base) | 38,9 M US$ | 2/10 | — | 2023 |
| Project X | 38,57 M US$ | 2/10 | — | — |
Datos de CoinGecko y DefiLlama. Los volúmenes en bitcoin se convirtieron a $77,628.00.
CoinGecko expresa los volúmenes en bitcoin. Los pasamos a dólares y anotamos el precio usado: mañana será otro, y sin él la cifra no se puede comprobar.