Cryptobeurzen
Waar gehandeld wordt: gecentraliseerde en gedecentraliseerde beurzen, perpetuals, liquiditeit en derivaten. Alle bedragen in dollars.
Futures en perpetuals op gecentraliseerde platformen. 56 beurzen
| Beurs | Volume 24 uur | Open interest | Paren | Land |
|---|---|---|---|---|
| Binance (Futures) | US$ 20,64 mld. | US$ 30,9 mld. | 783 | Kaaimaneilanden |
| Deepcoin (Derivatives) | US$ 10,89 mld. | US$ 641,47 mln. | 279 | Singapore |
| Toobit Futures | US$ 9,53 mld. | US$ 3,65 mld. | 753 | Kaaimaneilanden |
| CoinUp.io (Futures) | US$ 8,7 mld. | US$ 3,21 mld. | 98 | Singapore |
| OKX (Futures) | US$ 8,28 mld. | US$ 8,1 mld. | 480 | Verenigde Staten |
| OrangeX Futures | US$ 7,72 mld. | US$ 1,99 mld. | 575 | Seychellen |
| KCEX (Futures) | US$ 7,06 mld. | US$ 757,74 mln. | 814 | Seychellen |
| Tapbit (Futures) | US$ 6,55 mld. | US$ 9,05 mld. | 113 | Verenigde Staten |
| WEEX (Futures) | US$ 6,5 mld. | US$ 10,28 mld. | 1031 | Singapore |
| BVOX (Futures) | US$ 6,02 mld. | US$ 619,79 mln. | 97 | Britse Maagdeneilanden |
| Bybit (Futures) | US$ 5,78 mld. | US$ 12,04 mld. | 910 | Seychellen |
| CoinW (Futures) | US$ 5,71 mld. | US$ 9,8 mld. | 440 | — |
| Ourbit (Futures) | US$ 5,68 mld. | US$ 1,94 mld. | 753 | Britse Maagdeneilanden |
| MEXC (Futures) | US$ 5,4 mld. | US$ 11,78 mld. | 1186 | Seychellen |
| LBank (Futures) | US$ 4,17 mld. | US$ 2,83 mld. | 803 | Britse Maagdeneilanden |
| BingX (Futures) | US$ 4,17 mld. | US$ 2,4 mld. | 1139 | Britse Maagdeneilanden |
| Gate (Futures) | US$ 4,1 mld. | US$ 11,58 mld. | 951 | Panama |
| Dipcoin (Futures) | US$ 3,9 mld. | US$ 364,85K | 43 | Seychellen |
| WhiteBIT Futures | US$ 3,74 mld. | US$ 4,74 mld. | 399 | Litouwen |
| Bitget Futures | US$ 3,45 mld. | US$ 8,55 mld. | 837 | Seychellen |
| Hotcoin (Futures) | US$ 3,43 mld. | US$ 707,1 mln. | 548 | Seychellen |
| XT.COM (Derivatives) | US$ 3,33 mld. | US$ 7,11 mld. | 729 | Seychellen |
| Coinbase International Exchange (Derivatives) | US$ 2,96 mld. | US$ 235,43 mln. | 160 | Verenigde Staten |
| Bitmart Futures | US$ 2,96 mld. | US$ 2,52 mld. | 933 | Kaaimaneilanden |
| Zoomex (Futures) | US$ 2,76 mld. | US$ 564,65 mln. | 686 | Seychellen |
| Bitunix Futures | US$ 2,46 mld. | US$ 2,31 mld. | 734 | Saint Vincent and the Grenadines |
| Biconomy (Futures) | US$ 2,1 mld. | US$ 260,15 mln. | 6 | Britse Maagdeneilanden |
| BTSE (Futures) | US$ 1,46 mld. | US$ 1,96 mld. | 208 | Britse Maagdeneilanden |
| KuCoin Futures | US$ 1,06 mld. | US$ 5,49 mld. | 688 | Seychellen |
| Bitrue (Futures) | US$ 972,49 mln. | US$ 306,1 mln. | 710 | Costa Rica |
| PrimeXBT | US$ 898,11 mln. | US$ 1,2 mld. | 161 | Seychellen |
| Phemex (Futures) | US$ 748,96 mln. | US$ 2,13 mld. | 490 | Samoa |
| AlphaX (Futures) | US$ 736,55 mln. | US$ 77,56 mln. | 651 | Australië |
| HTX Futures | US$ 566,69 mln. | US$ 4,04 mld. | 333 | Seychellen |
| BitKan (Futures) | US$ 470,17 mln. | US$ 854,87 mln. | 707 | Britse Maagdeneilanden |
| Kraken (Futures) | US$ 436,63 mln. | US$ 421,17 mln. | 299 | Verenigde Staten |
| Crypto.com Exchange (Futures) | US$ 430,8 mln. | US$ 1,33 mld. | 381 | Singapore |
| BigONE Futures | US$ 331,94 mln. | US$ 2,32 mln. | 91 | Seychellen |
| BloFin (Futures) | US$ 276,8 mln. | US$ 1,16 mld. | 488 | Marshalleilanden |
| Kalshi | US$ 267,05 mln. | US$ 42,93 mln. | 16 | Verenigde Staten |
| Deribit | US$ 207,28 mln. | US$ 2,25 mld. | 115 | Nederland |
| CoinEx (Futures) | US$ 163,95 mln. | US$ 150,98 mln. | 228 | Samoa |
| BYDFi (Futures) | US$ 107,04 mln. | US$ 95,5 mln. | 330 | Singapore |
| Backpack (Futures) | US$ 86,27 mln. | US$ 104,53 mln. | 78 | Britse Maagdeneilanden |
| LeveX (Futures) | US$ 57,68 mln. | US$ 136,52 mln. | 268 | Panama |
| Bitfinex (Futures) | US$ 44,12 mln. | US$ 1,68 mld. | 90 | Britse Maagdeneilanden |
| Bullish (Futures) | US$ 23,2 mln. | US$ 32,43 mln. | 22 | Gibraltar |
| Flipster | US$ 16,74 mln. | US$ 25,38 mln. | 288 | Seychellen |
| Globe (Derivatives) | US$ 14,23 mln. | US$ 56,92 mln. | 27 | Panama |
| HitBTC (Derivatives) | US$ 9,73 mln. | US$ 3,41 mln. | 40 | Hong Kong |
| Delta Exchange (Futures) | US$ 2,93 mln. | US$ 1,02 mln. | 9 | Saint Vincent and the Grenadines |
| BitMEX (Derivative) | US$ 2,11 mln. | US$ 34,01 mln. | 41 | Seychellen |
| WOO X (Futures) | US$ 1,83 mln. | US$ 20 mln. | 224 | Panama |
| VALR Futures | US$ 540,29K | US$ 2,02 mln. | 4 | Zuid-Afrika |
| Gemini Derivatives | US$ 392,8K | US$ 3,71 mln. | 13 | Verenigde Staten |
| HashKey Global (Futures) | US$ 335,35K | US$ 6,69 mln. | 3 | Bermuda |
Gegevens van CoinGecko en DefiLlama. Volumes in bitcoin zijn omgerekend tegen $77,628.00.
CoinGecko geeft volumes in bitcoin. Wij rekenen ze om naar dollars en noemen de gebruikte koers: morgen is die anders, en zonder die koers is het getal niet te controleren.