Borse di criptovalute
Dove si scambia: borse centralizzate e decentralizzate, contratti perpetui, liquidità e derivati. Tutti gli importi in dollari.
Futures e perpetui su piattaforme centralizzate. 56 borse
| Borsa | Volume 24 h | Interesse aperto | Coppie | Paese |
|---|---|---|---|---|
| Binance (Futures) | 20,64 Mld USD | 30,9 Mld USD | 783 | Isole Cayman |
| Deepcoin (Derivatives) | 10,89 Mld USD | 641,47 Mln USD | 279 | Singapore |
| Toobit Futures | 9,53 Mld USD | 3,65 Mld USD | 753 | Isole Cayman |
| CoinUp.io (Futures) | 8,7 Mld USD | 3,21 Mld USD | 98 | Singapore |
| OKX (Futures) | 8,28 Mld USD | 8,1 Mld USD | 480 | Stati Uniti |
| OrangeX Futures | 7,72 Mld USD | 1,99 Mld USD | 575 | Seychelles |
| KCEX (Futures) | 7,06 Mld USD | 757,74 Mln USD | 814 | Seychelles |
| Tapbit (Futures) | 6,55 Mld USD | 9,05 Mld USD | 113 | Stati Uniti |
| WEEX (Futures) | 6,5 Mld USD | 10,28 Mld USD | 1031 | Singapore |
| BVOX (Futures) | 6,02 Mld USD | 619,79 Mln USD | 97 | Isole Vergini Britanniche |
| Bybit (Futures) | 5,78 Mld USD | 12,04 Mld USD | 910 | Seychelles |
| CoinW (Futures) | 5,71 Mld USD | 9,8 Mld USD | 440 | — |
| Ourbit (Futures) | 5,68 Mld USD | 1,94 Mld USD | 753 | Isole Vergini Britanniche |
| MEXC (Futures) | 5,4 Mld USD | 11,78 Mld USD | 1186 | Seychelles |
| LBank (Futures) | 4,17 Mld USD | 2,83 Mld USD | 803 | Isole Vergini Britanniche |
| BingX (Futures) | 4,17 Mld USD | 2,4 Mld USD | 1139 | Isole Vergini Britanniche |
| Gate (Futures) | 4,1 Mld USD | 11,58 Mld USD | 951 | Panama |
| Dipcoin (Futures) | 3,9 Mld USD | 364,85K USD | 43 | Seychelles |
| WhiteBIT Futures | 3,74 Mld USD | 4,74 Mld USD | 399 | Lituania |
| Bitget Futures | 3,45 Mld USD | 8,55 Mld USD | 837 | Seychelles |
| Hotcoin (Futures) | 3,43 Mld USD | 707,1 Mln USD | 548 | Seychelles |
| XT.COM (Derivatives) | 3,33 Mld USD | 7,11 Mld USD | 729 | Seychelles |
| Coinbase International Exchange (Derivatives) | 2,96 Mld USD | 235,43 Mln USD | 160 | Stati Uniti |
| Bitmart Futures | 2,96 Mld USD | 2,52 Mld USD | 933 | Isole Cayman |
| Zoomex (Futures) | 2,76 Mld USD | 564,65 Mln USD | 686 | Seychelles |
| Bitunix Futures | 2,46 Mld USD | 2,31 Mld USD | 734 | Saint Vincent and the Grenadines |
| Biconomy (Futures) | 2,1 Mld USD | 260,15 Mln USD | 6 | Isole Vergini Britanniche |
| BTSE (Futures) | 1,46 Mld USD | 1,96 Mld USD | 208 | Isole Vergini Britanniche |
| KuCoin Futures | 1,06 Mld USD | 5,49 Mld USD | 688 | Seychelles |
| Bitrue (Futures) | 972,49 Mln USD | 306,1 Mln USD | 710 | Costa Rica |
| PrimeXBT | 898,11 Mln USD | 1,2 Mld USD | 161 | Seychelles |
| Phemex (Futures) | 748,96 Mln USD | 2,13 Mld USD | 490 | Samoa |
| AlphaX (Futures) | 736,55 Mln USD | 77,56 Mln USD | 651 | Australia |
| HTX Futures | 566,69 Mln USD | 4,04 Mld USD | 333 | Seychelles |
| BitKan (Futures) | 470,17 Mln USD | 854,87 Mln USD | 707 | Isole Vergini Britanniche |
| Kraken (Futures) | 436,63 Mln USD | 421,17 Mln USD | 299 | Stati Uniti |
| Crypto.com Exchange (Futures) | 430,8 Mln USD | 1,33 Mld USD | 381 | Singapore |
| BigONE Futures | 331,94 Mln USD | 2,32 Mln USD | 91 | Seychelles |
| BloFin (Futures) | 276,8 Mln USD | 1,16 Mld USD | 488 | Isole Marshall |
| Kalshi | 267,05 Mln USD | 42,93 Mln USD | 16 | Stati Uniti |
| Deribit | 207,28 Mln USD | 2,25 Mld USD | 115 | Paesi Bassi |
| CoinEx (Futures) | 163,95 Mln USD | 150,98 Mln USD | 228 | Samoa |
| BYDFi (Futures) | 107,04 Mln USD | 95,5 Mln USD | 330 | Singapore |
| Backpack (Futures) | 86,27 Mln USD | 104,53 Mln USD | 78 | Isole Vergini Britanniche |
| LeveX (Futures) | 57,68 Mln USD | 136,52 Mln USD | 268 | Panama |
| Bitfinex (Futures) | 44,12 Mln USD | 1,68 Mld USD | 90 | Isole Vergini Britanniche |
| Bullish (Futures) | 23,2 Mln USD | 32,43 Mln USD | 22 | Gibilterra |
| Flipster | 16,74 Mln USD | 25,38 Mln USD | 288 | Seychelles |
| Globe (Derivatives) | 14,23 Mln USD | 56,92 Mln USD | 27 | Panama |
| HitBTC (Derivatives) | 9,73 Mln USD | 3,41 Mln USD | 40 | Hong Kong |
| Delta Exchange (Futures) | 2,93 Mln USD | 1,02 Mln USD | 9 | Saint Vincent and the Grenadines |
| BitMEX (Derivative) | 2,11 Mln USD | 34,01 Mln USD | 41 | Seychelles |
| WOO X (Futures) | 1,83 Mln USD | 20 Mln USD | 224 | Panama |
| VALR Futures | 540,29K USD | 2,02 Mln USD | 4 | Sudafrica |
| Gemini Derivatives | 392,8K USD | 3,71 Mln USD | 13 | Stati Uniti |
| HashKey Global (Futures) | 335,35K USD | 6,69 Mln USD | 3 | Bermuda |
Dati da CoinGecko e DefiLlama. I volumi in bitcoin sono stati convertiti a $77,628.00.
CoinGecko riporta i volumi in bitcoin. Li convertiamo in dollari e scriviamo accanto il prezzo usato: domani sarà un altro, e senza di esso il numero non è verificabile.