Giełdy kryptowalut
Gdzie odbywa się handel: giełdy scentralizowane i zdecentralizowane, kontrakty wieczyste, płynność i instrumenty pochodne. Wszystkie kwoty w dolarach.
Kontrakty terminowe i wieczyste na giełdach scentralizowanych. 56 giełd
| Giełda | Obrót 24 godz. | Otwarte pozycje | Pary | Kraj |
|---|---|---|---|---|
| Binance (Futures) | 20,64 mld USD | 30,9 mld USD | 783 | Kajmany |
| Deepcoin (Derivatives) | 10,89 mld USD | 641,47 mln USD | 279 | Singapur |
| Toobit Futures | 9,53 mld USD | 3,65 mld USD | 753 | Kajmany |
| CoinUp.io (Futures) | 8,7 mld USD | 3,21 mld USD | 98 | Singapur |
| OKX (Futures) | 8,28 mld USD | 8,1 mld USD | 480 | Stany Zjednoczone |
| OrangeX Futures | 7,72 mld USD | 1,99 mld USD | 575 | Seszele |
| KCEX (Futures) | 7,06 mld USD | 757,74 mln USD | 814 | Seszele |
| Tapbit (Futures) | 6,55 mld USD | 9,05 mld USD | 113 | Stany Zjednoczone |
| WEEX (Futures) | 6,5 mld USD | 10,28 mld USD | 1031 | Singapur |
| BVOX (Futures) | 6,02 mld USD | 619,79 mln USD | 97 | Brytyjskie Wyspy Dziewicze |
| Bybit (Futures) | 5,78 mld USD | 12,04 mld USD | 910 | Seszele |
| CoinW (Futures) | 5,71 mld USD | 9,8 mld USD | 440 | — |
| Ourbit (Futures) | 5,68 mld USD | 1,94 mld USD | 753 | Brytyjskie Wyspy Dziewicze |
| MEXC (Futures) | 5,4 mld USD | 11,78 mld USD | 1186 | Seszele |
| LBank (Futures) | 4,17 mld USD | 2,83 mld USD | 803 | Brytyjskie Wyspy Dziewicze |
| BingX (Futures) | 4,17 mld USD | 2,4 mld USD | 1139 | Brytyjskie Wyspy Dziewicze |
| Gate (Futures) | 4,1 mld USD | 11,58 mld USD | 951 | Panama |
| Dipcoin (Futures) | 3,9 mld USD | 364,85 tys. USD | 43 | Seszele |
| WhiteBIT Futures | 3,74 mld USD | 4,74 mld USD | 399 | Litwa |
| Bitget Futures | 3,45 mld USD | 8,55 mld USD | 837 | Seszele |
| Hotcoin (Futures) | 3,43 mld USD | 707,1 mln USD | 548 | Seszele |
| XT.COM (Derivatives) | 3,33 mld USD | 7,11 mld USD | 729 | Seszele |
| Coinbase International Exchange (Derivatives) | 2,96 mld USD | 235,43 mln USD | 160 | Stany Zjednoczone |
| Bitmart Futures | 2,96 mld USD | 2,52 mld USD | 933 | Kajmany |
| Zoomex (Futures) | 2,76 mld USD | 564,65 mln USD | 686 | Seszele |
| Bitunix Futures | 2,46 mld USD | 2,31 mld USD | 734 | Saint Vincent and the Grenadines |
| Biconomy (Futures) | 2,1 mld USD | 260,15 mln USD | 6 | Brytyjskie Wyspy Dziewicze |
| BTSE (Futures) | 1,46 mld USD | 1,96 mld USD | 208 | Brytyjskie Wyspy Dziewicze |
| KuCoin Futures | 1,06 mld USD | 5,49 mld USD | 688 | Seszele |
| Bitrue (Futures) | 972,49 mln USD | 306,1 mln USD | 710 | Kostaryka |
| PrimeXBT | 898,11 mln USD | 1,2 mld USD | 161 | Seszele |
| Phemex (Futures) | 748,96 mln USD | 2,13 mld USD | 490 | Samoa |
| AlphaX (Futures) | 736,55 mln USD | 77,56 mln USD | 651 | Australia |
| HTX Futures | 566,69 mln USD | 4,04 mld USD | 333 | Seszele |
| BitKan (Futures) | 470,17 mln USD | 854,87 mln USD | 707 | Brytyjskie Wyspy Dziewicze |
| Kraken (Futures) | 436,63 mln USD | 421,17 mln USD | 299 | Stany Zjednoczone |
| Crypto.com Exchange (Futures) | 430,8 mln USD | 1,33 mld USD | 381 | Singapur |
| BigONE Futures | 331,94 mln USD | 2,32 mln USD | 91 | Seszele |
| BloFin (Futures) | 276,8 mln USD | 1,16 mld USD | 488 | Wyspy Marshalla |
| Kalshi | 267,05 mln USD | 42,93 mln USD | 16 | Stany Zjednoczone |
| Deribit | 207,28 mln USD | 2,25 mld USD | 115 | Holandia |
| CoinEx (Futures) | 163,95 mln USD | 150,98 mln USD | 228 | Samoa |
| BYDFi (Futures) | 107,04 mln USD | 95,5 mln USD | 330 | Singapur |
| Backpack (Futures) | 86,27 mln USD | 104,53 mln USD | 78 | Brytyjskie Wyspy Dziewicze |
| LeveX (Futures) | 57,68 mln USD | 136,52 mln USD | 268 | Panama |
| Bitfinex (Futures) | 44,12 mln USD | 1,68 mld USD | 90 | Brytyjskie Wyspy Dziewicze |
| Bullish (Futures) | 23,2 mln USD | 32,43 mln USD | 22 | Gibraltar |
| Flipster | 16,74 mln USD | 25,38 mln USD | 288 | Seszele |
| Globe (Derivatives) | 14,23 mln USD | 56,92 mln USD | 27 | Panama |
| HitBTC (Derivatives) | 9,73 mln USD | 3,41 mln USD | 40 | Hong Kong |
| Delta Exchange (Futures) | 2,93 mln USD | 1,02 mln USD | 9 | Saint Vincent and the Grenadines |
| BitMEX (Derivative) | 2,11 mln USD | 34,01 mln USD | 41 | Seszele |
| WOO X (Futures) | 1,83 mln USD | 20 mln USD | 224 | Panama |
| VALR Futures | 540,29 tys. USD | 2,02 mln USD | 4 | Republika Południowej Afryki |
| Gemini Derivatives | 392,8 tys. USD | 3,71 mln USD | 13 | Stany Zjednoczone |
| HashKey Global (Futures) | 335,35 tys. USD | 6,69 mln USD | 3 | Bermudy |
Dane z CoinGecko i DefiLlama. Obroty podane w bitcoinach przeliczono po $77,628.00.
CoinGecko podaje obroty w bitcoinach. Przeliczamy je na dolary i podajemy użyty kurs: jutro będzie inny, a bez niego liczby nie da się sprawdzić.